Not sure how to copy/paste over in excel and keep the columns!!
Group A: '003
Engine Speed Mass Air Flow Throttle Valve Angle Ignition
TIME (G28) (G70) Timing Angle
Marker STAMP /min g/s % °BTDC
0.31 1760 16.64 7.1 28.5
1.21 1800 17.17 7.1 28.5
2.12 1920 55.47 39.6 19.5
3.03 2120 71.03 100 15.8
3.94 2440 107.97 100 11.3
4.84 2880 143.19 100 12
5.75 3320 174.42 100 11.3
6.66 3800 199.56 100 11.3
7.57 4240 216.78 100 11.3
8.53 4720 236.42 100 13.5
9.53 5160 243.33 100 15.8
10.58 5600 256.72 100 17.3
11.65 6000 264.28 100 21.8
12.78 6320 259.56 100 22.5
13.9 6680 262.44 100 26.3
15.04 7000 272.06 100 24
16.17 6480 9.56 6.7 30.8
17.21 5400 17.53 7.1 16.5
18.25 5160 15.97 7.1 15.8
19.23 4800 15.69 6.7 15
20.21 4480 14.19 6.3 13.5
21.14 4160 13.94 5.9 13.5
272.06/0.8=340BHP

Group B: '032
Adaptation (Idle) Adaptation (Partial) Adaptation (Idle) Adaptation (Partial)
TIME Bank 1 Sensor 1 Bank 1 Sensor 1 Bank 2 Sensor 1 Bank 2 Sensor 1
STAMP % % % %
0.61 0.2 -2.3 1.3 0.8
1.52 0.2 -2.3 1.3 0.8
2.42 0.2 -2.3 1.3 0.8
3.33 0.2 -1.6 1.3 0
4.24 0.2 -0.8 1.3 -0.8
5.15 0.2 -0.8 1.3 -0.8
6.05 0.2 -0.8 1.3 -0.8
6.96 0.2 -0.8 1.3 -0.8
7.89 0.2 -0.8 1.3 -0.8
8.86 0.2 -0.8 1.3 -0.8
9.88 0.2 -0.8 1.3 -0.8
10.92 0.2 -0.8 1.3 -0.8
12.03 0.2 -0.8 1.3 -0.8
13.15 0.2 -0.8 1.3 -0.8
14.29 0.2 -0.8 1.3 -0.8
15.42 0.2 -0.8 1.3 -0.8
16.53 0.2 -2.3 1.3 0.8
17.56 0.2 -2.3 1.3 0.8
18.58 0.2 -2.3 1.3 0.8
19.57 0.2 -2.3 1.3 0.8
20.52 0.2 -2.3 1.3 0.8
21.44 0.2 -2.3 1.3 0.8
Group C: '115
Engine Speed Engine Load Boost Pressure Boost Pressure
TIME (G28) (specified) (actual)
STAMP /min % mbar mbar
0.01 1760 31.6 1010 1030
0.91 1800 31.6 1010 1030
1.82 1840 57.9 1010 1020
2.73 2040 99.2 2000 1210
3.63 2320 127.8 1980 1510
4.54 2720 159.4 1950 1830
5.45 3160 178.2 1990 2010
6.35 3640 178.2 2030 1990
7.26 4120 172.9 2010 2000
8.21 4600 172.2 1960 1970
9.19 5040 166.9 1890 1890
10.22 5440 158.6 1900 1840
11.28 5840 154.9 1860 1850
12.39 6240 142.9 1790 1710
13.53 6560 137.6 1770 1720
14.66 6880 133.8 1790 1740
15.78 7200 112 1010 1440
16.88 5440 10.5 1010 1100
17.91 5240 10.5 1010 1080
18.91 4920 10.5 1010 1070
19.88 4600 10.5 1010 1070
20.84 4280 10.5 1010 1060