Anyone who can understand VAG-COM logs???

Diagnostic Trouble Codes (DTC) / VCDS (VAG-COM) forum
Post Reply
User avatar
mbelle
4th Gear
Posts: 751
Joined: Mon Dec 31, 2007 11:33 am

Anyone who can understand VAG-COM logs???

Post by mbelle » Fri Apr 17, 2009 1:17 pm

Anyone fancy having a look over a log I've done to see if they can see anything wrong...?

M
Marcus
Current: A C6 Audi
Previous: A B5 Audi

yorkie
4th Gear
Posts: 699
Joined: Sat Oct 14, 2006 6:33 pm
Location: Cambridge UK

RE: Anyone who can understand VAG-COM logs???

Post by yorkie » Fri Apr 17, 2009 6:46 pm

Just post it there are loads of people on here who can give their opinions.

User avatar
mbelle
4th Gear
Posts: 751
Joined: Mon Dec 31, 2007 11:33 am

RE: Anyone who can understand VAG-COM logs???

Post by mbelle » Sat Apr 18, 2009 2:05 am

I'll keep trying, but I can't post attachments for some reason; just times out...

M
Marcus
Current: A C6 Audi
Previous: A B5 Audi

User avatar
Contigo
Top Gear
Posts: 1728
Joined: Fri Mar 24, 2006 12:32 pm

RE: Anyone who can understand VAG-COM logs???

Post by Contigo » Sat Apr 18, 2009 7:09 am

Just cut and paste it into the window. Click Copy results and then press CTRL-V to paste into the Quick reply windiow.
2001 Avus Silver RS4 B5 60k on clock, MRC Custom Remap, Sunroof, Bluetooth prep

2006 Daytona Grey RS4 B7, RNS-E - SOLD

2006 BMW M6 - GONE

User avatar
mbelle
4th Gear
Posts: 751
Joined: Mon Dec 31, 2007 11:33 am

RE: Anyone who can understand VAG-COM logs???

Post by mbelle » Fri Apr 24, 2009 7:02 pm

OK - I'll probably have to split it up as it's a big log i.e. half a journey between The Midlands and Lancashire...!?

Wednesday 15 April 2009 21:43:26
8D0 907 551 F ADVMB 2.7l V6/5VT G 0001
G001 F0 G002 F3 G004 F3 G005 F2 G054 F2 G056 F3 G112 F0 G112 F2 G115 F2 G115 F3 G119 F2 G000 F0

Marker TIME Group 1 - Field 0 TIME Group 2 - Field 3 TIME Group 4 - Field 3 TIME Group 5 - Field 2 TIME Group 54 - Field 2 TIME Group 56 - Field 3 TIME Group 112 - Field 0 TIME Group 112 - Field 2 TIME Group 115 - Field 2 TIME Group 115 - Field 3 TIME Group 119 - Field 2
STAMP Engine Speed - (G28) STAMP Mass Air Flow - (G70) STAMP Intake Air - Temperature (G42) STAMP Vehicle Speed - STAMP Accel. Pedal Pos. - Sensor 1 (G79) STAMP Operating - Condition STAMP Exhaust Gas - Temperature Bank 1 STAMP Exhaust Gas - Temperature Bank 2 STAMP Boost Pressure - (specified) STAMP Boost Pressure - (actual) STAMP Wastegate (N75) - Duty Cycle
/min g/s °C km/h % °C °C mbar mbar %
0 800 0.3 5.03 0.6 54 0.91 0 1.21 0 1.52 0 1.81 945 1.81 945 2.12 990 2.12 1000 2.41 0
2.72 1400 3.03 16.5 3.33 52 3.63 4 3.93 20.4 4.23 0 4.54 945 4.54 945 4.84 990 4.84 1020 5.14 0
5.44 2080 5.74 38.39 6.04 45 6.35 20 6.65 0 6.95 0 7.25 945 7.25 945 7.55 1240 7.55 1020 7.85 95.3
8.16 1720 8.46 43.56 8.76 45 9.06 31 9.36 0 9.66 0 9.97 945 9.97 945 10.27 990 10.27 1040 10.57 0
10.87 1920 11.17 6.89 11.48 48 11.77 23 12.08 0 12.37 0 12.67 945 12.67 945 12.98 990 12.98 1010 13.28 0
13.59 800 13.88 4.44 14.18 51 14.49 3 14.79 0 15.09 0 15.39 945 15.39 945 15.7 990 15.7 1010 15.99 0
16.3 1160 16.59 15.67 16.91 48 17.21 11 17.51 34.5 17.81 0 18.11 945 18.11 945 18.41 990 18.41 1050 18.72 0
19.01 1600 19.32 18.58 19.62 46 19.92 22 20.22 54.5 20.53 0 20.83 945 20.83 945 21.13 1270 21.13 1130 21.43 62.4
21.73 2520 22.04 78.72 22.34 39 22.65 45 22.94 0 23.24 0 23.54 945 23.54 945 23.85 1020 23.85 1060 24.15 29.4
24.45 2320 24.75 49.75 25.05 39 25.35 54 25.66 34.5 25.96 0 26.26 945 26.26 945 26.56 1070 26.56 1250 26.86 27.5
27.16 2840 27.47 6.64 27.77 39 28.07 61 28.37 41.6 28.67 0 28.97 945 28.97 945 29.28 1050 29.28 1190 29.58 23.5
29.88 2400 30.18 7.56 30.48 37 30.79 66 31.09 17.3 31.39 0 31.69 945 31.69 945 31.99 990 31.99 1030 32.29 0
32.6 2360 32.9 24.17 33.2 39 33.5 66 33.8 22 34.1 0 34.41 945 34.41 945 34.71 990 34.71 1030 35.01 0
35.31 2360 35.61 24.08 35.91 39 36.22 66 36.52 20.8 36.82 0 37.12 945 37.12 945 37.42 990 37.42 1030 37.72 0
38.03 2360 38.33 10.19 38.63 39 38.93 65 39.23 0 39.53 0 39.84 945 39.84 945 40.14 990 40.14 1020 40.44 0
40.74 2120 41.04 8.22 41.35 42 41.65 57 41.95 0 42.25 0 42.55 945 42.55 945 42.85 990 42.85 1010 43.16 0
43.46 1880 43.76 10.28 44.06 43 44.36 51 44.66 20.4 44.97 0 45.27 945 45.27 945 45.57 990 45.57 1020 45.87 0
46.17 1840 46.47 7.14 46.78 39 47.08 51 47.37 0 47.68 0 47.98 945 47.98 945 48.28 990 48.28 1010 48.59 0
48.89 1640 49.19 6.08 49.49 43 49.79 43 50.09 20.8 50.4 0 50.7 945 50.7 945 51 1130 51 1020 51.3 95.3
51.6 1640 51.9 39.56 52.21 37 52.51 48 52.81 0 53.11 0 53.41 945 53.41 945 53.71 990 53.71 1030 54.01 0
54.32 1600 54.62 6.28 54.92 40 55.22 43 55.53 35.3 55.83 0 56.13 945 56.13 945 56.43 1170 56.43 1070 56.73 95.3
57.03 1720 57.34 44.53 57.64 35 57.94 50 58.24 3.9 58.54 0 58.84 945 58.84 945 59.15 990 59.15 1050 59.45 0
59.75 1840 60.05 42.06 60.35 36 60.65 52 60.96 42.7 61.26 0 61.56 945 61.56 945 61.86 1060 61.86 1170 62.16 21.2
62.47 2120 62.77 47.72 63.07 33 63.37 61 63.67 41.2 63.97 0 64.28 945 64.28 945 64.58 990 64.58 1090 64.88 0
65.18 2240 65.48 8.58 65.78 36 66.09 59 66.39 0 66.69 0 66.99 945 66.99 945 67.29 990 67.29 1010 67.59 0
67.9 2080 68.2 42.22 68.5 35 68.8 60 69.1 39.2 69.4 0 69.71 945 69.71 945 70.01 1000 70.01 1200 70.31 21.6
70.61 2400 70.91 52.69 71.21 32 71.52 68 71.82 0 72.12 0 72.42 945 72.42 945 72.72 990 72.72 1040 73.03 0
73.33 2320 73.63 8.97 73.93 36 74.23 63 74.53 0 74.84 0 75.14 945 75.14 945 75.44 990 75.44 1020 75.74 0
76.04 2120 76.34 8.19 76.65 37 76.95 57 77.25 0 77.55 0 77.85 945 77.85 945 78.15 990 78.15 1010 78.46 0
78.75 1520 79.06 5.17 79.36 39 79.65 38 79.96 0 80.26 0 80.57 945 80.57 945 80.86 990 80.86 1010 81.16 0
81.46 760 81.76 4.75 82.08 39 82.38 14 82.67 0 82.97 0 83.27 945 83.27 945 83.58 990 83.58 1000 83.88 0
84.18 760 84.48 5.69 84.78 39 85.09 0 85.39 9.4 85.7 0 86 945 86 945 86.3 990 86.3 1010 86.6 0
86.9 1160 87.21 16.06 87.51 37 87.81 8 88.11 44.3 88.41 0 88.71 945 88.71 945 89.02 990 89.02 1090 89.32 0
89.62 1640 89.92 7.67 90.22 36 90.52 20 90.83 58.4 91.13 0 91.43 945 91.43 945 91.73 1330 91.73 1140 92.03 72.2
92.33 2400 92.64 76.44 92.94 31 93.24 42 93.54 0 93.84 0 94.14 945 94.14 945 94.45 1250 94.45 1100 94.75 73.7
95.05 2240 95.35 64.72 95.65 30 95.96 53 96.26 53.3 96.56 0 96.86 945 96.86 945 97.16 990 97.16 1180 97.46 0
97.77 2200 98.07 54.31 98.37 31 98.67 63 98.97 54.1 99.27 0 99.58 945 99.58 945 99.88 1320 99.88 1400 100.18 39.6
100.48 2640 100.78 4.03 101.08 29 101.39 72 101.69 0 101.99 0 102.29 945 102.29 945 102.59 990 102.59 1040 102.9 0
103.2 2400 103.5 9.25 103.8 34 104.1 65 104.4 0 104.71 0 105.01 945 105.01 945 105.31 990 105.31 1020 105.61 0
105.91 2040 106.21 7.83 106.52 36 106.82 52 107.11 0 107.42 0 107.72 945 107.72 945 108.02 990 108.02 1010 108.31 0
108.62 800 108.92 4.53 109.22 37 109.52 31 109.82 0 110.12 0 110.43 945 110.43 945 110.74 990 110.74 1000 111.04 0
111.34 1320 111.64 10.47 111.95 36 112.25 29 112.55 9.4 112.85 0 113.15 945 113.15 945 113.45 990 113.45 1000 113.76 50.2
114.06 1440 114.36 31.94 114.66 34 114.96 34 115.27 36.1 115.57 0 115.87 945 115.87 945 116.17 1110 116.17 1100 116.47 28.2
116.77 2000 117.08 52.31 117.38 30 117.68 47 117.98 0 118.28 0 118.58 945 118.58 945 118.89 990 118.89 1030 119.19 0
119.49 1640 119.79 6.22 120.09 33 120.39 44 120.7 7.8 121 0 121.3 945 121.3 945 121.6 990 121.6 1010 121.9 0
122.2 1480 122.51 12.36 122.81 35 123.11 41 123.41 26.3 123.71 0 124.01 945 124.01 945 124.32 990 124.32 1030 124.62 0
124.92 1520 125.22 32.64 125.52 33 125.83 43 126.13 49.4 126.43 0 126.73 945 126.73 945 127.03 990 127.03 1090 127.33 0
127.64 1640 127.94 6.33 128.24 33 128.54 44 128.84 0 129.14 0 129.45 945 129.45 945 129.75 990 129.75 1010 130.05 0
130.34 1080 130.64 4.75 130.95 36 131.26 28 131.55 0 131.86 0 132.16 945 132.16 945 132.46 990 132.46 1000 132.76 0
133.07 1520 133.37 20.11 133.67 35 133.97 23 134.27 0 134.58 0 134.88 945 134.88 945 135.18 990 135.18 1010 135.48 95.3
135.78 1640 136.08 42.42 136.39 33 136.69 29 136.99 63.5 137.29 0 137.59 945 137.59 945 137.89 1510 137.89 1340 138.2 52.2
138.5 3080 138.8 5.78 139.1 29 139.4 47 139.7 36.1 140.01 0 140.31 945 140.31 945 140.61 1390 140.61 1200 140.91 62.4
141.21 2480 141.51 81.22 141.82 30 142.12 59 142.42 57.3 142.72 0 143.02 945 143.02 945 143.32 990 143.32 1130 143.63 0
143.93 2280 144.23 58.53 144.53 30 144.83 65 145.13 0 145.44 0 145.74 945 145.74 945 146.04 990 146.04 1040 146.34 0
146.64 2200 146.95 7.97 147.25 33 147.55 60 147.85 48.2 148.15 0 148.45 945 148.45 945 148.76 1320 148.76 1230 149.06 52.5
149.36 2480 149.66 79.36 149.96 30 150.26 71 150.57 8.6 150.87 0 151.17 945 151.17 945 151.47 990 151.47 1070 151.77 0
152.07 2120 152.38 7.36 152.68 32 152.98 71 153.28 49.8 153.58 0 153.88 945 153.88 945 154.19 1220 154.19 1170 154.49 0
154.79 2160 155.09 6 155.39 30 155.69 76 156 0 156.3 0 156.6 945 156.6 945 156.9 990 156.9 1020 157.2 0
157.51 2080 157.81 7.92 158.11 33 158.41 73 158.71 0 159.01 0 159.32 945 159.32 945 159.62 990 159.62 1010 159.92 0
160.22 1960 160.52 7.53 160.82 34 161.13 68 161.43 0 161.73 0 162.03 945 162.03 945 162.33 990 162.33 1010 162.62 0
162.94 1760 163.23 6.42 163.54 35 163.84 57 164.14 0 164.44 0 164.74 945 164.74 945 165.05 990 165.05 1010 165.35 0
165.64 920 165.94 5.06 166.24 36 166.56 31 166.85 0 167.15 0 167.46 945 167.46 945 167.76 990 167.76 1000 168.06 0
168.35 920 168.67 5.19 168.97 36 169.27 16 169.57 55.3 169.88 0 170.18 945 170.18 945 170.48 1340 170.48 1100 170.78 95.3
171.08 2160 171.38 66.11 171.69 30 171.99 40 172.29 33.7 172.59 0 172.89 945 172.89 945 173.19 990 173.19 1100 173.5 28.6
173.8 2240 174.1 62.17 174.4 30 174.7 53 175 56.5 175.31 0 175.61 945 175.61 945 175.91 1410 175.91 1560 176.22 0
176.51 2920 176.82 7.67 177.11 29 177.42 67 177.72 51.4 178.02 0 178.32 945 178.32 945 178.63 1470 178.63 1390 178.93 47.1
179.23 2840 179.53 100.64 179.84 28 180.13 82 180.44 0 180.74 0 181.04 945 181.04 945 181.34 990 181.34 1050 181.64 0
181.94 2880 182.25 11.08 182.55 31 182.85 78 183.15 0 183.45 0 183.75 945 183.75 945 184.06 990 184.06 1030 184.36 0
184.66 2600 184.96 9.67 185.26 33 185.56 68 185.87 0 186.17 0 186.47 945 186.47 945 186.77 990 186.77 1020 187.07 0
187.38 2200 187.68 48.92 187.98 33 188.28 63 188.58 58 188.88 0 189.19 945 189.19 945 189.49 990 189.49 1150 189.79 0
190.09 2400 190.39 8.94 190.69 31 191 65 191.3 0 191.6 0 191.9 945 191.9 945 192.2 990 192.2 1020 192.5 0
192.81 2000 193.11 7.67 193.41 33 193.71 54 194.01 0 194.31 0 194.61 945 194.61 945 194.92 990 194.92 1010 195.22 0
195.52 1880 195.82 18.33 196.12 33 196.43 52 196.73 0 197.03 0 197.33 945 197.33 945 197.63 990 197.63 1010 197.94 0
198.24 1840 198.54 7.28 198.84 33 199.14 50 199.44 5.9 199.75 0 200.05 945 200.05 945 200.35 990 200.35 1000 200.65 0
200.95 1840 201.25 13.78 201.56 33 201.86 52 202.16 16.9 202.46 0 202.76 945 202.76 945 203.06 990 203.06 1010 203.36 0
203.67 2040 203.97 8.22 204.27 32 204.57 57 204.87 0 205.18 0 205.48 945 205.48 945 205.78 990 205.78 1010 206.08 0
206.38 2040 206.68 7.97 206.99 33 207.29 57 207.59 0 207.89 0 208.19 945 208.19 945 208.49 990 208.49 1010 208.8 0
209.1 1960 209.4 7.5 209.7 33 210 53 210.31 0 210.61 0 210.91 945 210.91 945 211.21 990 211.21 1010 211.51 0
211.81 1880 212.11 7.17 212.42 34 212.72 52 213.02 0 213.32 0 213.62 945 213.62 945 213.93 990 213.93 1010 214.23 0
214.53 1840 214.83 6.92 215.13 34 215.43 51 215.74 0 216.04 0 216.34 945 216.34 945 216.63 990 216.63 1010 216.94 0
217.24 1760 217.55 6.75 217.85 34 218.14 48 218.45 0 218.74 0 219.05 945 219.05 945 219.35 990 219.35 1010 219.66 0
219.96 1920 220.26 7.83 220.56 34 220.87 41 221.17 0 221.47 0 221.77 945 221.77 945 222.07 990 222.07 1010 222.37 0
222.68 1840 222.98 14.75 223.28 33 223.58 41 223.88 39.6 224.18 0 224.49 945 224.49 945 224.79 990 224.79 1110 225.09 0
225.39 2160 225.69 8.58 225.99 31 226.3 45 226.6 0 226.9 0 227.2 945 227.2 945 227.49 990 227.49 1010 227.81 0
228.1 1560 228.41 7.72 228.71 33 229.01 33 229.31 15.7 229.61 0 229.92 945 229.92 945 230.22 990 230.22 1010 230.52 0
230.82 1640 231.12 21.67 231.42 31 231.73 37 232.03 19.6 232.33 0 232.63 945 232.63 945 232.93 990 232.93 1020 233.24 0
233.54 1800 233.84 16.83 234.14 30 234.44 39 234.74 18.8 235.05 0 235.35 945 235.35 945 235.65 990 235.65 1020 235.95 0
236.25 1800 236.55 16.53 236.86 30 237.16 39 237.46 16.1 237.76 0 238.06 945 238.06 945 238.36 990 238.36 1010 238.67 0
238.97 1800 239.27 13.06 239.57 30 239.87 39 240.18 16.1 240.48 0 240.78 945 240.78 945 241.08 990 241.08 1010 241.38 0
241.68 1880 241.99 51.86 242.29 30 242.59 44 242.89 100 243.19 0 243.49 945 243.49 945 243.8 1990 243.8 1400 244.1 95.3
244.4 2720 244.7 125.11 245 26 245.3 67 245.62 100 245.91 0 246.21 945 246.21 945 246.52 1880 246.52 1910 246.82 66.3
247.13 4200 247.44 208.33 247.76 27 248.08 98 248.38 0 248.69 0 248.99 945 248.99 945 249.29 1920 249.29 1320 249.6 59.6
249.9 3720 250.2 179.86 250.5 30 250.8 109 251.11 100 251.42 0 251.72 945 251.72 945 252.04 990 252.04 1570 252.35 0
252.65 4200 252.95 15.22 253.25 30 253.56 110 253.86 0 254.16 0 254.46 945 254.46 945 254.76 990 254.76 1050 255.06 0
255.36 2960 255.67 12.28 255.97 33 256.27 72 256.57 0 256.87 0 257.18 945 257.18 945 257.48 990 257.48 1020 257.78 0
258.08 1960 258.38 13.17 258.68 33 258.99 53 259.29 0 259.59 0 259.89 945 259.89 945 260.19 990 260.19 1010 260.49 0
260.8 2160 261.1 8.97 261.4 33 261.7 45 262 0 262.3 0 262.61 945 262.61 945 262.91 990 262.91 1010 263.21 0
263.51 1800 263.81 7.72 264.11 33 264.42 37 264.72 2 265.02 0 265.32 945 265.32 945 265.62 990 265.62 1010 265.92 0
266.23 1600 266.53 39.92 266.83 33 267.13 38 267.43 100 267.73 0 268.04 945 268.04 945 268.34 1590 268.34 1300 268.64 84.3
268.94 2360 269.24 91.78 269.55 30 269.85 58 270.15 100 270.46 0 270.75 945 270.75 945 271.06 1920 271.06 1970 271.36 68.2
271.67 3760 271.97 186.67 272.27 30 272.57 89 272.89 100 273.21 0 273.54 945 273.54 945 273.86 1930 273.86 1930 274.2 68.6
274.54 5280 274.89 265.97 275.24 35 275.6 123 275.96 100 276.33 0 276.71 945 276.71 945 277.08 2040 277.08 2040 277.46 79.6
277.84 6840 278.22 351.78 278.59 44 278.97 152 279.32 0 279.65 0 279.97 960 279.97 970 280.27 990 280.27 1080 280.57 0
280.87 2840 281.18 9.83 281.48 39 281.77 125 282.07 0 282.38 0 282.68 945 282.68 945 282.97 990 282.97 1020 283.28 0
283.58 840 283.89 4.39 284.18 38 284.48 89 284.79 0 285.09 0 285.4 945 285.4 945 285.7 990 285.7 1000 286 0
286.3 760 286.61 4.28 286.91 38 287.21 45 287.51 0 287.82 0 288.11 945 288.11 945 288.42 990 288.42 1000 288.72 0
289.02 760 289.32 3.67 289.62 37 289.92 29 290.23 0 290.52 0 290.83 945 290.83 945 291.13 990 291.13 1000 291.43 0
291.74 760 292.03 4.75 292.33 37 292.63 16 292.93 0 293.23 0 293.54 945 293.54 945 293.84 990 293.84 1000 294.14 0
294.45 760 294.75 4.44 295.04 37 295.35 9 295.65 9.8 295.95 0 296.25 945 296.25 945 296.56 1340 296.56 1010 296.86 95.3
297.17 1200 297.47 32.56 297.77 36 298.07 23 298.37 55.7 298.67 0 298.97 945 298.97 945 299.28 1320 299.28 1250 299.58 0
299.88 2360 300.18 6.25 300.48 34 300.79 38 302.08 53.3 302.29 0 302.6 945 302.6 945 302.9 990 302.9 1090 303.32 0
303.6 2120 303.9 17.06 304.21 34 304.51 46 304.81 39.6 305.11 0 305.41 945 305.41 945 305.71 990 305.71 1250 306.02 0
306.32 2040 306.62 16.5 306.92 34 307.22 53 307.52 0 307.83 0 308.13 945 308.13 945 308.43 990 308.43 1050 308.73 0
309.03 1920 309.33 7.78 309.64 35 309.94 53 310.24 9 310.54 0 310.84 945 310.84 945 311.15 990 311.15 1010 311.45 0
311.75 1880 312.05 9.92 312.35 36 312.65 51 312.96 0 313.26 0 313.56 945 313.56 945 313.86 990 313.86 1010 314.16 0
314.46 1600 314.76 5.92 315.06 36 315.36 40 315.67 0 315.97 0 316.26 945 316.26 945 316.58 990 316.58 1000 316.87 0
317.17 800 317.48 4.44 317.78 37 318.08 22 318.39 1.2 318.69 0 318.99 945 318.99 945 319.29 990 319.29 1000 319.59 0
319.89 1400 320.2 5.25 320.5 36 320.8 20 321.09 0 321.4 0 321.7 945 321.7 945 322.01 990 322.01 1000 322.31 0
322.61 1200 322.91 5.28 323.21 37 323.51 18 323.82 0 324.11 0 324.42 945 324.42 945 324.72 990 324.72 1000 325.02 0
325.31 840 325.62 4.58 325.92 37 326.23 10 326.53 0 326.83 0 327.14 945 327.14 945 327.44 990 327.44 1000 327.74 0
328.03 800 328.33 5.72 328.64 37 328.95 3 329.25 0 329.55 0 329.85 945 329.85 945 330.14 990 330.14 1000 330.46 0
330.75 800 331.05 5.39 331.35 37 331.65 3 331.95 0 332.25 0 332.56 945 332.56 945 332.86 990 332.86 1000 333.16 0
333.46 760 333.76 5.56 334.08 37 334.38 0 334.67 0 334.97 0 335.27 945 335.27 945 335.57 990 335.57 1000 335.88 0
336.18 800 336.48 5 336.78 37 337.08 0 337.38 0 337.69 0 337.99 945 337.99 945 338.29 990 338.29 1000 338.59 0
338.89 760 339.2 5.36 339.51 37 339.8 0 340.1 0 340.4 0 340.71 945 340.71 945 341.02 990 341.02 1000 341.31 0
341.61 920 341.92 5.47 342.22 37 342.51 0 342.83 5.5 343.13 0 343.43 945 343.43 945 343.73 990 343.73 1000 344.03 0
344.32 1000 344.64 6.86 344.94 37 345.24 0 345.54 0 345.84 0 346.14 945 346.14 945 346.44 990 346.44 1000 346.75 0
347.05 800 347.35 5.31 347.64 37 347.94 0 348.26 0 348.56 0 348.86 945 348.86 945 349.16 990 349.16 1000 349.45 0
349.75 800 350.06 4.78 350.36 38 350.67 0 350.96 0 351.26 0 351.56 945 351.56 945 351.87 990 351.87 1000 352.17 0
Marcus
Current: A C6 Audi
Previous: A B5 Audi

User avatar
mbelle
4th Gear
Posts: 751
Joined: Mon Dec 31, 2007 11:33 am

RE: Anyone who can understand VAG-COM logs???

Post by mbelle » Fri Apr 24, 2009 7:03 pm

D'oh!

Well, that's not going to help anyone, is it!???? :oops:
Marcus
Current: A C6 Audi
Previous: A B5 Audi

User avatar
TopBear
4th Gear
Posts: 924
Joined: Mon Jul 03, 2006 12:41 am
Location: Glasgow

RE: Anyone who can understand VAG-COM logs???

Post by TopBear » Fri Apr 24, 2009 8:26 pm

I started pasting into Excel, to try and sort it, but gave up :?
:blackrs4: B5 RS4, MRC Remap, Milltek, RS6\B7 Brakes, Black\Carbon

Blue_Thunder
Top Gear
Posts: 1963
Joined: Wed Nov 22, 2006 10:54 pm
Location: UK - Liverpool

RE: Anyone who can understand VAG-COM logs???

Post by Blue_Thunder » Sat Apr 25, 2009 12:00 pm

Try the following:

1) Cut out all the crap in Excel (ie: the bits where you weren't at WOT)
2) Add a blank row between WOT runs to make it obvious they were seperate runs
3) Leave the header row so we know what we're looking at
4) Highlight the lot in Excel and copy it, then paste it into MS Paint
5) Save it as a jpg file
6) Post up the picture

User avatar
tdiquattro
3rd Gear
Posts: 465
Joined: Sun Aug 03, 2003 4:55 pm
Location: Bucks

RE: Anyone who can understand VAG-COM logs???

Post by tdiquattro » Sat Apr 25, 2009 12:11 pm

If you have Vista you can use the snipping tool to save part of the screen as a jpeg.
Nige'

2000 silver S4 Saloon

User avatar
Contigo
Top Gear
Posts: 1728
Joined: Fri Mar 24, 2006 12:32 pm

RE: Anyone who can understand VAG-COM logs???

Post by Contigo » Mon Apr 27, 2009 4:14 pm

oh sorry thought you meant the fault codes.

so what do you want to determine? Shot MAF? The best thing to do is measure block 3 and then do some 3rd gear runs. Then you can upload them to various sites or calculate the FATS time from that.
2001 Avus Silver RS4 B5 60k on clock, MRC Custom Remap, Sunroof, Bluetooth prep

2006 Daytona Grey RS4 B7, RNS-E - SOLD

2006 BMW M6 - GONE

Post Reply

Return to “DTC / VCDS”

Who is online

Users browsing this forum: No registered users and 29 guests