
What do you think??
Group A: '003 Group B: '115
Engine Speed Mass Air Flow Throttle Valve Angle Ignition Engine Speed Engine Load Boost Pressure Boost Pressure
TIME (G28) (G70) Timing Angle TIME (G28) (specified) (actual)
STAMP /min g/s % °BTDC STAMP /min % mbar mbar
0.57 2160 7.44 3.1 9 0.02 2240 11.3 980 1020
1.47 2280 70.58 100 18.8 0.87 2200 21.1 980 1000
2.38 2600 117.44 100 12.8 1.79 2400 107.5 2010 1240
3.29 3080 165.06 100 11.3 2.69 2760 157.1 1990 1730
4.2 3640 204.14 100 12 3.6 3240 188 2050 2040
5.11 4160 216.42 100 12 4.5 3800 188.7 2050 2070
6.06 4680 240.36 100 13.5 5.42 4320 182 2010 2010
7.06 5160 253.06 100 16.5 6.39 4840 175.9 1920 1930
8.11 5680 265.92 100 17.3 7.41 5320 164.7 1890 1820
9.2 6120 268.31 100 21 8.46 5800 159.4 1870 1820
10.32 6520 266.08 100 23.3 9.57 6240 145.9 1770 1720
11.46 6880 272.06 100 25.5 10.69 6640 138.3 1750 1690
12.59 6960 223.06 72.2 29.3 11.84 6960 133.8 1770 1730
13.68 5680 280.67 100 15.8 12.96 6560 9 980 1280
14.76 5920 285.17 100 16.5 14.04 5760 169.9 2010 2010
15.85 6160 282.81 100 19.5 15.12 6000 163.9 1910 1970
16.97 6360 273.56 100 21 16.24 6200 154.9 1880 1900
18.1 6480 277.36 100 21.8 17.35 6400 150.4 1860 1870
19.24 6600 282.03 100 22.5 18.48 6560 146.6 1840 1850
Can anyone spot any 'nasties' in the above??(hope not)
