Continued turbo paranoia
RE: Re: RE: Continued turbo paranoia
S4TAN.... was that bit of pipe (exhaust...not 'pipe' as in stool!)loose then?... all mine seem OK.... was thinking either manifolds ..gulp!!! or loose cat!
'91 230E Merc. Made when Germany knew how!
'99 S4 Saloon Silver. Made after it had forgotten!
'99 S4 Saloon Silver. Made after it had forgotten!
RE: Re: RE: Continued turbo paranoia
(exhaust...not 'pipe' as in stool!)
Bah! Spoilsport ...
No; not a loose pipe - had it up on the ramps at MRC and stood listening to it as we revved the engine - wasn't a loose clamp, or a hole in the exhaust or anything like that - just a quick mysterious buzz sound at 3K from somewhere inside the pipe just before the box .... f*ck knows ...
Deus ex machina
RE: Re: RE: Continued turbo paranoia
I have suffered just about every turbo noise possible prior to my failure.
1. High pitched squeeling as the car comes onto full boost. Almost dentist drill like, a real weird sound. I had my K04's fitted and the sound was even louder... I could not believe it. Turned out to be the downpipes that made the noise - my whole paranoia for MONTHS was for nothing!! A mystery as to what actually caused the failure while MRC had the car!!
2. A woooo (like a ghost) kinda noise as the turbos spool. This is bad... this is hotside damage.
3. On boost a grinding noise - like the turbines of the turbo are stroking the turbo housing. Imagine putting a thin bit of metal gently against spinning spokes of a bicycle wheel while it is spinning really fast. Its a horrid noise & this is apparently cold side damage.
I always had noise # 1 - and this is what scared me to death, but turned out to be nothing. Noise 2 & 3 developed when MRC were trying to diagnose noise 1.
I would gladly listen to your car if we are ever in the same area as one another. PM me... I am often up near Banbury/London - Live in South Devon.
Cheers,
1. High pitched squeeling as the car comes onto full boost. Almost dentist drill like, a real weird sound. I had my K04's fitted and the sound was even louder... I could not believe it. Turned out to be the downpipes that made the noise - my whole paranoia for MONTHS was for nothing!! A mystery as to what actually caused the failure while MRC had the car!!
2. A woooo (like a ghost) kinda noise as the turbos spool. This is bad... this is hotside damage.
3. On boost a grinding noise - like the turbines of the turbo are stroking the turbo housing. Imagine putting a thin bit of metal gently against spinning spokes of a bicycle wheel while it is spinning really fast. Its a horrid noise & this is apparently cold side damage.
I always had noise # 1 - and this is what scared me to death, but turned out to be nothing. Noise 2 & 3 developed when MRC were trying to diagnose noise 1.
I would gladly listen to your car if we are ever in the same area as one another. PM me... I am often up near Banbury/London - Live in South Devon.
Cheers,
Facelift Imola S4 | Cust K04's, Tubular Manifolds, 3" DPs->2.75" Catback | FMIC | PSS9 Coilovers + ARB's | Brembo 8-Pots | SS + DTS | 5??HP/475lbs/ft | 3.06S FATS on S4 Box
Sold: A4 (B5) 2.8 Quattro | Ivory Pearl
Melted: Corrado - IHI 1.8t: 343BHP
Sold: A4 (B5) 2.8 Quattro | Ivory Pearl
Melted: Corrado - IHI 1.8t: 343BHP
RE: Re: RE: Continued turbo paranoia
Hands up who DOESN'T get the wooooo noise with K03s?
Present: 2010 Ice silver B8 S4 s-tronic saloon (standard)
Past: 1998 Agate grey B5 S4 saloon (MRC tuned)
Hers: 2011 Volcano red 8P A3 Sportback 2.0 TDI 170 sport quattro
Past: 1998 Agate grey B5 S4 saloon (MRC tuned)
Hers: 2011 Volcano red 8P A3 Sportback 2.0 TDI 170 sport quattro
RE: Re: RE: Continued turbo paranoia
those that dont have them fitted!!!!
S4 B5 long gone
S4 B8 Stage 2
S4 B8 Stage 2
RE: Re: RE: Continued turbo paranoia
Exactly.
Present: 2010 Ice silver B8 S4 s-tronic saloon (standard)
Past: 1998 Agate grey B5 S4 saloon (MRC tuned)
Hers: 2011 Volcano red 8P A3 Sportback 2.0 TDI 170 sport quattro
Past: 1998 Agate grey B5 S4 saloon (MRC tuned)
Hers: 2011 Volcano red 8P A3 Sportback 2.0 TDI 170 sport quattro
RE: Re: RE: Continued turbo paranoia

2001 Silver S4 Avant
AmD remap, APR R1 DVs, APR bipipe, Full Miltek exhaust
H&R coilovers, AWE DTS, Porsche front brakes, Short-shifter, 18" RS4 replicas
Defi-HUD boost gauge / turbo-timer (with afterrun pump modification), Phatbox
AmD remap, APR R1 DVs, APR bipipe, Full Miltek exhaust
H&R coilovers, AWE DTS, Porsche front brakes, Short-shifter, 18" RS4 replicas
Defi-HUD boost gauge / turbo-timer (with afterrun pump modification), Phatbox
RE: Re: RE: Continued turbo paranoia
LTIME Group 1 - Field 0 TIME Group 3 - Field 1 TIME Group 114 - Field 3 TIME Group 115 - Field 2 TIME Group 115 - Field 3
STAMP Engine Speed - (G28) STAMP Mass Air Flow - (G70) STAMP Wastegate (N75) - Duty Cycle STAMP Boost Pressure - (specified) STAMP Boost Pressure - (actual)
/min g/s % mbar mbar
0.87 3520 0.01 26.94 0.27 36.5 0.58 1850 0.58 1270
2.21 4600 1.17 133.78 1.47 65.9 1.79 1700 1.79 1400
3.56 5600 2.53 169.53 2.87 68.6 3.21 1610 3.21 1360
5.04 6520 3.92 187.44 4.29 74.1 4.66 1520 4.66 1320
6.46 4800 5.42 195.08 5.79 0 6.14 990 6.14 1150
7.73 4560 6.78 78.61 7.11 58.4 7.4 1680 7.4 1430
9.04 4960 8.05 163.36 8.38 68.2 8.71 1640 8.71 1400
10.4 5320 9.37 174.5 9.71 69 10.05 1610 10.05 1370
11.8 5720 10.74 183.06 11.09 75.7 11.45 1600 11.45 1370
13.25 5840 12.16 189.69 12.52 79.2 12.89 1560 12.89 1350
14.56 4560 13.59 10.61 13.93 0 14.24 990 14.24 1090
15.82 4360 14.87 14.56 15.19 0 15.51 990 15.51 1070
17.08 4200 16.13 13.86 16.45 0 16.75 990 16.75 1060
18.29 4080 17.37 13.86 17.67 0 17.98 990 17.98 1060
19.59 3920 18.58 13.36 18.89 0 19.19 990 19.19 1060
20.8 3760 19.89 12.86 20.2 0 20.5 990 20.5 1060
22.01 3600 21.1 12.31 21.4 0 21.7 990 21.7 1060
23.21 3440 22.31 11.47 22.61 0 22.91 990 22.91 1050
24.42 3360 23.51 11.36 23.82 0 24.12 990 24.12 1050
25.64 3280 24.73 14.33 25.03 0 25.33 990 25.33 1060
26.84 3200 25.93 23.67 26.24 0 26.54 990 26.54 1050
28.05 3160 27.14 20 27.44 0 27.75 990 27.75 1040
29.25 3120 28.35 17.86 28.65 0 28.95 990 28.95 1040
30.45 3040 29.56 10 29.86 0 30.15 990 30.15 1030
31.66 2960 30.76 10.28 31.06 0 31.37 990 31.37 1030
32.97 2400 32 9.89 32.36 0 32.67 990 32.67 1030
34.18 3560 33.27 10.25 33.57 0 33.87 990 33.87 1020
35.39 3840 34.49 84.33 34.79 64.7 35.09 1420 35.09 1430
36.6 4080 35.69 69.42 36 0 36.3 1740 36.3 1350
37.85 4480 36.91 150.61 37.22 69 37.52 1670 37.52 1420
39.13 4880 38.17 164.39 38.48 68.2 38.8 1620 38.8 1410
40.48 5280 39.47 177 39.8 69.4 40.14 1590 40.14 1380
41.85 4800 40.83 181.22 41.18 74.5 41.52 990 41.52 1540
43.08 4080 42.18 12.03 42.47 0 42.77 990 42.77 1070
44.29 3760 43.39 11.92 43.69 0 43.99 990 43.99 1060
45.5 3440 44.59 11.56 44.89 0 45.2 990 45.2 1060
46.71 3160 45.8 11.22 46.1 0 46.4 990 46.4 1050
48.01 2880 47.07 10.5 47.41 0 47.7 990 47.7 1050
49.22 2680 48.31 9.36 48.62 0 48.92 990 48.92 1040
50.43 2480 49.51 8.75 49.82 0 50.12 990 50.12 1040
51.64 2440 50.73 8.53 51.03 0 51.33 990 51.33 1030
52.84 2480 51.93 32.56 52.24 0 52.55 1000 52.55 1190
54.05 2640 53.14 57.92 53.43 0 53.75 1030 53.75 1330
55.25 2760 54.35 53.58 54.65 0 54.95 990 54.95 1210
56.46 2760 55.55 34.67 55.86 0 56.16 990 56.16 1090
57.67 2760 56.77 20.11 57.06 0 57.37 990 57.37 1040
58.87 2760 57.97 20.69 58.27 0 58.57 990 58.57 1040
60.17 2800 59.17 30.17 59.59 0 59.89 990 59.89 1060
61.39 2800 60.48 26.56 60.8 0 61.09 990 61.09 1050
62.71 2760 61.7 17.81 62.04 0 62.4 990 62.4 1030
63.9 2800 63 30.5 63.29 0 63.6 990 63.6 1050
65.1 3000 64.2 87.03 64.52 45.5 64.81 1360 64.81 1430
66.33 3120 65.41 87.36 65.72 0 66.02 990 66.02 1260
67.52 3120 66.62 35.56 66.93 0 67.22 990 67.22 1100
68.74 3040 67.82 14.89 68.13 0 68.44 990 68.44 1050
69.95 3000 69.02 17.64 69.34 0 69.64 990 69.64 1030
71.14 3000 70.24 21.94 70.54 0 70.83 990 70.83 1030
72.35 3040 71.45 46.83 71.76 0 72.05 990 72.05 1120
73.57 3120 72.66 57.53 72.96 0 73.27 990 73.27 1250
74.77 3200 73.86 50.53 74.16 0 74.46 990 74.46 1190
75.97 3160 75.07 35.53 75.37 0 75.68 990 75.68 1100
77.28 3040 76.28 9.39 76.58 0 76.88 990 76.88 1050
78.48 2760 77.58 9.53 77.88 0 78.18 990 78.18 1050
79.68 2560 78.79 8.97 79.09 0 79.39 990 79.39 1040
80.9 2440 79.99 8.42 80.29 0 80.6 990 80.6 1040
82.1 2320 81.2 8.22 81.49 0 81.8 990 81.8 1030
83.31 2280 82.41 25.64 82.71 0 83.01 990 83.01 1030
84.52 2280 83.62 27.78 83.91 0 84.22 990 84.22 1040
85.72 2280 84.82 22.17 85.12 0 85.42 990 85.42 1040
86.93 2320 86.03 23.94 86.33 0 86.63 990 86.63 1040
88.24 2320 87.33 25.56 87.64 0 87.94 990 87.94 1040
89.45 2280 88.53 18.31 88.84 0 89.14 990 89.14 1040
90.65 2200 89.75 7.36 90.05 0 90.34 990 90.34 1030
375.36 2960 375.66 32.83 374.74 0 375.05 990 375.05 1060
376.55 2960 376.86 31.31 375.96 0 376.26 990 376.26 1060
377.86 2960 378.17 23.92 377.2 0 377.57 990 377.57 1060
379.08 2960 379.39 38.33 378.47 0 378.77 990 378.77 1040
380.29 3000 380.58 6.36 379.67 0 379.98 990 379.98 1080
381.48 3640 381.8 43.17 380.88 0 381.19 990 381.19 1030
382.71 3840 383.01 41.11 382.1 0 382.4 990 382.4 1160
384.01 3840 384.31 20.58 383.41 0 383.71 990 383.71 1100
385.21 3640 385.51 12 384.61 0 384.91 990 384.91 1060
386.42 3280 386.72 11.39 385.81 0 386.11 990 386.11 1050
387.62 3280 387.93 46.89 387.02 0 387.33 990 387.33 1040
388.83 3480 389.13 120.06 388.23 0 388.54 990 388.54 1130
390.05 3840 390.35 142.03 389.43 60.8 389.74 1620 389.74 1440
391.25 4240 391.58 156.86 390.65 62.7 390.96 1610 390.96 1420
392.63 4680 392.96 169.53 391.89 66.3 392.28 1630 392.28 1410
393.96 5160 394.31 180.06 393.29 65.1 393.63 1520 393.63 1380
395.35 5520 395.7 173.53 394.65 68.2 395 1460 395 1370
396.78 5880 397.12 2 396.07 54.5 396.42 1310 396.42 1360
398.11 4560 398.42 47.19 397.46 0 397.78 990 397.78 1100
399.39 4560 399.69 155.08 398.74 0 399.06 990 399.06 1160
400.67 4720 400.99 96.17 400.02 9.8 400.35 1410 400.35 1390
401.97 4680 402.29 12.69 401.33 0 401.64 990 401.64 1190
403.25 4560 403.57 12.86 402.61 0 402.93 990 402.93 1070
404.51 4360 404.83 14.19 403.88 0 404.2 990 404.2 1070
405.76 4280 406.07 13.25 405.14 0 405.45 990 405.45 1070
406.99 4120 407.31 13.56 406.38 0 406.68 990 406.68 1070
408.2 3960 408.5 12.81 407.6 0 407.9 990 407.9 1060
409.41 3800 409.71 12.31 408.8 0 409.11 990 409.11 1060
410.61 3680 410.92 12.19 410.01 0 410.31 990 410.31 1060
411.82 3560 412.12 11.44 411.22 0 411.52 990 411.52 1060
413.03 3440 413.33 11.44 412.42 0 412.73 990 412.73 1050
414.23 3320 414.54 11.06 413.63 0 413.93 990 413.93 1050
415.44 3200 415.74 10.83 414.84 0 415.14 990 415.14 1050
416.65 3120 416.95 10.72 416.05 0 416.34 990 416.34 1050
417.86 2920 418.15 9.81 417.25 0 417.55 990 417.55 1050
419.06 2640 419.36 8.83 418.46 0 418.76 990 418.76 1040
420.27 2360 420.57 7.92 419.67 0 419.96 990 419.96 1040
421.48 2160 421.77 7.47 420.87 0 421.17 990 421.17 1030
422.78 1960 423.08 6.58 422.09 0 422.43 990 422.43 1030
423.99 1160 424.29 6.14 423.39 0 423.69 990 423.69 1030
488.63 2760 488.93 49.53 488.02 0 488.32 990 488.32 1150
489.83 3120 490.14 120.83 489.24 0 489.54 1410 489.54 1250
491.05 3680 491.35 136.58 490.44 63.9 490.75 1730 490.75 1430
492.25 4200 492.58 155.83 491.65 65.1 491.96 1690 491.96 1430
493.52 4680 493.86 171.36 492.89 65.9 493.2 1630 493.2 1410
494.85 5120 495.19 179.56 494.19 67.1 494.51 1590 494.51 1390
496.18 4240 496.48 14.75 495.53 0 495.86 990 495.86 1220
497.5 4040 497.8 16.92 496.78 0 497.09 990 497.09 1070
498.7 3960 499 17.83 498.1 0 498.4 990 498.4 1060
499.91 3880 500.21 18.75 499.31 0 499.61 990 499.61 1050
501.12 3800 501.41 14.44 500.51 0 500.81 990 500.81 1050
ogs from this evening, third and fourth gear but make no sense to me.
STAMP Engine Speed - (G28) STAMP Mass Air Flow - (G70) STAMP Wastegate (N75) - Duty Cycle STAMP Boost Pressure - (specified) STAMP Boost Pressure - (actual)
/min g/s % mbar mbar
0.87 3520 0.01 26.94 0.27 36.5 0.58 1850 0.58 1270
2.21 4600 1.17 133.78 1.47 65.9 1.79 1700 1.79 1400
3.56 5600 2.53 169.53 2.87 68.6 3.21 1610 3.21 1360
5.04 6520 3.92 187.44 4.29 74.1 4.66 1520 4.66 1320
6.46 4800 5.42 195.08 5.79 0 6.14 990 6.14 1150
7.73 4560 6.78 78.61 7.11 58.4 7.4 1680 7.4 1430
9.04 4960 8.05 163.36 8.38 68.2 8.71 1640 8.71 1400
10.4 5320 9.37 174.5 9.71 69 10.05 1610 10.05 1370
11.8 5720 10.74 183.06 11.09 75.7 11.45 1600 11.45 1370
13.25 5840 12.16 189.69 12.52 79.2 12.89 1560 12.89 1350
14.56 4560 13.59 10.61 13.93 0 14.24 990 14.24 1090
15.82 4360 14.87 14.56 15.19 0 15.51 990 15.51 1070
17.08 4200 16.13 13.86 16.45 0 16.75 990 16.75 1060
18.29 4080 17.37 13.86 17.67 0 17.98 990 17.98 1060
19.59 3920 18.58 13.36 18.89 0 19.19 990 19.19 1060
20.8 3760 19.89 12.86 20.2 0 20.5 990 20.5 1060
22.01 3600 21.1 12.31 21.4 0 21.7 990 21.7 1060
23.21 3440 22.31 11.47 22.61 0 22.91 990 22.91 1050
24.42 3360 23.51 11.36 23.82 0 24.12 990 24.12 1050
25.64 3280 24.73 14.33 25.03 0 25.33 990 25.33 1060
26.84 3200 25.93 23.67 26.24 0 26.54 990 26.54 1050
28.05 3160 27.14 20 27.44 0 27.75 990 27.75 1040
29.25 3120 28.35 17.86 28.65 0 28.95 990 28.95 1040
30.45 3040 29.56 10 29.86 0 30.15 990 30.15 1030
31.66 2960 30.76 10.28 31.06 0 31.37 990 31.37 1030
32.97 2400 32 9.89 32.36 0 32.67 990 32.67 1030
34.18 3560 33.27 10.25 33.57 0 33.87 990 33.87 1020
35.39 3840 34.49 84.33 34.79 64.7 35.09 1420 35.09 1430
36.6 4080 35.69 69.42 36 0 36.3 1740 36.3 1350
37.85 4480 36.91 150.61 37.22 69 37.52 1670 37.52 1420
39.13 4880 38.17 164.39 38.48 68.2 38.8 1620 38.8 1410
40.48 5280 39.47 177 39.8 69.4 40.14 1590 40.14 1380
41.85 4800 40.83 181.22 41.18 74.5 41.52 990 41.52 1540
43.08 4080 42.18 12.03 42.47 0 42.77 990 42.77 1070
44.29 3760 43.39 11.92 43.69 0 43.99 990 43.99 1060
45.5 3440 44.59 11.56 44.89 0 45.2 990 45.2 1060
46.71 3160 45.8 11.22 46.1 0 46.4 990 46.4 1050
48.01 2880 47.07 10.5 47.41 0 47.7 990 47.7 1050
49.22 2680 48.31 9.36 48.62 0 48.92 990 48.92 1040
50.43 2480 49.51 8.75 49.82 0 50.12 990 50.12 1040
51.64 2440 50.73 8.53 51.03 0 51.33 990 51.33 1030
52.84 2480 51.93 32.56 52.24 0 52.55 1000 52.55 1190
54.05 2640 53.14 57.92 53.43 0 53.75 1030 53.75 1330
55.25 2760 54.35 53.58 54.65 0 54.95 990 54.95 1210
56.46 2760 55.55 34.67 55.86 0 56.16 990 56.16 1090
57.67 2760 56.77 20.11 57.06 0 57.37 990 57.37 1040
58.87 2760 57.97 20.69 58.27 0 58.57 990 58.57 1040
60.17 2800 59.17 30.17 59.59 0 59.89 990 59.89 1060
61.39 2800 60.48 26.56 60.8 0 61.09 990 61.09 1050
62.71 2760 61.7 17.81 62.04 0 62.4 990 62.4 1030
63.9 2800 63 30.5 63.29 0 63.6 990 63.6 1050
65.1 3000 64.2 87.03 64.52 45.5 64.81 1360 64.81 1430
66.33 3120 65.41 87.36 65.72 0 66.02 990 66.02 1260
67.52 3120 66.62 35.56 66.93 0 67.22 990 67.22 1100
68.74 3040 67.82 14.89 68.13 0 68.44 990 68.44 1050
69.95 3000 69.02 17.64 69.34 0 69.64 990 69.64 1030
71.14 3000 70.24 21.94 70.54 0 70.83 990 70.83 1030
72.35 3040 71.45 46.83 71.76 0 72.05 990 72.05 1120
73.57 3120 72.66 57.53 72.96 0 73.27 990 73.27 1250
74.77 3200 73.86 50.53 74.16 0 74.46 990 74.46 1190
75.97 3160 75.07 35.53 75.37 0 75.68 990 75.68 1100
77.28 3040 76.28 9.39 76.58 0 76.88 990 76.88 1050
78.48 2760 77.58 9.53 77.88 0 78.18 990 78.18 1050
79.68 2560 78.79 8.97 79.09 0 79.39 990 79.39 1040
80.9 2440 79.99 8.42 80.29 0 80.6 990 80.6 1040
82.1 2320 81.2 8.22 81.49 0 81.8 990 81.8 1030
83.31 2280 82.41 25.64 82.71 0 83.01 990 83.01 1030
84.52 2280 83.62 27.78 83.91 0 84.22 990 84.22 1040
85.72 2280 84.82 22.17 85.12 0 85.42 990 85.42 1040
86.93 2320 86.03 23.94 86.33 0 86.63 990 86.63 1040
88.24 2320 87.33 25.56 87.64 0 87.94 990 87.94 1040
89.45 2280 88.53 18.31 88.84 0 89.14 990 89.14 1040
90.65 2200 89.75 7.36 90.05 0 90.34 990 90.34 1030
375.36 2960 375.66 32.83 374.74 0 375.05 990 375.05 1060
376.55 2960 376.86 31.31 375.96 0 376.26 990 376.26 1060
377.86 2960 378.17 23.92 377.2 0 377.57 990 377.57 1060
379.08 2960 379.39 38.33 378.47 0 378.77 990 378.77 1040
380.29 3000 380.58 6.36 379.67 0 379.98 990 379.98 1080
381.48 3640 381.8 43.17 380.88 0 381.19 990 381.19 1030
382.71 3840 383.01 41.11 382.1 0 382.4 990 382.4 1160
384.01 3840 384.31 20.58 383.41 0 383.71 990 383.71 1100
385.21 3640 385.51 12 384.61 0 384.91 990 384.91 1060
386.42 3280 386.72 11.39 385.81 0 386.11 990 386.11 1050
387.62 3280 387.93 46.89 387.02 0 387.33 990 387.33 1040
388.83 3480 389.13 120.06 388.23 0 388.54 990 388.54 1130
390.05 3840 390.35 142.03 389.43 60.8 389.74 1620 389.74 1440
391.25 4240 391.58 156.86 390.65 62.7 390.96 1610 390.96 1420
392.63 4680 392.96 169.53 391.89 66.3 392.28 1630 392.28 1410
393.96 5160 394.31 180.06 393.29 65.1 393.63 1520 393.63 1380
395.35 5520 395.7 173.53 394.65 68.2 395 1460 395 1370
396.78 5880 397.12 2 396.07 54.5 396.42 1310 396.42 1360
398.11 4560 398.42 47.19 397.46 0 397.78 990 397.78 1100
399.39 4560 399.69 155.08 398.74 0 399.06 990 399.06 1160
400.67 4720 400.99 96.17 400.02 9.8 400.35 1410 400.35 1390
401.97 4680 402.29 12.69 401.33 0 401.64 990 401.64 1190
403.25 4560 403.57 12.86 402.61 0 402.93 990 402.93 1070
404.51 4360 404.83 14.19 403.88 0 404.2 990 404.2 1070
405.76 4280 406.07 13.25 405.14 0 405.45 990 405.45 1070
406.99 4120 407.31 13.56 406.38 0 406.68 990 406.68 1070
408.2 3960 408.5 12.81 407.6 0 407.9 990 407.9 1060
409.41 3800 409.71 12.31 408.8 0 409.11 990 409.11 1060
410.61 3680 410.92 12.19 410.01 0 410.31 990 410.31 1060
411.82 3560 412.12 11.44 411.22 0 411.52 990 411.52 1060
413.03 3440 413.33 11.44 412.42 0 412.73 990 412.73 1050
414.23 3320 414.54 11.06 413.63 0 413.93 990 413.93 1050
415.44 3200 415.74 10.83 414.84 0 415.14 990 415.14 1050
416.65 3120 416.95 10.72 416.05 0 416.34 990 416.34 1050
417.86 2920 418.15 9.81 417.25 0 417.55 990 417.55 1050
419.06 2640 419.36 8.83 418.46 0 418.76 990 418.76 1040
420.27 2360 420.57 7.92 419.67 0 419.96 990 419.96 1040
421.48 2160 421.77 7.47 420.87 0 421.17 990 421.17 1030
422.78 1960 423.08 6.58 422.09 0 422.43 990 422.43 1030
423.99 1160 424.29 6.14 423.39 0 423.69 990 423.69 1030
488.63 2760 488.93 49.53 488.02 0 488.32 990 488.32 1150
489.83 3120 490.14 120.83 489.24 0 489.54 1410 489.54 1250
491.05 3680 491.35 136.58 490.44 63.9 490.75 1730 490.75 1430
492.25 4200 492.58 155.83 491.65 65.1 491.96 1690 491.96 1430
493.52 4680 493.86 171.36 492.89 65.9 493.2 1630 493.2 1410
494.85 5120 495.19 179.56 494.19 67.1 494.51 1590 494.51 1390
496.18 4240 496.48 14.75 495.53 0 495.86 990 495.86 1220
497.5 4040 497.8 16.92 496.78 0 497.09 990 497.09 1070
498.7 3960 499 17.83 498.1 0 498.4 990 498.4 1060
499.91 3880 500.21 18.75 499.31 0 499.61 990 499.61 1050
501.12 3800 501.41 14.44 500.51 0 500.81 990 500.81 1050
ogs from this evening, third and fourth gear but make no sense to me.
RE: Re: RE: Continued turbo paranoia
Amazing thing is that specified boost never made anywhere near last logs (peak 1960???) so gap between that and actual is much reduced but sadly I do ot feel I am any further forward.
Trip to MRC next I think to let someone who knows what they are doing look at this.
Trip to MRC next I think to let someone who knows what they are doing look at this.
RE: Re: RE: Continued turbo paranoia
2nd that! Can you convert it all to binary?... might make more sense to me then ...make no sense to me.
From what I can see your highest MAF is 195g/s ... still a bit low for a stock car, and your actual boost seems way adrift from the specified at some points... god knows what's going on there yorkie ... maybe you've got some kind of blockage somewhere (collapsed pre-cat or cat?)
Have you thought about taking it to a specialist like MRC and getting their opinion?
Deus ex machina
RE: Re: RE: Continued turbo paranoia
MRC will be my next step, as noted before though N75 cycle equates to percentage of boost vs requested.
Almost as if the ecu is still limiting boost electronically.
If boost controller was calling for max and car was still not making it I would agree but now I'm wondering if I might find a switchable ecu controller somewhere??
Almost as if the ecu is still limiting boost electronically.
If boost controller was calling for max and car was still not making it I would agree but now I'm wondering if I might find a switchable ecu controller somewhere??
RE: Re: RE: Continued turbo paranoia
you need to define and isolate your logs.
just do 3rd gear from 1.5k to red line
switch you log on at the 1.5k mark then switch off after red line and then post this.
do this on blocks for g\s and then for boost.
just do 3rd gear from 1.5k to red line
switch you log on at the 1.5k mark then switch off after red line and then post this.
do this on blocks for g\s and then for boost.
S4 B5 long gone
S4 B8 Stage 2
S4 B8 Stage 2
RE: Re: RE: Continued turbo paranoia
If the MAF isn't working fully would this possibly limit boost?
Sorry can't remember the history of this if it's already been covered...
Sorry can't remember the history of this if it's already been covered...
Mark
- confusionhunter
- 4th Gear
- Posts: 667
- Joined: Fri Oct 07, 2005 5:07 pm
- Location: Edinburgh-ish
RE: Re: RE: Continued turbo paranoia
Looks like a boost leak and potentially a dodgy Maf.
Get a pressure test from MRC and then do another run. Max MAF reading should be higher than 195
Get a pressure test from MRC and then do another run. Max MAF reading should be higher than 195
Mark.
RE: Re: RE: Continued turbo paranoia
Thanks guys, MAF is brand spanky as is N75, air filter, TBB and boost sensor.
Tried some more logs today, peak Maf of 197 and peak boost of .55 bar.
Oddly enough actual boost was well short of requested except at .55 bar when they were the same.
N75 cycle also as a percentage equated pretty close to actual boost vs requested percentage but seeing as I don't understand this could be normal.
Anyway, spoke to Doug at MRC and hopefully taking the car down a week tomorrow.
Just talking to him on the phone you can tell he really knows his onions when it comes to the S4!
Tried some more logs today, peak Maf of 197 and peak boost of .55 bar.
Oddly enough actual boost was well short of requested except at .55 bar when they were the same.
N75 cycle also as a percentage equated pretty close to actual boost vs requested percentage but seeing as I don't understand this could be normal.
Anyway, spoke to Doug at MRC and hopefully taking the car down a week tomorrow.
Just talking to him on the phone you can tell he really knows his onions when it comes to the S4!
Who is online
Users browsing this forum: No registered users and 24 guests