Car not right (as usual)
RE: Car not right (as usual)
It drops back to 9 timing round 5.5k, any idea on cause its cold 16c good fuel checked. no leaks lambdas reading identical and in the norm. new plugs no restriction in intake new fuel filter new maf new dvs new n75.
3-5 on knock sensors.
25.65 3920 237.19 100 15
25.95 4320 260.69 100 14.3
26.27 4840 272 41.2 15
26.61 5000 247.19 45.1 15
26.95 5360 278.11 100 15.8
27.31 5800 322.28 100 9.8
27.68 6240 333.81 100 18.8
28.06 6680 330.86 100 21.8
28.45 7040 93 9.4 34.5
44.67 4000 246.31 100 12.8
44.98 4400 271.39 100 14.3
45.3 4800 297.33 100 15
45.64 5280 311.86 100 14.3
45.99 5680 316.67 100 11.3
46.36 6120 334.78 100 13.5
46.74 6480 337.69 100 19.5
114.96 3160 120.97 92.5 24.8
115.27 3440 160.33 96.9 21
115.57 3680 223.36 100 14.3
115.87 4080 256.17 100 12.8
116.18 4520 275.06 100 15
116.51 4960 297.86 100 12.8
116.86 5400 313.89 100 14.3
117.22 5800 318.53 100 11.3
117.59 6200 327.25 100 16.5
117.97 6560 332.81 100 17.3
118.34 6920 337.69 100 21.8
119.42 4920 240.64 100 17.3
119.76 5120 290.72 100 11.3
120.1 5280 281.86 100 9
120.44 5440 290.72 100 12.8
120.8 5640 305.83 100 13.5
121.15 5800 313 100 14.3
121.52 6000 313.22 100 14.3
121.89 6160 318.53 100 12
122.26 6320 325.14 100 17.3
122.64 6480 332.81 100 18
3-5 on knock sensors.
25.65 3920 237.19 100 15
25.95 4320 260.69 100 14.3
26.27 4840 272 41.2 15
26.61 5000 247.19 45.1 15
26.95 5360 278.11 100 15.8
27.31 5800 322.28 100 9.8
27.68 6240 333.81 100 18.8
28.06 6680 330.86 100 21.8
28.45 7040 93 9.4 34.5
44.67 4000 246.31 100 12.8
44.98 4400 271.39 100 14.3
45.3 4800 297.33 100 15
45.64 5280 311.86 100 14.3
45.99 5680 316.67 100 11.3
46.36 6120 334.78 100 13.5
46.74 6480 337.69 100 19.5
114.96 3160 120.97 92.5 24.8
115.27 3440 160.33 96.9 21
115.57 3680 223.36 100 14.3
115.87 4080 256.17 100 12.8
116.18 4520 275.06 100 15
116.51 4960 297.86 100 12.8
116.86 5400 313.89 100 14.3
117.22 5800 318.53 100 11.3
117.59 6200 327.25 100 16.5
117.97 6560 332.81 100 17.3
118.34 6920 337.69 100 21.8
119.42 4920 240.64 100 17.3
119.76 5120 290.72 100 11.3
120.1 5280 281.86 100 9
120.44 5440 290.72 100 12.8
120.8 5640 305.83 100 13.5
121.15 5800 313 100 14.3
121.52 6000 313.22 100 14.3
121.89 6160 318.53 100 12
122.26 6320 325.14 100 17.3
122.64 6480 332.81 100 18
RE: Car not right (as usual)
hi mate
have you phoned MRC? im sure they can help you, its a shame i dont know that much about rs4s and the figures they should be running
Ol
have you phoned MRC? im sure they can help you, its a shame i dont know that much about rs4s and the figures they should be running
Ol
S4 B5 - MRC
RE: Car not right (as usual)
Good advice . I'm in discussion with them and trying to get to the bottom of it. Its just a bit tricky trying to find the source of retarding when lambdas maf boost all seems correct. Got other things to try that they have suggested so Ill keep going.
RE: Car not right (as usual)
Well as pointed out by Flashy on my post in the B5 S4 forum - I am having similar timing performance between 5 & 6k on my S4 with an MTM chip.
I get perfect MAF & boost readings, just my timing is out. I am getting similar CF readings when logged. Not sure if it is because my car is runing lean, running a bad mixture of too much boost+too much timing?? Not sure.
Seems we have two cars in the same boat! Both with an MTM chip.
I get perfect MAF & boost readings, just my timing is out. I am getting similar CF readings when logged. Not sure if it is because my car is runing lean, running a bad mixture of too much boost+too much timing?? Not sure.
Seems we have two cars in the same boat! Both with an MTM chip.
Facelift Imola S4 | Cust K04's, Tubular Manifolds, 3" DPs->2.75" Catback | FMIC | PSS9 Coilovers + ARB's | Brembo 8-Pots | SS + DTS | 5??HP/475lbs/ft | 3.06S FATS on S4 Box
Sold: A4 (B5) 2.8 Quattro | Ivory Pearl
Melted: Corrado - IHI 1.8t: 343BHP
Sold: A4 (B5) 2.8 Quattro | Ivory Pearl
Melted: Corrado - IHI 1.8t: 343BHP
RE: Car not right (as usual)
hello again. Don't worry well get there, look forward to your 115-112 and 31-3 logs
good long pulls from 2.5 to 7 as Kaygee said.
for the 115-112 "egts" hope I'm right (945 it says) do one good drag 3 rd or 4th . then do a long 2,3,4 to get temps up.
good long pulls from 2.5 to 7 as Kaygee said.
for the 115-112 "egts" hope I'm right (945 it says) do one good drag 3 rd or 4th . then do a long 2,3,4 to get temps up.
RE: Car not right (as usual)
Why not join in on the tuning and mods forum as well. Sorry Ill shut up.
you need to log your lambda volts it will give you a rough idea of the fueling. They are diff 2 the adaption lambda settings.
My laptop is just about on the go again I will do one on my car to get a base ( well MRC chip base anyway )
My laptop is just about on the go again I will do one on my car to get a base ( well MRC chip base anyway )
BMW 540i
2018 GTR
F90 M5
X3MC
RS3 Saloon
RS7 FL best car I've owned. No faith in turbo oil screen (turbos failing) or sticking oil scraper ring causing missfires.
F10 M5 LCI still no rear grip lol
S7 black Edition Too big and heavy
S3 8V FL DSG 310ps, road noise is a joke
RS3 8P Rubbish
C7 RS6 Fantastic car but missed playing
GTR R35 800bhp, too extreme, crazy fast though
911 Turbo Remapped. Hated it
F10 M5, awesome but no rear grip
RS6 V10 700BHP crazy
Porsche Cayenne Turbo S 600bhp
2018 GTR
F90 M5
X3MC
RS3 Saloon
RS7 FL best car I've owned. No faith in turbo oil screen (turbos failing) or sticking oil scraper ring causing missfires.
F10 M5 LCI still no rear grip lol
S7 black Edition Too big and heavy
S3 8V FL DSG 310ps, road noise is a joke
RS3 8P Rubbish
C7 RS6 Fantastic car but missed playing
GTR R35 800bhp, too extreme, crazy fast though
911 Turbo Remapped. Hated it
F10 M5, awesome but no rear grip
RS6 V10 700BHP crazy
Porsche Cayenne Turbo S 600bhp
absolute star I have done some so we will compare.
G time rpm maf throt timing volts
455.79 5160 264.58 100 15 456.13 0.77 0.785
456.48 5360 306.47 100 7.5 456.83 0.79 0.815
457.18 5600 311.19 100 10.5 457.54 0.795 0.805
457.9 5840 325.14 100 7.5 458.26 0.79 0.83
458.63 6080 326.06 100 10.5 459 0.83 0.86
459.36 5760 0 4.7 45 459.7 0.825 0.815
______________________________________________________________
451.55 4880 131.03 28.6 32.3 451.87 0.71 0.75
452.21 5080 213.25 99.6 21.8 452.55 0.735 0.71
452.9 5480 297.22 100 15 453.25 0.77 0.77
453.61 5880 328.72 100 15.8 453.98 0.785 0.785
454.36 6280 340.67 100 14.3 454.73 0.81 0.815
G time rpm maf throt timing volts
455.79 5160 264.58 100 15 456.13 0.77 0.785
456.48 5360 306.47 100 7.5 456.83 0.79 0.815
457.18 5600 311.19 100 10.5 457.54 0.795 0.805
457.9 5840 325.14 100 7.5 458.26 0.79 0.83
458.63 6080 326.06 100 10.5 459 0.83 0.86
459.36 5760 0 4.7 45 459.7 0.825 0.815
______________________________________________________________
451.55 4880 131.03 28.6 32.3 451.87 0.71 0.75
452.21 5080 213.25 99.6 21.8 452.55 0.735 0.71
452.9 5480 297.22 100 15 453.25 0.77 0.77
453.61 5880 328.72 100 15.8 453.98 0.785 0.785
454.36 6280 340.67 100 14.3 454.73 0.81 0.815
ok
03
-
0.03--- 1320-- 11.94-- 62-- 12.8
0.91--- 1480-- 37.14-- 63.9-- 12.8
1.21--- 1520-- 40.06-- 67.1-- 12.8
1.51--- 1600-- 44.89-- 72.5-- 12
1.82--- 1680-- 50.75-- 78.4-- 12
2.12--- 1800-- 57.44-- 84.7-- 12.8
2.42--- 1880-- 63.53-- 91.8-- 12.8
2.72--- 2000-- 72.25-- 98.8-- 13.5
3.02--- 2120-- 82.94-- 100-- 12
3.33--- 2240-- 94.92-- 100-- 11.3
3.63--- 2360-- 113.61- 100-- 10.5
3.94--- 2520-- 123---- 100-- 11.3
4.24--- 2680-- 134.33-- 100-- 11.3
4.53--- 2840-- 142.81-- 100-- 11.3
4.84--- 3040-- 159.22-- 100-- 10.5
5.14--- 3200-- 169.92-- 100-- 10.5
5.45--- 3360-- 177.19-- 100-- 10.5
5.75--- 3520-- 188.67-- 100-- 10.5
6.05--- 3720-- 203.61-- 100-- 10.5
6.35--- 3920-- 205.31-- 100-- 10.5
6.65--- 4080-- 207.83-- 100-- 11.3
6.96--- 4280-- 215.69-- 100-- 12
7.29--- 4440-- 223.06-- 100-- 12
7.61--- 4600-- 232.53-- 100-- 12
7.93--- 4760-- 238.36-- 100-- 12
8.27--- 4960-- 239.36-- 100-- 13.5
8.6---- 5120-- 237.86-- 100-- 13.5
8.94--- 5240-- 241----- 100-- 14.3
9.29--- 5400-- 246.89-- 100-- 15.8
9.64--- 5560-- 249.08-- 100-- 16.5
9.98--- 5680-- 251.86-- 100-- 16.5
10.35-- 5800--- 256------ 100-- 18
10.72-- 5920-- 256.72-- 100-- 19.5
11.08-- 6040-- 257.42-- 100-- 20.3
11.46-- 6200-- 257.42-- 100-- 21
11.82-- 6280-- 256.72-- 100-- 20.3
12.21-- 6440-- 258.11-- 100-- 20.3
12.57-- 6520-- 255.31-- 100-- 22.5
12.96-- 6720-- 0-------- 5.1-- 19.5
boost
0.28- 1280- 11.3- 980- 980
0.58- 1240- 11.3- 980- 980
0.89- 1200- 11.3- 980- 980
1.19- 1240- 43.6- 980- 980
1.49- 1240- 70.7- 1510- 980
1.8-- 1280- 75.9- 1620- 1000
2.09- 1320- 79.7- 1690- 1030
2.39- 1400- 82.7- 1760- 1070
2.69- 1480- 86.5- 1830- 1100
3----- 1560- 89.5- 1920- 1140
3.3-- 1600- 94.7- 2000- 1190
3.6-- 1720- 100- 2090- 1240
3.9-- 1800- 107.5- 2110- 1310
4.21- 1880- 115- 2090- 1380
4.51- 2000- 123.3- 2070- 1470
4.81- 2120- 133.1- 2060- 1580
5.12- 2240- 148.9- 2050- 1720
5.41- 2400- 162.4- 2040- 1860
5.72- 2520- 168.4- 2030- 1950
6.02- 2680- 169.9- 2020- 1970
6.33- 2840- 170.7- 2030- 1990
6.63- 3000- 176.7- 2040- 2050
6.93- 3160- 182- 2070- 2110
7.22- 3320- 181.2- 2100- 2100
7.53- 3480- 179.7- 2130- 2070
7.83- 3640- 181.2- 2120- 2070
8.14- 3800- 182- 2110- 2120
8.44- 3960- 180.5- 2100- 2110
8.74- 4120- 175.2- 2090- 2090
9.05- 4280- 173.7- 2080- 2060
9.37- 4440- 172.9- 2070- 2060
9.68- 4600- 172.2- 2040- 2040
10.02- 4800- 169.9- 2010- 2040
10.35- 4920- 166.9- 1970- 2000
10.69- 5080- 163.2- 1970- 1960
11.03- 5240- 159.4- 1970- 1920
11.37- 5360- 156.4- 1970- 1920
11.72- 5480- 154.9- 1980- 1920
12.07- 5640- 151.9- 1980- 1930
12.42- 5760- 152.6- 1980- 1910
12.78- 5880- 150.4- 1920- 1930
13.16- 6000- 148.1- 1880- 1900
13.51- 6120- 144.4- 1870- 1900
13.9- 6240- 142.1- 1860- 1870
14.26- 6360- 138.3- 1850- 1880
14.64- 6440- 137.6- 1840- 1860
15.03- 6560- 135.3- 1830- 1830
15.39- 6640- 133.1- 1840- 1830
15.77- 6600- 12- 980--- 2020
Lambda was from 1500rpm to 6800rpm
0.69--- 0.705
0.11--- 0.33
0.095-- 0.11
0.675-- 0.66
0.075-- 0.28
0.77--- 0.71
0.83--- 0.805
0.83--- 0.815
0.83--- 0.815
0.835-- 0.82
0.835-- 0.82
0.815-- 0.81
0.815-- 0.805
0.815-- 0.795
0.815-- 0.8
0.83--- 0.825
0.82--- 0.805
0.81--- 0.795
0.805-- 0.8
0.82--- 0.8
0.815-- 0.79
0.81--- 0.79
0.825-- 0.81
0.83--- 0.81
0.835-- 0.81
0.825-- 0.8
0.83--- 0.8
0.82---- 0.815
0.84--- 0.82
0.85--- 0.825
0.845-- 0.82
0.85-- 0.82
0.85-- 0.82
0.85-- 0.82
0.85-- 0.81
0.85-- 0.81
0.845- 0.8
0.845- 0.795
0.84-- 0.79
0.835- 0.785
0.86-- 0.795
0.825- 0.745
0.83-- 0.78
0.835- 0.765
0.01-- 0
0.005- 0.01
0.005- 0.015
C-F's from 2k to 6800 in 3rd- 0-- 0--- 0--- 0--- 0.27-- 0--- 0
0-- 0--- 0--- 0--- 0.88-- 0--- 0
0-- 0--- 0--- 0--- 1.48-- 0--- 0
0-- 0--- 0--- 0--- 2.08-- 0--- 0
0-- 0--- 0--- 0--- 2.68-- 0--- 0
0-- 0--- 0--- 0--- 3.29-- 0--- 0
0-- 0--- 0--- 0--- 3.89-- 0--- 0
0-- 0--- 0--- 0--- 4.5--- 0--- 0
0-- 0--- 0--- 0--- 5.11-- 0--- 0
0-- 0--- 0--- 0--- 5.71-- 0-- 0
0-- 0--- 0--- 0--- 6.32-- 0--- 0
0-- 0--- 0--- 0--- 6.92-- 0--- 0
0-- 0.8- 0.8- 0--- 7.53-- 0--- 0
0-- 0.8- 0.8- 0--- 8.14-- 0--- 0
0-- 1.5- 0.8- 0--- 8.78-- 0--- 0
0-- 1.5- 0--- 0--- 9.43-- 0--- 0
0-- 1.5- 0--- 0--- 10.12- 0--- 0
0-- 1.5- 0.8- 0--- 10.81- 0--- 0
0.8- 0.8- 0.8- 0--- 11.54- 0.8- 0
0.8- 1.5- 0.8- 0--- 12.28- 0.8- 0
1.5- 1.5- 0--- 0--- 13.03- 0.8- 0
0-- 0--- 0--- 0--- 13.78- 0.8- 0.8
0-- 0--- 0--- 0--- 14.5-- 0--- 0
0-- 0--- 0--- 0--- 15.15- 0--- 0
0-- 0--- 0--- 0--- 61.1-- 0--- 0
0-- 0--- 0--- 0--- 61.7-- 0--- 0
0-- 0--- 0--- 0--- 62.31- 0--- 0
0-- 0--- 0--- 0--- 62.91- 0--- 0
0-- 0--- 0--- 0--- 63.52- 0--- 0
03
-
0.03--- 1320-- 11.94-- 62-- 12.8
0.91--- 1480-- 37.14-- 63.9-- 12.8
1.21--- 1520-- 40.06-- 67.1-- 12.8
1.51--- 1600-- 44.89-- 72.5-- 12
1.82--- 1680-- 50.75-- 78.4-- 12
2.12--- 1800-- 57.44-- 84.7-- 12.8
2.42--- 1880-- 63.53-- 91.8-- 12.8
2.72--- 2000-- 72.25-- 98.8-- 13.5
3.02--- 2120-- 82.94-- 100-- 12
3.33--- 2240-- 94.92-- 100-- 11.3
3.63--- 2360-- 113.61- 100-- 10.5
3.94--- 2520-- 123---- 100-- 11.3
4.24--- 2680-- 134.33-- 100-- 11.3
4.53--- 2840-- 142.81-- 100-- 11.3
4.84--- 3040-- 159.22-- 100-- 10.5
5.14--- 3200-- 169.92-- 100-- 10.5
5.45--- 3360-- 177.19-- 100-- 10.5
5.75--- 3520-- 188.67-- 100-- 10.5
6.05--- 3720-- 203.61-- 100-- 10.5
6.35--- 3920-- 205.31-- 100-- 10.5
6.65--- 4080-- 207.83-- 100-- 11.3
6.96--- 4280-- 215.69-- 100-- 12
7.29--- 4440-- 223.06-- 100-- 12
7.61--- 4600-- 232.53-- 100-- 12
7.93--- 4760-- 238.36-- 100-- 12
8.27--- 4960-- 239.36-- 100-- 13.5
8.6---- 5120-- 237.86-- 100-- 13.5
8.94--- 5240-- 241----- 100-- 14.3
9.29--- 5400-- 246.89-- 100-- 15.8
9.64--- 5560-- 249.08-- 100-- 16.5
9.98--- 5680-- 251.86-- 100-- 16.5
10.35-- 5800--- 256------ 100-- 18
10.72-- 5920-- 256.72-- 100-- 19.5
11.08-- 6040-- 257.42-- 100-- 20.3
11.46-- 6200-- 257.42-- 100-- 21
11.82-- 6280-- 256.72-- 100-- 20.3
12.21-- 6440-- 258.11-- 100-- 20.3
12.57-- 6520-- 255.31-- 100-- 22.5
12.96-- 6720-- 0-------- 5.1-- 19.5
boost
0.28- 1280- 11.3- 980- 980
0.58- 1240- 11.3- 980- 980
0.89- 1200- 11.3- 980- 980
1.19- 1240- 43.6- 980- 980
1.49- 1240- 70.7- 1510- 980
1.8-- 1280- 75.9- 1620- 1000
2.09- 1320- 79.7- 1690- 1030
2.39- 1400- 82.7- 1760- 1070
2.69- 1480- 86.5- 1830- 1100
3----- 1560- 89.5- 1920- 1140
3.3-- 1600- 94.7- 2000- 1190
3.6-- 1720- 100- 2090- 1240
3.9-- 1800- 107.5- 2110- 1310
4.21- 1880- 115- 2090- 1380
4.51- 2000- 123.3- 2070- 1470
4.81- 2120- 133.1- 2060- 1580
5.12- 2240- 148.9- 2050- 1720
5.41- 2400- 162.4- 2040- 1860
5.72- 2520- 168.4- 2030- 1950
6.02- 2680- 169.9- 2020- 1970
6.33- 2840- 170.7- 2030- 1990
6.63- 3000- 176.7- 2040- 2050
6.93- 3160- 182- 2070- 2110
7.22- 3320- 181.2- 2100- 2100
7.53- 3480- 179.7- 2130- 2070
7.83- 3640- 181.2- 2120- 2070
8.14- 3800- 182- 2110- 2120
8.44- 3960- 180.5- 2100- 2110
8.74- 4120- 175.2- 2090- 2090
9.05- 4280- 173.7- 2080- 2060
9.37- 4440- 172.9- 2070- 2060
9.68- 4600- 172.2- 2040- 2040
10.02- 4800- 169.9- 2010- 2040
10.35- 4920- 166.9- 1970- 2000
10.69- 5080- 163.2- 1970- 1960
11.03- 5240- 159.4- 1970- 1920
11.37- 5360- 156.4- 1970- 1920
11.72- 5480- 154.9- 1980- 1920
12.07- 5640- 151.9- 1980- 1930
12.42- 5760- 152.6- 1980- 1910
12.78- 5880- 150.4- 1920- 1930
13.16- 6000- 148.1- 1880- 1900
13.51- 6120- 144.4- 1870- 1900
13.9- 6240- 142.1- 1860- 1870
14.26- 6360- 138.3- 1850- 1880
14.64- 6440- 137.6- 1840- 1860
15.03- 6560- 135.3- 1830- 1830
15.39- 6640- 133.1- 1840- 1830
15.77- 6600- 12- 980--- 2020
Lambda was from 1500rpm to 6800rpm
0.69--- 0.705
0.11--- 0.33
0.095-- 0.11
0.675-- 0.66
0.075-- 0.28
0.77--- 0.71
0.83--- 0.805
0.83--- 0.815
0.83--- 0.815
0.835-- 0.82
0.835-- 0.82
0.815-- 0.81
0.815-- 0.805
0.815-- 0.795
0.815-- 0.8
0.83--- 0.825
0.82--- 0.805
0.81--- 0.795
0.805-- 0.8
0.82--- 0.8
0.815-- 0.79
0.81--- 0.79
0.825-- 0.81
0.83--- 0.81
0.835-- 0.81
0.825-- 0.8
0.83--- 0.8
0.82---- 0.815
0.84--- 0.82
0.85--- 0.825
0.845-- 0.82
0.85-- 0.82
0.85-- 0.82
0.85-- 0.82
0.85-- 0.81
0.85-- 0.81
0.845- 0.8
0.845- 0.795
0.84-- 0.79
0.835- 0.785
0.86-- 0.795
0.825- 0.745
0.83-- 0.78
0.835- 0.765
0.01-- 0
0.005- 0.01
0.005- 0.015
C-F's from 2k to 6800 in 3rd- 0-- 0--- 0--- 0--- 0.27-- 0--- 0
0-- 0--- 0--- 0--- 0.88-- 0--- 0
0-- 0--- 0--- 0--- 1.48-- 0--- 0
0-- 0--- 0--- 0--- 2.08-- 0--- 0
0-- 0--- 0--- 0--- 2.68-- 0--- 0
0-- 0--- 0--- 0--- 3.29-- 0--- 0
0-- 0--- 0--- 0--- 3.89-- 0--- 0
0-- 0--- 0--- 0--- 4.5--- 0--- 0
0-- 0--- 0--- 0--- 5.11-- 0--- 0
0-- 0--- 0--- 0--- 5.71-- 0-- 0
0-- 0--- 0--- 0--- 6.32-- 0--- 0
0-- 0--- 0--- 0--- 6.92-- 0--- 0
0-- 0.8- 0.8- 0--- 7.53-- 0--- 0
0-- 0.8- 0.8- 0--- 8.14-- 0--- 0
0-- 1.5- 0.8- 0--- 8.78-- 0--- 0
0-- 1.5- 0--- 0--- 9.43-- 0--- 0
0-- 1.5- 0--- 0--- 10.12- 0--- 0
0-- 1.5- 0.8- 0--- 10.81- 0--- 0
0.8- 0.8- 0.8- 0--- 11.54- 0.8- 0
0.8- 1.5- 0.8- 0--- 12.28- 0.8- 0
1.5- 1.5- 0--- 0--- 13.03- 0.8- 0
0-- 0--- 0--- 0--- 13.78- 0.8- 0.8
0-- 0--- 0--- 0--- 14.5-- 0--- 0
0-- 0--- 0--- 0--- 15.15- 0--- 0
0-- 0--- 0--- 0--- 61.1-- 0--- 0
0-- 0--- 0--- 0--- 61.7-- 0--- 0
0-- 0--- 0--- 0--- 62.31- 0--- 0
0-- 0--- 0--- 0--- 62.91- 0--- 0
0-- 0--- 0--- 0--- 63.52- 0--- 0
BMW 540i
2018 GTR
F90 M5
X3MC
RS3 Saloon
RS7 FL best car I've owned. No faith in turbo oil screen (turbos failing) or sticking oil scraper ring causing missfires.
F10 M5 LCI still no rear grip lol
S7 black Edition Too big and heavy
S3 8V FL DSG 310ps, road noise is a joke
RS3 8P Rubbish
C7 RS6 Fantastic car but missed playing
GTR R35 800bhp, too extreme, crazy fast though
911 Turbo Remapped. Hated it
F10 M5, awesome but no rear grip
RS6 V10 700BHP crazy
Porsche Cayenne Turbo S 600bhp
2018 GTR
F90 M5
X3MC
RS3 Saloon
RS7 FL best car I've owned. No faith in turbo oil screen (turbos failing) or sticking oil scraper ring causing missfires.
F10 M5 LCI still no rear grip lol
S7 black Edition Too big and heavy
S3 8V FL DSG 310ps, road noise is a joke
RS3 8P Rubbish
C7 RS6 Fantastic car but missed playing
GTR R35 800bhp, too extreme, crazy fast though
911 Turbo Remapped. Hated it
F10 M5, awesome but no rear grip
RS6 V10 700BHP crazy
Porsche Cayenne Turbo S 600bhp
Interesting!!
Your CF's are far less active than mine, and your timing is greater. Your boost is similar to mine, so I wonder why I get the CF's interfering around 5-6k. I have not done a lambda log yet, but yours looks similar to flashyG's - so no obvious difference in mixture then?? How odd!
Your CF's are far less active than mine, and your timing is greater. Your boost is similar to mine, so I wonder why I get the CF's interfering around 5-6k. I have not done a lambda log yet, but yours looks similar to flashyG's - so no obvious difference in mixture then?? How odd!
Facelift Imola S4 | Cust K04's, Tubular Manifolds, 3" DPs->2.75" Catback | FMIC | PSS9 Coilovers + ARB's | Brembo 8-Pots | SS + DTS | 5??HP/475lbs/ft | 3.06S FATS on S4 Box
Sold: A4 (B5) 2.8 Quattro | Ivory Pearl
Melted: Corrado - IHI 1.8t: 343BHP
Sold: A4 (B5) 2.8 Quattro | Ivory Pearl
Melted: Corrado - IHI 1.8t: 343BHP
An idea...
Maybe the lambda readings are similar (around .7-.
because the timing is being knocked back? if the timing were more advanced it would mean a cleaner burn and so a leaner burn/more fuel required but the map is not giving enough resulting in knock and the timing being kicked back? Need a wideband up the tail pipe!
How can we tell how much fuel is physically being used? Injector timing & pressure reading? But then we would have to compare S4 with S4 and RS4 with RS4.
Maybe the lambda readings are similar (around .7-.

How can we tell how much fuel is physically being used? Injector timing & pressure reading? But then we would have to compare S4 with S4 and RS4 with RS4.
Facelift Imola S4 | Cust K04's, Tubular Manifolds, 3" DPs->2.75" Catback | FMIC | PSS9 Coilovers + ARB's | Brembo 8-Pots | SS + DTS | 5??HP/475lbs/ft | 3.06S FATS on S4 Box
Sold: A4 (B5) 2.8 Quattro | Ivory Pearl
Melted: Corrado - IHI 1.8t: 343BHP
Sold: A4 (B5) 2.8 Quattro | Ivory Pearl
Melted: Corrado - IHI 1.8t: 343BHP
Does higher voltage = leaner or richer? Cause flashy is getting mid 0.8v and you are getting slightly less
Facelift Imola S4 | Cust K04's, Tubular Manifolds, 3" DPs->2.75" Catback | FMIC | PSS9 Coilovers + ARB's | Brembo 8-Pots | SS + DTS | 5??HP/475lbs/ft | 3.06S FATS on S4 Box
Sold: A4 (B5) 2.8 Quattro | Ivory Pearl
Melted: Corrado - IHI 1.8t: 343BHP
Sold: A4 (B5) 2.8 Quattro | Ivory Pearl
Melted: Corrado - IHI 1.8t: 343BHP
No not quite.
Using a narrow band lambda and volts, 1v does not = 14.7
see below
.49v = 14.9
.78v = 13.2
.88v = 12.7
.97v = 12.1
So we are runing around 12.8 to 13.2 ish, max power is said to be around 12.1 to 13.5 and given that narrow band is not that accurate I would say we are not far off
Using a narrow band lambda and volts, 1v does not = 14.7
see below
.49v = 14.9
.78v = 13.2
.88v = 12.7
.97v = 12.1
So we are runing around 12.8 to 13.2 ish, max power is said to be around 12.1 to 13.5 and given that narrow band is not that accurate I would say we are not far off
BMW 540i
2018 GTR
F90 M5
X3MC
RS3 Saloon
RS7 FL best car I've owned. No faith in turbo oil screen (turbos failing) or sticking oil scraper ring causing missfires.
F10 M5 LCI still no rear grip lol
S7 black Edition Too big and heavy
S3 8V FL DSG 310ps, road noise is a joke
RS3 8P Rubbish
C7 RS6 Fantastic car but missed playing
GTR R35 800bhp, too extreme, crazy fast though
911 Turbo Remapped. Hated it
F10 M5, awesome but no rear grip
RS6 V10 700BHP crazy
Porsche Cayenne Turbo S 600bhp
2018 GTR
F90 M5
X3MC
RS3 Saloon
RS7 FL best car I've owned. No faith in turbo oil screen (turbos failing) or sticking oil scraper ring causing missfires.
F10 M5 LCI still no rear grip lol
S7 black Edition Too big and heavy
S3 8V FL DSG 310ps, road noise is a joke
RS3 8P Rubbish
C7 RS6 Fantastic car but missed playing
GTR R35 800bhp, too extreme, crazy fast though
911 Turbo Remapped. Hated it
F10 M5, awesome but no rear grip
RS6 V10 700BHP crazy
Porsche Cayenne Turbo S 600bhp
Who is online
Users browsing this forum: No registered users and 44 guests