B8 RS4 ('14 plate) - Opinions/thoughts?

4.2 V8 32v FSI - 444 bhp
Post Reply
twelvethirtyfive
Neutral
Posts: 1
Joined: Tue Jul 16, 2024 12:35 pm

B8 RS4 ('14 plate) - Opinions/thoughts?

Post by twelvethirtyfive » Tue Jul 16, 2024 2:46 pm

Hi all,

I'm a new member here since I am hoping to soon become an RS4 owner. Trying to avoid buying a lemon though that will make the whole ownership a regrettable one, I'd like to get your opinion on the car's history.

The car has:
  • 75849k miles
  • 2 owners 2014-2016 and 2016-now (1 of which it may be Audi themselves as a test drive car).
  • Full service done in Audi (I phoned them up and have confirmed that)
  • 12 months warranty (labour + parts) from the seller that can be implemented at any VAT-Registered garage in the UK
Below is a list of items that I got from a "Audi Sales Vehicle Service History" report

Date | Miles | Cost | Work
  • 27/12/23 | 73,404 | £0 | Health Check
  • 27/12/23 | 73,398 | £11,200 | Carried out replacement of final drive
  • 15/11/23 | 73,063 | £1,600 | MOT, AVS, osr puncture repair, nsf curved arm bush, rear diff seals, wipers, light indicator
  • 15/11/22 | 63,874 | £813 | MOT, oil and filter, HC, x2 front tyres, headlamp adjustment
  • 13/01/22 | 62,806 | £2,500 | FBDP/RBDP (assuming this means brake discs + pads)
  • 29/11/21 | 61,764 | £817 | Straight lower inner suspension bushes, x2 tyres wear
  • 16/11/21 | 61,642 | £900 | AVS, MOT, Front final drive oil
  • 07/10/21 | 61,282 | £140 | Seatbelt buckle
  • 29/10/19 | 42,926 | £250 | AVS
  • 06/05/19 | 42,442 | £400 | MOT and brake pad harnesses
  • 08/02/19 | 41,296 | £220 | N/S headlamp bulb
  • 03/10/18 | 39,082 | £750 | AVS/S-Tronic/Front & Rear diff oils & rear final drive oil
  • 16/07/18 | ------ | £36 | Swap drive shafts
  • 14/06/18 | 36,734 | £240 | N/S/F when bearing C proctor
  • 28/05/18 | 36,360 | £0 | Wheel bearing noise
  • 14/05/18 | 36,178 | £1,300 | Front & rear pads front discs/wiper blades
  • 23/04/18 | 32,597 | £67 | MOT & Bulb
  • 07/08/17 | 28,850 | £250 | AVS
  • 16/05/17 | 27,716 | £50 | MOT
  • 28/12/16 | 24,446 | £85 | Not RO tyres on vehicle
  • 17/08/16 | 24,416 | £113 | Replaced number plate plinth
  • 22/06/16 | 24,353 | £216 | MPI, plates
  • 24/05/16 | 23,340 | £189 | oil & filter
  • 29/02/16 | 20,440 | £120 | 4 wheel alignment
  • 29/02/16 | 20,440 | £419 | replaced front left suspension flexible pipe, modified boot struts
  • 28/01/16 | 18,897 | £365 | inspection, final drive oil
  • 28/01/16 | 18,897 | £50 | Wipers
  • 25/01/16 | 18,897 | £540 | N/S/F absorber & o/s/f door Bowden cable C proctor
  • 25/01/16 | 18,897 | £400 | inspection, final drive oil
  • 17/07/15 | 14,201 | £190 | oil and filter change service
  • 09/12/14 | 7,000 | £1,000 | replaced front discs & pads, replaced pistons in front calliper
From ErWin Audi I also have the following records:
  • Audi Service | 2023-11-20 | 73059mi | Inspection with oil change (flexible)
  • Audi Service | 2022-11-15 | 68730mi | Oil change service
  • Audi Service | 2021-11-16 | 61638mi | Inspection with oil change (flexible)
  • Audi Service | 2021-05-10 | 58365mi | Additional work
  • Audi Service | 2021-05-10 | 58365mi | Oil change service
  • Audi Service | 2019-11-04 | 43920mi | Inspection with oil change
  • Audi Service | 2018-10-08 | 39076mi | Inspection with oil change
  • Audi Service | 2017-08-10 | 28844mi | Inspection with oil change (flexible)
  • Audi Service | 2016-05-27 | 23340mi | Flexible oil change service
  • Audi Service | 2016-01-26 | 18889mi | Inspection
  • Audi Service | 2015-07-17 | 14201mi | Flexible oil change
  • Audi Service | 2014-05-13 | 38mi | Delivery inspection
MOT history has a couple of fails but I can match those (fixing the issues) to some of the items from the first list.

As you can imagine my main worry is what exactly happened with the final drive when after having proper servicing and oil changes it ended up needing replacement. Also the car has a few advisories on low tread on tyres but cant figure out if owner just ignored advisories or also relates to the final drive

Appreciate this is a bit of a long one but keen to hear thoughts 8)

johnnydog
3rd Gear
Posts: 486
Joined: Sat Jun 11, 2011 8:24 pm

Re: B8 RS4 ('14 plate) - Opinions/thoughts?

Post by johnnydog » Fri Jul 19, 2024 12:28 pm

Interesting to read in 2016 that the Audi dealership chose to note on the vehicle service / history record that RO tyres were not fitted....
Hence one reason why I have fitted replacement RO1 tyres to mine since new as I still have an Audi Extended Warranty after 9 years, and don't want any quibbles should there be driveline issues....
Sorry it's not really answering your queries, but it does seem that the car has a respectable Audi service / maintenance history; probably more detailed than many used RS4's currently available.If the spec, condition and price are within budget, then I wouldn't be put off by the points you've raised. Better what you know about any used car than what you don't!

Post Reply

Return to “RS4 (B8 Typ 8K) 2012-2016”

Who is online

Users browsing this forum: No registered users and 47 guests