Gents
Im looking to get the new and minimum thickness of the front and rear discs as i tried to read it off the discs today could only see the rear disc min 20mm but the fronts were hard to read
so my current discs are fronts 33.25 mm and the rears 21.82 mm
so i would hope to get another 5k ish out of these
thanks for any info
disc Thickness
disc Thickness
2024 C8 RS6 Performance Mythos Black
2018 B9 RS4 Navarra Blue
2013 B8 RS4 Sepang Blue
2007 B7 RS4 Avant Sprint Blue
2001 B5 RS4 Nogaro Blue
1998 B5 S4 Avant Kingfisher Blue
1993 B4 S2 Avant laser Red
2018 B9 RS4 Navarra Blue
2013 B8 RS4 Sepang Blue
2007 B7 RS4 Avant Sprint Blue
2001 B5 RS4 Nogaro Blue
1998 B5 S4 Avant Kingfisher Blue
1993 B4 S2 Avant laser Red
Re: disc Thickness
Ok i have now found the front disc minimum thickness
front 32.4mm rear 20mm
but i would still like to know the thickness from new if anyone has that info
front 32.4mm rear 20mm
but i would still like to know the thickness from new if anyone has that info
2024 C8 RS6 Performance Mythos Black
2018 B9 RS4 Navarra Blue
2013 B8 RS4 Sepang Blue
2007 B7 RS4 Avant Sprint Blue
2001 B5 RS4 Nogaro Blue
1998 B5 S4 Avant Kingfisher Blue
1993 B4 S2 Avant laser Red
2018 B9 RS4 Navarra Blue
2013 B8 RS4 Sepang Blue
2007 B7 RS4 Avant Sprint Blue
2001 B5 RS4 Nogaro Blue
1998 B5 S4 Avant Kingfisher Blue
1993 B4 S2 Avant laser Red
Re: disc Thickness
Ok bought a new set of disks and the as new thickness is front 34mm rear 22.8mm
for anyone that's interested
for anyone that's interested
2024 C8 RS6 Performance Mythos Black
2018 B9 RS4 Navarra Blue
2013 B8 RS4 Sepang Blue
2007 B7 RS4 Avant Sprint Blue
2001 B5 RS4 Nogaro Blue
1998 B5 S4 Avant Kingfisher Blue
1993 B4 S2 Avant laser Red
2018 B9 RS4 Navarra Blue
2013 B8 RS4 Sepang Blue
2007 B7 RS4 Avant Sprint Blue
2001 B5 RS4 Nogaro Blue
1998 B5 S4 Avant Kingfisher Blue
1993 B4 S2 Avant laser Red
Who is online
Users browsing this forum: No registered users and 73 guests