Problem Please help (ongoing) Fueling issue, for sure.
Problem Please help (ongoing) Fueling issue, for sure.
guys you have helped me so much here thanks.
I have a better view of this serious problem but absolutely no idea which component I need to attack. Here is my issue, clear as mud sorry crystal.
OK changed MAF, ecu and throttle body re set no difference also fuel p reg, new walbro 255 pump, and plugs, dvs, no boost leaks I promise. all new non return valves on n80 and onto breather.
The breather no longer leaks when boost checking like it used to, no wories. non return valve replaced there also.
The BIG QUESTION IS WHAT IS CAUSING EXCESS FEED OF FUEL TO THE CAR ON IDLE AND GENTLE DRIVING WHICH IS THEN SORTED OUT BY LAMBDAS,
NEXT QUESTION WHAT COULD BE DOING THIS WHICH IS INTERMITTENT.
, dvs, no boost leaks I promise.
Thought long and hard.
Cant be diverters as they are wide open at idle.
To cut a long story short here is exactly what is happening....Yes this is it...
Block 32 vag
driving along on throttle normal 30-40mph
time idleT partT idle T part T
11.26 -0.2 -7 0 -7.8
11.57 -0.2 -7 0 -7.8
11.87 -0.2 -7 0 -7.8
12.17 -0.2 -7 0 -7.8
12.47 -0.2 -7 0 -7.8
Then Boot it Watch how learn values immediately go normal??Crazy... Why ???
12.78 -0.2 -0.8 0 -0.8
13.09 -0.2 -0.8 0 -0.8
13.41 -0.2 -0.8 0 -0.8
ease off and
13.77 -0.2 -7 0 -7.8
14.11 -0.2 -7 0 -7.8
14.42 -0.2 -7 0 -7.8
14.74 -0.2 -7 0 -7.8
Then Boot it again
15.13 -0.2 -3.9 0 -4.7
15.44 -0.2 -0.8 0 -0.8
15.73 -0.2 -0.8 0 -0.8
16.04 -0.2 -0.8 0 -0.8
16.35 -0.2 -0.8 0 -0.8
16.65 -0.2 -0.8 0 -0.8
16.97 -0.2 -0.8 0 -0.8
17.29 -0.2 -0.8 0 -0.8
17.63 -0.2 -0.8 0 -0.8
17.99 -0.2 -0.8 0 -0.8
18.36 -0.2 -0.8 0 -0.8
This is the issue in a nut shell.
Crazy rich fueling on gentle touch of throttle but OK wide open.
Have changed injectors ,maf, dvs, fuel pressure reg. reset ecu, t body, plugs. both lambdas copy to a fine=ate level of accuracy so cant be them.
What it is HELP.
Thanks.
G
I have a better view of this serious problem but absolutely no idea which component I need to attack. Here is my issue, clear as mud sorry crystal.
OK changed MAF, ecu and throttle body re set no difference also fuel p reg, new walbro 255 pump, and plugs, dvs, no boost leaks I promise. all new non return valves on n80 and onto breather.
The breather no longer leaks when boost checking like it used to, no wories. non return valve replaced there also.
The BIG QUESTION IS WHAT IS CAUSING EXCESS FEED OF FUEL TO THE CAR ON IDLE AND GENTLE DRIVING WHICH IS THEN SORTED OUT BY LAMBDAS,
NEXT QUESTION WHAT COULD BE DOING THIS WHICH IS INTERMITTENT.
, dvs, no boost leaks I promise.
Thought long and hard.
Cant be diverters as they are wide open at idle.
To cut a long story short here is exactly what is happening....Yes this is it...
Block 32 vag
driving along on throttle normal 30-40mph
time idleT partT idle T part T
11.26 -0.2 -7 0 -7.8
11.57 -0.2 -7 0 -7.8
11.87 -0.2 -7 0 -7.8
12.17 -0.2 -7 0 -7.8
12.47 -0.2 -7 0 -7.8
Then Boot it Watch how learn values immediately go normal??Crazy... Why ???
12.78 -0.2 -0.8 0 -0.8
13.09 -0.2 -0.8 0 -0.8
13.41 -0.2 -0.8 0 -0.8
ease off and
13.77 -0.2 -7 0 -7.8
14.11 -0.2 -7 0 -7.8
14.42 -0.2 -7 0 -7.8
14.74 -0.2 -7 0 -7.8
Then Boot it again
15.13 -0.2 -3.9 0 -4.7
15.44 -0.2 -0.8 0 -0.8
15.73 -0.2 -0.8 0 -0.8
16.04 -0.2 -0.8 0 -0.8
16.35 -0.2 -0.8 0 -0.8
16.65 -0.2 -0.8 0 -0.8
16.97 -0.2 -0.8 0 -0.8
17.29 -0.2 -0.8 0 -0.8
17.63 -0.2 -0.8 0 -0.8
17.99 -0.2 -0.8 0 -0.8
18.36 -0.2 -0.8 0 -0.8
This is the issue in a nut shell.
Crazy rich fueling on gentle touch of throttle but OK wide open.
Have changed injectors ,maf, dvs, fuel pressure reg. reset ecu, t body, plugs. both lambdas copy to a fine=ate level of accuracy so cant be them.
What it is HELP.
Thanks.
G
-
- Cruising
- Posts: 2990
- Joined: Thu Sep 04, 2003 1:45 pm
- Location: Swindon, Wilts
RE: Problem Please help (ongoing) Fueling issue, for sure.
Check the vacuum/pressure pipe between the inlet manifold and the fuel pressure regulator. I found mine perished a while back. In fact, just change it.
This may not be the issue as my car is doing somehting similiar just now but Lambdas cannot be turned on as they over correct.
This may not be the issue as my car is doing somehting similiar just now but Lambdas cannot be turned on as they over correct.
2017 Kawasaki Z1000
2014 RS6
2014 S1
2014 RS6
2014 S1
RE: Problem Please help (ongoing) Fueling issue, for sure.
no not this pipe, replaced 3 times 2 be sure to be sure to be sure.
The BIG QUESTION IS WHAT IS CAUSING EXCESS FEED OF FUEL TO THE CAR ON IDLE AND GENTLE DRIVING WHICH IS THEN SORTED OUT BY LAMBDAS,
Please can some one tell me HELP
The BIG QUESTION IS WHAT IS CAUSING EXCESS FEED OF FUEL TO THE CAR ON IDLE AND GENTLE DRIVING WHICH IS THEN SORTED OUT BY LAMBDAS,
Please can some one tell me HELP
RE: Problem Please help (ongoing) Fueling issue, for sure.
Some normal drinving and what looks to be normal behaviour.Or is this normal???
Block 1, 2 , 32
92 -7.8 -5.5 1349.2 4160 115 8.5 Group A: '001 Group B: '002 Group C: '032
Engine speed Coolant Temp O2 Sens Bank1 O2 Sens Bank2 Engine speed Engine load Injection time Mass air flow @idle B1S1 @part B1S1 @idle B2S1 @part B2S1
TIME 80-105C +/-10%(>2% flct) +/-10%(>2% flct) TIME 2-5/1.6-5ms 2.8-5.6/10-15g/s TIME +/-10% +/-10% +/-10% +/-10%
Marker STAMP /min °C % % STAMP /min % ms g/s STAMP % % % %
141.58 1349.51 -2.1 -0.8 -0.8 -0.8
92 -1.6 -3.1 1350.13 4400 84.2 6.12 105.11 1350.45 -2.1 -0.8 -0.8 -0.8
92 -7 -6.3 1351.09 4600 75.2 5.44 101.61 1351.41 -2.1 -0.8 -0.8 -0.8
92 -5.5 -3.9 1352.06 4760 72.2 5.44 99.14 1352.39 -2.1 -0.8 -0.8 -0.8
92 -6.3 0 1353.05 4920 72.2 5.44 102.14 1353.37 -2.1 -0.8 -0.8 -0.8
92 0 0 1354.05 5360 177.4 12.92 284.97 1354.4 -2.1 -0.8 -0.8 -0.8
92 0 0 1355.12 6000 190.2 17.68 331.58 1355.49 -2.1 -0.8 -0.8 -0.8
92 0 0 1356.2 5280 12 1.36 15.36 1356.53 -2.1 -3.1 -0.8 -3.9
92 0 0 1357.17 4280 12.8 0 16.33 1357.46 -2.1 -3.1 -0.8 -3.9
92 0 0 1358.07 3600 13.5 0 14.22 1358.37 -2.1 -3.1 -0.8 -3.9
92 0 0 1358.97 3200 12.8 0 12.78 1359.27 -2.1 -3.1 -0.8 -3.9
92 0 0 1359.88 3120 13.5 0 12.25 1360.18 -2.1 -3.1 -0.8 -3.9
92 0 0 1360.78 3040 12.8 0 11.94 1361.09 -2.1 -3.1 -0.8 -3.9
92 1.6 2.3 1361.69 3200 74.4 5.78 76.97 1362 -2.1 -3.1 -0.8 -3.9
92 0 2.3 1362.6 3720 12.8 1.36 13.97 1362.9 -2.1 -3.1 -0.8 -3.9
92 -4.7 -0.8 1363.51 3680 20.3 1.7 21.56 1363.81 -2.1 -3.1 -0.8 -3.9
92 -3.9 5.5 1364.4 3640 30.8 2.72 34.08 1364.72 -2.1 -3.1 -0.8 -3.9
92 1.6 2.3 1365.32 3680 30.1 2.38 32.53 1365.62 -2.1 -3.1 -0.8 -3.9
92 -4.7 -0.8 1366.22 3680 30.1 2.38 32.36 1366.53 -2.1 -3.1 -0.8 -3.9
This is how crazy the car is. Please can you help?
Group A: '001 Group B: '003 Group C: '032
Engine speed Coolant Temp O2 Sens Bank1 O2 Sens Bank2 Engine speed Mass air flow Throttle angle Ign timing @idle B1S1 @part B1S1 @idle B2S1 @part B2S1
TIME 80-105C +/-10%(>2% flct) +/-10%(>2% flct) TIME g/s 0-5deg=closed deg TIME +/-10% +/-10% +/-10% +/-10%
Marker STAMP /min °C % % STAMP /min g/s % °BTDC STAMP % % % %
4.78 800 94 -25 -25 5.08 800 7.28 1.6 3.8 5.39 0 0 0 0
5.7 800 94 -25 -25 6 800 7.06 1.6 9 6.3 0 0 0 0
6.6 800 94 -25 -25 6.9 760 7.14 1.6 9.8 7.21 0 0 0 0
7.51 760 94 -25 -25 7.8 760 7.19 1.6 9 8.11 0 0 0 0
8.41 1360 94 0 0 8.71 1200 6.53 1.2 0.8 9.01 0 0 0 0
9.31 680 94 -0.8 -0.8 9.62 800 5.81 1.2 7.5 9.91 0 0 0 0
10.21 760 94 -3.1 -2.3 10.52 760 8.5 2.4 3 10.83 0 0 0 0
11.13 800 94 -5.5 -4.7 11.43 800 8.44 2 2.3 11.72 0 0 0 0
12.02 800 94 -8.6 -7 12.33 760 8.19 2 6 12.64 0 0 0 0
12.94 760 94 -10.9 -9.4 13.23 800 7.75 2 8.3 13.54 0 0 0 0
13.84 800 94 -13.3 -10.9 14.13 800 7.56 1.6 3 14.45 0 0 0 0
14.75 800 94 -15.6 -13.3 15.05 800 7.44 1.6 8.3 15.34 0 0 0 0
15.64 760 94 -18 -14.8 15.95 800 7.78 1.6 6 16.26 0 0 0 0
16.56 760 94 -20.3 -17.2 16.85 760 8.06 2 5.3 17.15 0 0 0 0
17.46 800 94 -23.4 -19.5 17.77 800 8.39 2 1.5 18.07 0 0 0 0
18.36 760 94 -25 -21.1 18.67 760 8.56 1.6 9.8 18.96 0 0 0 0
19.27 720 94 -25 -23.4 19.58 600 11.89 2.4 12 19.88 0 0 0 0
20.18 400 94 0 0 20.47 600 12.39 7.8 23.3 20.78 0 0 0 0
21.08 1000 94 0 0 21.39 920 9.42 2.4 2.3 21.69 0 0 0 0
21.98 800 94 -1.6 -1.6 22.28 800 8.19 2 8.3 22.58 0 0 0 0
22.98 760 94 -3.9 -3.9 23.29 760 8.19 2 8.3 23.6 0 0 0 0
23.89 800 94 -7 -6.3 24.2 800 7.89 2 3.8 24.5 0 0 0 0
24.8 800 94 -9.4 -7.8 25.1 800 7.67 2 6 25.41 0 0 0 0
25.71 800 94 -11.7 -10.2 26 800 7.39 2 9 26.3 0 0 0 0
26.61 800 94 -14.1 -11.7 26.92 760 7.17 1.6 8.3 27.22 0 0 0 0
27.51 760 94 -16.4 -14.1 27.82 720 8.78 2 9.8 28.12 0 0 0 0
28.42 760 94 -19.5 -16.4 28.72 800 8.22 2 5.3 29.03 0 0 0 0
Please help. G
Block 1, 2 , 32
92 -7.8 -5.5 1349.2 4160 115 8.5 Group A: '001 Group B: '002 Group C: '032
Engine speed Coolant Temp O2 Sens Bank1 O2 Sens Bank2 Engine speed Engine load Injection time Mass air flow @idle B1S1 @part B1S1 @idle B2S1 @part B2S1
TIME 80-105C +/-10%(>2% flct) +/-10%(>2% flct) TIME 2-5/1.6-5ms 2.8-5.6/10-15g/s TIME +/-10% +/-10% +/-10% +/-10%
Marker STAMP /min °C % % STAMP /min % ms g/s STAMP % % % %
141.58 1349.51 -2.1 -0.8 -0.8 -0.8
92 -1.6 -3.1 1350.13 4400 84.2 6.12 105.11 1350.45 -2.1 -0.8 -0.8 -0.8
92 -7 -6.3 1351.09 4600 75.2 5.44 101.61 1351.41 -2.1 -0.8 -0.8 -0.8
92 -5.5 -3.9 1352.06 4760 72.2 5.44 99.14 1352.39 -2.1 -0.8 -0.8 -0.8
92 -6.3 0 1353.05 4920 72.2 5.44 102.14 1353.37 -2.1 -0.8 -0.8 -0.8
92 0 0 1354.05 5360 177.4 12.92 284.97 1354.4 -2.1 -0.8 -0.8 -0.8
92 0 0 1355.12 6000 190.2 17.68 331.58 1355.49 -2.1 -0.8 -0.8 -0.8
92 0 0 1356.2 5280 12 1.36 15.36 1356.53 -2.1 -3.1 -0.8 -3.9
92 0 0 1357.17 4280 12.8 0 16.33 1357.46 -2.1 -3.1 -0.8 -3.9
92 0 0 1358.07 3600 13.5 0 14.22 1358.37 -2.1 -3.1 -0.8 -3.9
92 0 0 1358.97 3200 12.8 0 12.78 1359.27 -2.1 -3.1 -0.8 -3.9
92 0 0 1359.88 3120 13.5 0 12.25 1360.18 -2.1 -3.1 -0.8 -3.9
92 0 0 1360.78 3040 12.8 0 11.94 1361.09 -2.1 -3.1 -0.8 -3.9
92 1.6 2.3 1361.69 3200 74.4 5.78 76.97 1362 -2.1 -3.1 -0.8 -3.9
92 0 2.3 1362.6 3720 12.8 1.36 13.97 1362.9 -2.1 -3.1 -0.8 -3.9
92 -4.7 -0.8 1363.51 3680 20.3 1.7 21.56 1363.81 -2.1 -3.1 -0.8 -3.9
92 -3.9 5.5 1364.4 3640 30.8 2.72 34.08 1364.72 -2.1 -3.1 -0.8 -3.9
92 1.6 2.3 1365.32 3680 30.1 2.38 32.53 1365.62 -2.1 -3.1 -0.8 -3.9
92 -4.7 -0.8 1366.22 3680 30.1 2.38 32.36 1366.53 -2.1 -3.1 -0.8 -3.9
This is how crazy the car is. Please can you help?
Group A: '001 Group B: '003 Group C: '032
Engine speed Coolant Temp O2 Sens Bank1 O2 Sens Bank2 Engine speed Mass air flow Throttle angle Ign timing @idle B1S1 @part B1S1 @idle B2S1 @part B2S1
TIME 80-105C +/-10%(>2% flct) +/-10%(>2% flct) TIME g/s 0-5deg=closed deg TIME +/-10% +/-10% +/-10% +/-10%
Marker STAMP /min °C % % STAMP /min g/s % °BTDC STAMP % % % %
4.78 800 94 -25 -25 5.08 800 7.28 1.6 3.8 5.39 0 0 0 0
5.7 800 94 -25 -25 6 800 7.06 1.6 9 6.3 0 0 0 0
6.6 800 94 -25 -25 6.9 760 7.14 1.6 9.8 7.21 0 0 0 0
7.51 760 94 -25 -25 7.8 760 7.19 1.6 9 8.11 0 0 0 0
8.41 1360 94 0 0 8.71 1200 6.53 1.2 0.8 9.01 0 0 0 0
9.31 680 94 -0.8 -0.8 9.62 800 5.81 1.2 7.5 9.91 0 0 0 0
10.21 760 94 -3.1 -2.3 10.52 760 8.5 2.4 3 10.83 0 0 0 0
11.13 800 94 -5.5 -4.7 11.43 800 8.44 2 2.3 11.72 0 0 0 0
12.02 800 94 -8.6 -7 12.33 760 8.19 2 6 12.64 0 0 0 0
12.94 760 94 -10.9 -9.4 13.23 800 7.75 2 8.3 13.54 0 0 0 0
13.84 800 94 -13.3 -10.9 14.13 800 7.56 1.6 3 14.45 0 0 0 0
14.75 800 94 -15.6 -13.3 15.05 800 7.44 1.6 8.3 15.34 0 0 0 0
15.64 760 94 -18 -14.8 15.95 800 7.78 1.6 6 16.26 0 0 0 0
16.56 760 94 -20.3 -17.2 16.85 760 8.06 2 5.3 17.15 0 0 0 0
17.46 800 94 -23.4 -19.5 17.77 800 8.39 2 1.5 18.07 0 0 0 0
18.36 760 94 -25 -21.1 18.67 760 8.56 1.6 9.8 18.96 0 0 0 0
19.27 720 94 -25 -23.4 19.58 600 11.89 2.4 12 19.88 0 0 0 0
20.18 400 94 0 0 20.47 600 12.39 7.8 23.3 20.78 0 0 0 0
21.08 1000 94 0 0 21.39 920 9.42 2.4 2.3 21.69 0 0 0 0
21.98 800 94 -1.6 -1.6 22.28 800 8.19 2 8.3 22.58 0 0 0 0
22.98 760 94 -3.9 -3.9 23.29 760 8.19 2 8.3 23.6 0 0 0 0
23.89 800 94 -7 -6.3 24.2 800 7.89 2 3.8 24.5 0 0 0 0
24.8 800 94 -9.4 -7.8 25.1 800 7.67 2 6 25.41 0 0 0 0
25.71 800 94 -11.7 -10.2 26 800 7.39 2 9 26.3 0 0 0 0
26.61 800 94 -14.1 -11.7 26.92 760 7.17 1.6 8.3 27.22 0 0 0 0
27.51 760 94 -16.4 -14.1 27.82 720 8.78 2 9.8 28.12 0 0 0 0
28.42 760 94 -19.5 -16.4 28.72 800 8.22 2 5.3 29.03 0 0 0 0
Please help. G
what does 032 read after 30miles post resetting ecu. I don't log 032 so I dont know how it behaves while cruicing, but I usually take a look at 032 after logging session when car is idling.
If your part throttle is still -7 it's possible that your fueling system (walbro) just flows more at part throttle? -7 is something homebrew folks aim to BTW.
If you have a hitachi maf I would still try to swap it for testing purposes from a perfectly working car. hitachis read high when they go bad and that would result as too rich condition.
If your part throttle is still -7 it's possible that your fueling system (walbro) just flows more at part throttle? -7 is something homebrew folks aim to BTW.
If you have a hitachi maf I would still try to swap it for testing purposes from a perfectly working car. hitachis read high when they go bad and that would result as too rich condition.
RE: Problem Please help (ongoing) Fueling issue, for sure.
If it was me id clean the throttle body and redo the throttle body adaptation using vag com http://www.ross-tech.com/vag-com/cars/throttlebody.html .
Theyre not what id call crazy figures tho as +/- 10 is within the norm. your not getting any DTCs through them are you.
Theyre not what id call crazy figures tho as +/- 10 is within the norm. your not getting any DTCs through them are you.
RE: Problem Please help (ongoing) Fueling issue, for sure.
Mrc tomorow.I will keep trying.I will keep trying....Thanks guys.
RE: Problem Please help (ongoing) Fueling issue, for sure.
Thanks for the move, G
sorry, just need the S4 boyz bad. Thanks all for the help.
sorry, just need the S4 boyz bad. Thanks all for the help.
RE: Problem Please help (ongoing) Fueling issue, for sure.
Knock knock! whose there?
364.
364 who?
364 me. wahey. I'm back MM call me what you like.
Lambdas yea Lambdas, No one had ever seen them do this before.Now we are sweet. Fingers crossed the issue will not return.
Thanks everyone, by the way fuel pressure regulator was also tired.
364.
364 who?
364 me. wahey. I'm back MM call me what you like.
Lambdas yea Lambdas, No one had ever seen them do this before.Now we are sweet. Fingers crossed the issue will not return.
Thanks everyone, by the way fuel pressure regulator was also tired.
Re: RE: Problem Please help (ongoing) Fueling issue, for sur
Hi Gordon,flashyg wrote:Thanks for the move, G
sorry, just need the S4 boyz bad. Thanks all for the help.
I moved it once you'd got a few replies in the hope that others would see it here

RE: Re: RE: Problem Please help (ongoing) Fueling issue, for
got to keep the house tidy bud totally understandable...
I was a crazed loony, thanks for the dispensation. Valium next time please or maybe some codeine and booze.
In fact no next time please...
I was a crazed loony, thanks for the dispensation. Valium next time please or maybe some codeine and booze.
In fact no next time please...
RE: Re: RE: Problem Please help (ongoing) Fueling issue, for
LOL, you're alright Gordon, glad it's sorted 

Who is online
Users browsing this forum: No registered users and 30 guests