Page 1 of 2

rs4 vs ttrs

Posted: Sat Nov 28, 2009 4:57 pm
by AntoRS4
my new ttrs coupè is here :lol:

tested today against my rs4
here you are the results ( same day, same street )

the start for the ttrs was very smooth (2000rpm) clutch is too new and i did want to destroy it :wink:

equiped with
Top Speed package 280kmh
Magnetic ride
sport exhaust system






Sunday,28,November,2009,14:15:08:23993
Control Module Part Number: 8E1 910 560 Component and/or Version: 4.2L V8/4V FSI ª0080

Metric units
0 to 100 km/h: 4.6 +- 0.11s
400m: 12.7 +- 0.10s, @180 km/h
90-120 km/h: 2.2 +- 0.11s
1000 meters: 23.0 +- 0.14s, @233 km/h

US Units
0 to 60 mph: 4.4 +- 0.11s
1/4 mile: 12.8 +- 0.10s, @112 mph
60-90 mph: 3.9 +- 0.11s
660 feet: 8.4 +- 0.10s, @89 mph

Time(s) km/h m
0.00 0.0 0.0
0.05 1.0 0.0
0.09 2.0 0.0
0.18 3.0 0.1
0.23 5.0 0.2
0.29 7.0 0.3
0.35 10.0 0.4
0.39 12.0 0.6
0.44 14.0 0.8
0.49 15.0 1.0
0.54 17.0 1.2
0.58 18.0 1.4
0.62 19.0 1.7
0.72 22.0 2.2
0.77 23.0 2.6
0.81 24.0 2.9
0.86 25.0 3.2
0.91 26.0 3.5
0.95 27.0 3.9
1.00 29.0 4.2
1.05 30.0 4.7
1.11 31.0 5.2
1.16 32.0 5.6
1.25 34.0 6.5
1.30 35.0 6.9
1.34 37.0 7.4
1.39 38.0 7.9
1.44 39.0 8.4
1.48 40.0 8.9
1.53 41.0 9.5
1.58 43.0 10.0
1.63 44.0 10.6
1.68 45.0 11.3
1.78 47.0 12.6
1.83 49.0 13.3
1.88 50.0 14.0
1.93 51.0 14.7
1.99 53.0 15.6
2.05 54.0 16.5
2.12 56.0 17.5
2.18 57.0 18.5
2.28 59.0 20.1
2.33 60.0 21.0
2.38 61.0 21.8
2.43 62.0 22.7
2.48 62.0 23.6
2.53 63.0 24.5
2.58 64.0 25.3
2.63 64.0 26.2
2.68 65.0 27.1
2.78 67.0 29.0
2.83 68.0 30.0
2.88 69.0 30.8
2.92 70.0 31.7
2.97 71.0 32.7
3.02 71.0 33.6
3.07 72.0 34.5
3.11 73.0 35.5
3.16 74.0 36.5
3.21 75.0 37.4
3.30 76.0 39.3
3.35 77.0 40.4
3.39 78.0 41.4
3.44 79.0 42.4
3.49 80.0 43.5
3.54 81.0 44.6
3.60 82.0 46.0
3.66 83.0 47.5
3.73 84.0 49.0
3.83 86.0 51.4
3.88 87.0 52.6
3.92 88.0 53.8
3.98 89.0 55.0
4.04 90.0 56.6
4.10 91.0 58.2
4.16 92.0 59.8
4.22 93.0 61.3
4.27 94.0 62.5
4.37 96.0 65.1
4.43 97.0 66.7
4.49 98.0 68.4
4.54 99.0 69.8
4.60 100.0 71.4
4.64 100.0 72.7
4.69 101.0 74.0
4.74 102.0 75.4
4.80 103.0 77.2
4.89 104.0 79.8
4.94 105.0 81.2
4.99 106.0 82.7
5.05 106.0 84.5
5.12 107.0 86.4
5.18 107.0 88.3
5.24 107.0 90.1
5.30 108.0 92.0
5.41 109.0 95.2
5.46 110.0 96.6
5.50 110.0 98.0
5.55 111.0 99.5
5.60 112.0 101.0
5.64 112.0 102.5
5.69 113.0 104.0
5.75 113.0 105.8
5.80 114.0 107.3
5.85 115.0 108.9
5.96 116.0 112.4
6.00 116.0 113.9
6.05 117.0 115.5
6.11 118.0 117.4
6.16 119.0 119.1
6.22 119.0 121.1
6.27 120.0 122.8
6.34 121.0 124.9
6.40 121.0 126.9
6.48 123.0 129.9
6.53 123.0 131.6
6.58 124.0 133.3
6.63 125.0 135.0
6.70 125.0 137.2
6.76 126.0 139.4
6.82 127.0 141.4
6.86 128.0 143.0
6.91 128.0 144.8
7.00 129.0 148.0
7.05 130.0 149.8
7.10 131.0 151.5
7.15 131.0 153.4
7.21 132.0 155.7
7.27 133.0 158.0
7.34 134.0 160.3
7.40 134.0 162.6
7.50 136.0 166.5
7.55 136.0 168.4
7.60 137.0 170.2
7.65 137.0 172.2
7.71 138.0 174.5
7.77 139.0 176.9
7.84 140.0 179.4
7.90 140.0 181.8
8.00 142.0 185.7
8.05 142.0 187.7
8.10 143.0 189.7
8.16 144.0 192.3
8.22 144.0 194.7
8.28 145.0 196.8
8.33 145.0 199.0
8.38 146.0 200.8
8.43 146.0 202.9
8.52 148.0 206.6
8.57 148.0 208.6
8.61 149.0 210.5
8.66 149.0 212.7
8.72 150.0 215.2
8.79 151.0 217.9
8.85 151.0 220.5
8.91 152.0 223.2
9.02 153.0 227.5
9.06 153.0 229.5
9.11 154.0 231.7
9.16 154.0 233.8
9.22 155.0 236.3
9.27 155.0 238.3
9.31 156.0 240.3
9.36 156.0 242.4
9.41 156.0 244.6
9.52 157.0 249.1
9.56 157.0 251.2
9.61 157.0 253.3
9.66 158.0 255.5
9.72 158.0 258.1
9.77 158.0 260.2
9.82 159.0 262.3
9.87 159.0 264.4
9.93 160.0 267.1
9.97 160.0 269.2
10.06 160.0 273.1
10.11 161.0 275.4
10.16 161.0 277.6
10.21 162.0 279.7
10.25 162.0 281.8
10.30 162.0 283.9
10.35 163.0 286.2
10.41 163.0 289.0
10.47 164.0 291.7
10.56 165.0 295.8
10.61 165.0 298.0
10.66 165.0 300.3
10.71 166.0 302.5
10.76 166.0 304.8
10.82 167.0 307.5
10.87 167.0 309.9
10.93 167.0 312.7
10.99 168.0 315.7
11.09 169.0 320.4
11.14 169.0 322.8
11.19 169.0 325.0
11.24 170.0 327.4
11.30 170.0 330.3
11.37 171.0 333.4
11.43 171.0 336.2
11.48 172.0 338.7
11.53 172.0 341.3
11.63 173.0 345.9
11.68 173.0 348.2
11.74 174.0 351.3
11.80 174.0 354.3
11.87 175.0 357.4
11.93 175.0 360.4
11.99 176.0 363.5
12.06 176.0 366.6
12.16 177.0 371.5
12.21 178.0 374.1
12.26 178.0 376.5
12.32 178.0 379.5
12.38 179.0 382.7
12.44 179.0 385.8
12.51 180.0 389.0
12.57 180.0 392.0
12.67 181.0 397.2
12.72 181.0 399.7
12.77 182.0 402.2
12.82 182.0 404.7
12.88 183.0 407.9
12.95 183.0 411.0
13.00 183.0 413.9
13.05 184.0 416.3
13.10 184.0 418.9
13.19 185.0 423.4
13.24 185.0 426.0
13.29 185.0 428.4
13.34 186.0 431.0
13.40 186.0 434.3
13.46 187.0 437.6
13.52 187.0 440.7
13.57 187.0 443.3
13.63 188.0 446.2
13.72 188.0 451.2
13.77 189.0 453.8
13.84 189.0 457.1
13.90 190.0 460.5
13.96 190.0 463.8
14.02 190.0 467.0
14.09 191.0 470.4
14.15 191.0 473.7
14.25 192.0 479.2
14.30 192.0 481.7
14.35 193.0 484.5
14.41 193.0 487.7
14.46 194.0 490.5
14.52 194.0 493.4
14.56 194.0 495.9
14.61 195.0 498.5
14.66 195.0 501.2
14.71 195.0 504.0
14.81 196.0 509.4
14.86 196.0 512.1
14.91 196.0 514.8
14.96 197.0 517.7
15.02 197.0 520.5
15.06 197.0 523.1
15.11 198.0 525.8
15.16 198.0 528.6
15.21 198.0 531.4
15.31 199.0 536.9
15.36 199.0 539.7
15.41 200.0 542.4
15.48 200.0 545.9
15.54 200.0 549.5
15.59 201.0 552.5
15.64 201.0 555.1
15.69 201.0 557.8
15.74 202.0 560.7
15.83 202.0 565.8
15.88 202.0 568.3
15.93 203.0 571.2
15.99 203.0 574.7
16.04 203.0 577.7
16.10 204.0 580.9
16.14 204.0 583.3
16.19 204.0 586.1
16.24 204.0 589.0
16.35 205.0 594.9
16.39 205.0 597.5
16.44 206.0 600.4
16.49 206.0 603.3
16.56 206.0 606.9
16.62 207.0 610.4
16.68 207.0 614.1
16.74 207.0 617.6
16.85 208.0 623.6
16.89 208.0 626.4
16.94 208.0 629.3
16.99 209.0 632.2
17.06 209.0 635.9
17.12 209.0 639.4
17.18 210.0 643.1
17.24 210.0 646.7
17.34 210.0 652.6
17.40 211.0 655.7
17.45 211.0 658.6
17.51 211.0 662.1
17.56 211.0 665.1
17.61 211.0 668.2
17.66 211.0 671.1
17.71 211.0 674.0
17.76 211.0 676.8
17.86 211.0 682.8
17.91 211.0 685.7
17.96 212.0 688.6
18.01 212.0 691.4
18.06 212.0 694.4
18.12 212.0 698.0
18.18 212.0 701.7
18.24 213.0 705.5
18.31 213.0 709.2
18.41 213.0 715.1
18.46 213.0 718.1
18.51 214.0 721.0
18.57 214.0 724.8
18.63 214.0 728.5
18.69 214.0 732.2
18.76 215.0 736.0
18.82 215.0 739.7
18.92 215.0 745.8
18.97 216.0 748.7
19.02 216.0 751.8
19.08 216.0 755.4
19.13 216.0 758.4
19.20 217.0 762.2
19.26 217.0 766.0
19.32 217.0 769.4
19.36 217.0 772.1
19.46 218.0 778.1
19.51 218.0 781.2
19.56 218.0 784.4
19.61 219.0 787.3
19.66 219.0 790.4
19.71 219.0 793.4
19.78 219.0 797.3
19.84 220.0 800.9
19.89 220.0 804.0
19.99 220.0 810.3
20.04 220.0 813.3
20.09 221.0 816.3
20.15 221.0 820.3
20.21 221.0 824.0
20.28 222.0 828.0
20.34 222.0 831.7
20.40 222.0 835.7
20.50 223.0 842.1
20.55 223.0 845.0
20.60 223.0 848.1
20.67 223.0 852.0
20.73 224.0 855.8
20.78 224.0 859.0
20.83 224.0 862.4
20.88 224.0 865.3
20.93 225.0 868.4
21.02 225.0 874.0
21.07 225.0 877.0
21.11 225.0 880.0
21.17 225.0 883.3
21.23 226.0 887.1
21.28 226.0 890.2
21.33 226.0 893.5
21.38 226.0 896.5
21.43 227.0 899.6
21.52 227.0 905.5
21.56 227.0 908.3
21.62 227.0 911.6
21.67 228.0 914.8
21.72 228.0 918.4
21.77 228.0 921.4
21.82 228.0 924.2
21.87 228.0 927.4
21.92 229.0 930.6
22.02 229.0 937.3
22.07 229.0 940.1
22.12 230.0 943.4
22.18 230.0 947.3
22.23 230.0 950.7
22.29 230.0 954.2
22.33 230.0 957.2
22.38 231.0 960.4
22.43 231.0 963.3
22.52 231.0 969.2
22.57 231.0 972.2
22.62 232.0 975.5
22.68 232.0 979.5
22.73 232.0 982.8
22.78 232.0 986.2
22.83 232.0 989.4
22.88 233.0 992.5
22.93 233.0 995.6
23.02 233.0 1001.5






Saturday,28,November,2009,14:48:26:23993
Control Module Part Number: 8J0 907 404 B Component and/or Version: 2.5l R5/4V TFSI 0040

Metric units
0 to 100 km/h: 5.1 +- 0.34s
400m: 13.0 +- 0.30s, @179 km/h
90-120 km/h: 2.4 +- 0.30s
1000 meters: 23.3 +- 0.30s, @233 km/h

US Units
0 to 60 mph: 4.7 +- 0.30s
1/4 mile: 13.0 +- 0.30s, @111 mph
60-90 mph: 4.0 +- 0.26s
660 feet: 8.5 +- 0.29s, @88 mph

Time(s) km/h m
0.00 0.0 0.0
0.17 5.0 0.2
0.30 11.0 0.6
0.43 14.0 1.1
0.55 15.0 1.6
0.72 18.0 2.5
0.85 21.0 3.2
0.97 24.0 4.1
1.10 27.0 5.0
1.28 32.0 6.6
1.41 35.0 7.9
1.53 39.0 9.2
1.66 42.0 10.7
1.83 47.0 13.0
1.96 50.0 14.7
2.08 52.0 16.5
2.20 54.0 18.3
2.38 56.0 21.0
2.50 59.0 23.0
2.63 61.0 25.2
2.75 63.0 27.4
2.93 65.0 30.5
3.05 67.0 32.8
3.17 70.0 35.3
3.30 72.0 37.8
3.47 75.0 41.3
3.59 77.0 44.0
3.72 80.0 46.7
3.85 82.0 49.7
4.02 85.0 53.7
4.14 87.0 56.7
4.27 89.0 59.8
4.40 92.0 63.2
4.58 95.0 67.8
4.71 96.0 71.3
4.84 97.0 74.8
4.97 98.0 78.5
5.14 100.0 83.2
5.27 101.0 86.7
5.40 102.0 90.4
5.52 104.0 93.9
5.69 106.0 99.0
5.81 107.0 102.6
5.95 109.0 106.6
6.08 111.0 110.8
6.25 113.0 116.1
6.38 115.0 120.2
6.50 117.0 124.2
6.63 118.0 128.3
6.80 121.0 134.1
6.93 122.0 138.5
7.07 124.0 143.4
7.21 126.0 148.2
7.38 128.0 154.2
7.50 129.0 158.7
7.63 131.0 163.4
7.75 133.0 167.9
7.93 135.0 174.4
8.05 136.0 179.1
8.18 138.0 183.9
8.30 139.0 188.6
8.47 141.0 195.3
8.60 143.0 200.4
8.72 144.0 205.3
8.85 145.0 210.4
9.02 145.0 217.4
9.14 146.0 222.4
9.27 147.0 227.6
9.39 147.0 232.6
9.56 149.0 239.6
9.69 150.0 245.0
9.82 151.0 250.2
9.94 152.0 255.4
10.11 154.0 262.9
10.24 155.0 268.1
10.36 156.0 273.6
10.49 157.0 279.1
10.66 159.0 286.7
10.79 160.0 292.3
10.91 161.0 297.7
11.03 162.0 303.4
11.21 164.0 311.3
11.33 165.0 317.0
11.45 166.0 322.7
11.58 168.0 328.6
11.75 169.0 336.5
11.88 170.0 342.6
12.00 171.0 348.5
12.13 173.0 354.6
12.30 174.0 362.8
12.42 175.0 368.9
12.55 176.0 375.1
12.68 177.0 381.2
12.85 178.0 389.5
12.97 179.0 395.8
13.10 181.0 402.4
13.22 182.0 408.5
13.40 183.0 417.3
13.52 184.0 423.7
13.64 185.0 430.0
13.77 186.0 436.5
13.94 187.0 445.5
14.07 188.0 451.9
14.19 189.0 458.5
14.32 190.0 465.1
14.49 191.0 474.1
14.62 192.0 481.2
14.76 193.0 488.6
14.88 194.0 495.4
15.05 195.0 504.4
15.18 195.0 511.6
15.31 195.0 518.8
15.44 195.0 525.6
15.61 195.0 534.9
15.74 195.0 541.8
15.86 196.0 548.5
15.99 197.0 555.4
16.16 198.0 564.8
16.29 198.0 571.8
16.41 199.0 578.7
16.53 200.0 585.4
16.70 201.0 595.0
16.83 202.0 602.1
16.96 203.0 609.3
17.08 203.0 616.2
17.25 204.0 625.9
17.38 205.0 633.1
17.51 206.0 640.5
17.63 207.0 647.4
17.80 208.0 657.5
17.93 208.0 664.6
18.05 209.0 672.0
18.18 210.0 679.6
18.36 211.0 690.1
18.49 212.0 697.6
18.61 212.0 704.8
18.74 213.0 712.3
18.91 214.0 722.5
19.04 215.0 730.2
19.16 215.0 737.4
19.29 216.0 745.3
19.47 217.0 756.0
19.60 218.0 764.1
19.74 218.0 772.3
19.87 219.0 780.3
20.05 220.0 791.3
20.18 220.0 799.0
20.30 221.0 806.9
20.43 221.0 814.4
20.60 222.0 825.0
20.73 223.0 832.8
20.85 223.0 840.8
20.99 224.0 849.2
21.16 225.0 859.8
21.28 225.0 867.7
21.42 226.0 875.9
21.54 226.0 883.5
21.71 227.0 894.5
21.84 228.0 902.4
21.96 228.0 910.1
22.08 229.0 918.2
22.25 230.0 928.9
22.38 230.0 937.0
22.50 231.0 945.0
22.63 231.0 953.0
22.80 232.0 963.9
22.92 232.0 972.0
23.05 233.0 980.2
23.17 233.0 988.3
23.35 233.0 999.2
23.48 234.0 1002.8

RE: rs4 vs ttrs

Posted: Sat Nov 28, 2009 5:04 pm
by sonny
Not bad results, are you happy the the TTRS?

Re: RE: rs4 vs ttrs

Posted: Sat Nov 28, 2009 5:33 pm
by AntoRS4
sonny wrote:Not bad results, are you happy the the TTRS?
engine sound and power are excellent
also the handling is great, magnetic ride seems better than drc
no understeer, no dive, no rolling ( hope it's the correct english term )

the gearbox is not good, if the rs4 is a 9, the ttrs one is a 5

On Monday I'll remap it, I'll post results

RE: Re: RE: rs4 vs ttrs

Posted: Sat Nov 28, 2009 7:20 pm
by sonny
excellent, look forward to hearing the results after the remap

RE: Re: RE: rs4 vs ttrs

Posted: Sun Nov 29, 2009 11:50 am
by tartan_rob
Is tghe gearbox the same crap they throw in the in the new V6 S/c S4?

RE: Re: RE: rs4 vs ttrs

Posted: Sun Feb 14, 2010 1:20 pm
by AntoRS4
Tested today with soft remap
5 °C, raining
start on wet, braking after 840m from 230 down to 169kmh and after 1000m the time was 22.9sec.
this car is incredible, why there is no ttrs forum dedicated to this car :| i thing this is a good RS ( if we exclude the gear-box :( )



Sunday,14,February,2010,12:51:21:23993
Control Module Part Number: 8J0 907 404 B Component and/or Version: 2.5l R5/4V TFSI 0040

Metric units
0 to 100 km/h: 4.6 +- 0.10s
400m: 12.5 +- 0.10s, @185 km/h
90-120 km/h: 2.2 +- 0.12s
1000 meters: 22.9 +- 0.10s, @169 km/h

US Units
0 to 60 mph: 4.3 +- 0.10s
1/4 mile: 12.6 +- 0.10s, @115 mph
60-90 mph: 3.9 +- 0.11s
660 feet: 8.2 +- 0.10s, @89 mph

Time(s) km/h m
0.00 0.0 0.0
0.05 1.0 0.0
0.10 2.0 0.0
0.15 4.0 0.1
0.20 7.0 0.2
0.25 9.0 0.3
0.30 11.0 0.5
0.34 15.0 0.7
0.39 17.0 0.9
0.45 20.0 1.2
0.50 23.0 1.5
0.55 24.0 1.9
0.60 26.0 2.2
0.66 28.0 2.7
0.70 30.0 3.1
0.75 31.0 3.5
0.80 32.0 3.9
0.85 33.0 4.3
0.90 35.0 4.8
0.97 37.0 5.5
1.02 38.0 6.1
1.07 39.0 6.6
1.12 40.0 7.2
1.17 41.0 7.8
1.22 42.0 8.3
1.26 44.0 8.9
1.31 45.0 9.5
1.36 45.0 10.1
1.41 46.0 10.7
1.48 48.0 11.6
1.54 48.0 12.4
1.58 49.0 13.0
1.63 50.0 13.7
1.68 51.0 14.4
1.73 52.0 15.2
1.78 53.0 15.9
1.83 54.0 16.6
1.88 55.0 17.4
1.93 55.0 18.1
1.99 57.0 19.2
2.04 57.0 19.9
2.09 58.0 20.7
2.14 58.0 21.5
2.19 59.0 22.3
2.24 59.0 23.2
2.29 60.0 24.0
2.34 61.0 24.8
2.39 62.0 25.7
2.44 63.0 26.5
2.50 64.0 27.6
2.55 65.0 28.5
2.60 65.0 29.3
2.64 66.0 30.2
2.69 67.0 31.1
2.74 68.0 32.1
2.80 69.0 33.2
2.85 69.0 34.1
2.90 70.0 35.0
2.94 71.0 36.0
3.01 73.0 37.3
3.06 73.0 38.3
3.11 74.0 39.4
3.16 75.0 40.4
3.21 76.0 41.4
3.25 77.0 42.4
3.30 78.0 43.4
3.35 79.0 44.4
3.39 80.0 45.4
3.44 81.0 46.5
3.49 82.0 47.5
3.55 83.0 49.0
3.59 84.0 50.1
3.64 85.0 51.2
3.69 86.0 52.3
3.74 87.0 53.5
3.79 88.0 54.7
3.83 89.0 55.8
3.89 90.0 57.1
3.94 90.0 58.4
3.98 91.0 59.6
4.05 92.0 61.3
4.10 93.0 62.5
4.15 94.0 63.8
4.20 95.0 65.1
4.25 96.0 66.5
4.30 97.0 67.9
4.35 97.0 69.1
4.40 98.0 70.5
4.45 98.0 71.9
4.50 99.0 73.3
4.57 99.0 75.3
4.62 100.0 76.7
4.67 100.0 78.0
4.72 101.0 79.4
4.77 102.0 80.8
4.82 102.0 82.2
4.86 103.0 83.5
4.91 103.0 84.9
4.96 104.0 86.3
5.01 104.0 87.8
5.08 105.0 89.8
5.13 106.0 91.3
5.18 107.0 92.7
5.23 107.0 94.1
5.27 108.0 95.6
5.33 109.0 97.2
5.38 109.0 98.7
5.43 110.0 100.2
5.48 111.0 101.7
5.52 111.0 103.2
5.59 112.0 105.2
5.64 113.0 106.8
5.69 114.0 108.4
5.74 115.0 110.0
5.79 115.0 111.5
5.84 116.0 113.2
5.89 116.0 114.8
5.94 118.0 116.6
5.99 118.0 118.1
6.04 119.0 119.6
6.10 120.0 121.9
6.15 121.0 123.6
6.20 121.0 125.2
6.26 122.0 127.0
6.30 123.0 128.7
6.35 123.0 130.3
6.40 124.0 131.8
6.45 125.0 133.6
6.50 126.0 135.6
6.55 126.0 137.3
6.61 127.0 139.4
6.66 128.0 141.1
6.71 128.0 142.7
6.76 129.0 144.5
6.81 130.0 146.3
6.86 130.0 148.1
6.90 131.0 149.9
6.95 132.0 151.6
7.00 132.0 153.4
7.05 133.0 155.2
7.10 134.0 157.0
7.16 135.0 159.3
7.21 135.0 161.1
7.26 136.0 163.1
7.31 137.0 165.0
7.36 137.0 166.8
7.41 138.0 168.7
7.46 138.0 170.6
7.51 139.0 172.5
7.55 140.0 174.4
7.61 140.0 176.4
7.67 141.0 179.0
7.72 142.0 180.8
7.77 142.0 182.8
7.82 142.0 184.8
7.87 143.0 186.8
7.92 143.0 188.8
7.97 143.0 190.7
8.02 143.0 192.7
8.07 143.0 194.7
8.11 144.0 196.6
8.18 145.0 199.0
8.23 145.0 201.0
8.27 145.0 202.9
8.32 146.0 204.9
8.37 146.0 206.9
8.42 146.0 208.9
8.47 147.0 211.0
8.52 147.0 212.9
8.57 148.0 215.1
8.63 148.0 217.4
8.69 149.0 220.2
8.74 149.0 222.2
8.79 150.0 224.3
8.84 151.0 226.3
8.89 151.0 228.5
8.94 151.0 230.5
8.99 152.0 232.5
9.04 152.0 234.4
9.09 153.0 236.7
9.14 153.0 239.0
9.21 154.0 241.8
9.26 155.0 243.9
9.30 155.0 245.9
9.35 156.0 247.9
9.40 156.0 250.0
9.45 157.0 252.1
9.50 157.0 254.4
9.55 158.0 256.5
9.59 158.0 258.5
9.64 159.0 260.7
9.71 160.0 263.5
9.75 160.0 265.5
9.80 161.0 267.8
9.85 161.0 269.8
9.89 162.0 272.0
9.94 162.0 274.2
9.99 162.0 276.3
10.04 163.0 278.4
10.09 163.0 280.8
10.14 164.0 283.1
10.21 165.0 286.2
10.26 165.0 288.4
10.30 166.0 290.6
10.35 166.0 292.7
10.40 167.0 294.8
10.44 167.0 297.1
10.49 168.0 299.3
10.54 168.0 301.6
10.60 169.0 304.2
10.64 169.0 306.5
10.71 170.0 309.4
10.75 170.0 311.6
10.80 171.0 313.8
10.85 171.0 316.0
10.89 172.0 318.3
10.94 172.0 320.6
10.99 172.0 323.0
11.04 173.0 325.2
11.09 173.0 327.6
11.14 174.0 330.1
11.21 174.0 333.4
11.26 175.0 335.8
11.30 175.0 338.0
11.36 176.0 340.6
11.40 176.0 343.0
11.45 177.0 345.4
11.50 177.0 347.7
11.55 178.0 350.0
11.60 178.0 352.5
11.64 179.0 354.8
11.71 179.0 357.9
11.75 180.0 360.3
11.80 180.0 362.8
11.85 181.0 365.3
11.90 181.0 367.8
11.95 182.0 370.3
12.00 182.0 372.7
12.05 182.0 375.2
12.10 183.0 377.6
12.15 183.0 380.1
12.21 184.0 383.4
12.26 184.0 385.9
12.31 184.0 388.6
12.36 185.0 391.0
12.41 185.0 393.5
12.46 185.0 396.1
12.51 186.0 398.5
12.56 186.0 401.2
12.61 187.0 403.9
12.66 187.0 406.4
12.72 188.0 409.8
12.77 188.0 412.2
12.82 188.0 414.9
12.87 189.0 417.5
12.92 189.0 420.3
12.97 190.0 422.7
13.02 190.0 425.4
13.07 190.0 428.0
13.12 190.0 430.7
13.17 190.0 433.5
13.24 190.0 436.8
13.28 190.0 439.3
13.33 190.0 441.8
13.38 190.0 444.4
13.43 190.0 446.9
13.47 190.0 449.3
13.52 190.0 451.8
13.57 191.0 454.3
13.62 191.0 457.1
13.67 191.0 460.0
13.74 191.0 463.4
13.79 192.0 466.1
13.83 192.0 468.5
13.88 192.0 471.1
13.93 193.0 473.6
13.98 193.0 476.5
14.03 193.0 478.9
14.08 194.0 481.9
14.13 194.0 484.6
14.18 194.0 487.1
14.25 195.0 490.6
14.30 195.0 493.3
14.35 196.0 496.1
14.39 196.0 498.7
14.44 196.0 501.2
14.49 197.0 503.8
14.53 197.0 506.4
14.58 197.0 508.9
14.63 198.0 511.6
14.68 198.0 514.5
14.75 198.0 518.3
14.80 199.0 520.9
14.84 199.0 523.4
14.89 199.0 526.0
14.94 200.0 528.7
14.99 200.0 531.3
15.03 200.0 533.9
15.09 201.0 536.9
15.14 201.0 540.0
15.19 202.0 542.8
15.25 202.0 546.2
15.30 202.0 548.8
15.35 203.0 551.5
15.40 203.0 554.5
15.46 204.0 557.9
15.51 204.0 560.5
15.55 204.0 563.3
15.60 205.0 565.8
15.65 205.0 568.6
15.70 205.0 571.3
15.76 205.0 574.8
15.81 206.0 577.6
15.86 207.0 580.6
15.91 207.0 583.3
15.95 207.0 586.0
16.00 208.0 588.7
16.05 208.0 591.5
16.09 208.0 594.1
16.14 208.0 596.9
16.19 208.0 599.8
16.24 209.0 602.4
16.30 209.0 606.2
16.35 209.0 609.2
16.40 210.0 612.0
16.45 210.0 615.0
16.50 210.0 617.8
16.55 210.0 620.6
16.59 211.0 623.2
16.64 211.0 626.1
16.69 211.0 628.9
16.74 211.0 631.6
16.80 212.0 635.6
16.85 212.0 638.4
16.90 212.0 641.3
16.96 213.0 644.6
17.01 213.0 647.6
17.05 213.0 650.3
17.10 213.0 653.3
17.16 214.0 656.7
17.21 214.0 659.6
17.26 214.0 662.5
17.32 215.0 666.1
17.37 215.0 669.0
17.41 215.0 671.7
17.46 216.0 674.7
17.52 216.0 678.2
17.57 216.0 681.2
17.62 217.0 684.1
17.67 217.0 687.3
17.72 217.0 690.2
17.77 217.0 692.9
17.84 218.0 697.2
17.88 218.0 700.0
17.93 219.0 703.0
17.98 219.0 706.2
18.03 219.0 709.0
18.08 219.0 712.0
18.13 220.0 714.9
18.18 220.0 717.8
18.22 220.0 720.9
18.27 220.0 723.7
18.33 221.0 727.5
18.38 221.0 730.3
18.43 221.0 733.4
18.48 222.0 736.3
18.53 222.0 739.4
18.58 222.0 742.6
18.63 222.0 745.6
18.67 223.0 748.5
18.72 223.0 751.5
18.77 223.0 754.6
18.83 224.0 758.4
18.88 224.0 761.4
18.93 224.0 764.4
18.98 224.0 767.3
19.03 225.0 770.5
19.08 225.0 773.6
19.13 225.0 776.7
19.18 225.0 779.7
19.22 226.0 782.7
19.27 226.0 785.9
19.33 226.0 789.7
19.39 226.0 792.9
19.44 227.0 796.1
19.48 227.0 799.2
19.53 227.0 802.2
19.58 227.0 805.2
19.63 228.0 808.4
19.68 228.0 811.4
19.73 228.0 814.5
19.78 228.0 817.7
19.85 229.0 822.5
19.90 229.0 825.6
19.95 229.0 828.9
20.00 229.0 831.9
20.05 229.0 835.0
20.10 230.0 838.2 ///////// BRAKING //////////
20.15 230.0 841.4
20.20 229.0 844.5
20.25 229.0 847.9
20.30 229.0 850.9
20.37 229.0 855.4
20.42 228.0 858.8
20.47 228.0 861.7
20.52 227.0 864.8
20.57 227.0 867.8
20.61 226.0 870.7
20.66 225.0 873.7
20.71 224.0 876.8
20.76 224.0 879.7
20.81 223.0 882.7
20.87 221.0 886.7
20.92 220.0 890.0
20.97 219.0 893.0
21.02 218.0 895.8
21.07 217.0 898.7
21.11 216.0 901.5
21.16 215.0 904.2
21.21 214.0 907.0
21.25 212.0 909.8
21.30 211.0 912.6
21.35 210.0 915.3
21.42 208.0 919.2
21.46 207.0 921.9
21.51 206.0 924.5
21.56 204.0 927.3
21.60 203.0 929.9
21.66 201.0 932.8
21.71 200.0 935.6
21.76 199.0 938.3
21.80 198.0 941.0
21.85 197.0 943.5
21.92 195.0 947.0
21.96 194.0 949.5
22.01 192.0 952.1
22.06 191.0 954.8
22.11 189.0 957.6
22.16 188.0 960.0
22.21 187.0 962.4
22.26 185.0 965.0
22.30 184.0 967.4
22.35 183.0 969.9
22.41 181.0 973.0
22.46 180.0 975.3
22.51 179.0 977.7
22.56 178.0 980.1
22.61 177.0 982.9
22.66 176.0 985.2
22.71 174.0 987.5
22.76 173.0 990.1
22.81 171.0 992.4
22.86 170.0 994.8
22.93 169.0 998.0
22.98 168.0 1000.2

Re: RE: rs4 vs ttrs

Posted: Sun Feb 14, 2010 1:38 pm
by Sims
All those numbers confuse me, but I get the drift that it's a quick car, and a great match also for the Cayman S.

The TT weighs 1450kgs against 1650 for the saloon & 1710 for the Avant.

Saw a TTRS at a Dealer yesterday. Looks nice. Price = £50,500 :roll:

