Boost leak found, ECU reset??

4.2 V8 40v biturbo - 450 bhp
4.2 V8 40v biturbo - 480 bhp (plus)
User avatar
Gav66
3rd Gear
Posts: 383
Joined: Tue Apr 18, 2017 8:04 pm
Location: Scotland

Re: Boost leak found, ECU reset??

Post by Gav66 » Tue Jan 30, 2018 12:27 pm

Hoses look and feel good.

User avatar
Shoppinit
Cruising
Posts: 19798
Joined: Wed Dec 31, 2008 6:24 pm

Re: Boost leak found, ECU reset??

Post by Shoppinit » Tue Jan 30, 2018 12:31 pm

Gav66 wrote:
Tue Jan 30, 2018 12:25 pm
Also do I just pull out the broken bit of plastic that goes in to the rubber hose and stick in the old plastic one or will I need a new plastic hose. The plastic end that's broke in it looks like it has a flange on it for a better fit ?
Dunno, I can't picture it.
Daytona RS6 C5 Avant. Viper'd, Billies, Waggers, MTM box brain, C6 stoppers, xcarlink, R8 coolant cap (woohoo)
///M3 E46 | XC90 (V8, natch) | Passat GTE | RR Classic V8 flapper
"The major difference between a thing that might go wrong and a thing that cannot possibly go wrong is that when a thing that cannot possibly go wrong goes wrong it usually turns out to be impossible to get at and repair."

User avatar
Gav66
3rd Gear
Posts: 383
Joined: Tue Apr 18, 2017 8:04 pm
Location: Scotland

Re: Boost leak found, ECU reset??

Post by Gav66 » Tue Jan 30, 2018 12:35 pm

Just replace all the vac hose then with silicone ones, then it's done.
Is there a kit that can be purchased ?

User avatar
Shoppinit
Cruising
Posts: 19798
Joined: Wed Dec 31, 2008 6:24 pm

Re: Boost leak found, ECU reset??

Post by Shoppinit » Tue Jan 30, 2018 12:44 pm

You can buy it by the metre on ebay or amazon. 4mm internal diameter IIRC. There's a picture somewhere of DavePerc's done in red silicone. Looks quite good.
Daytona RS6 C5 Avant. Viper'd, Billies, Waggers, MTM box brain, C6 stoppers, xcarlink, R8 coolant cap (woohoo)
///M3 E46 | XC90 (V8, natch) | Passat GTE | RR Classic V8 flapper
"The major difference between a thing that might go wrong and a thing that cannot possibly go wrong is that when a thing that cannot possibly go wrong goes wrong it usually turns out to be impossible to get at and repair."

User avatar
Gav66
3rd Gear
Posts: 383
Joined: Tue Apr 18, 2017 8:04 pm
Location: Scotland

Re: Boost leak found, ECU reset??

Post by Gav66 » Tue Jan 30, 2018 1:11 pm

Would that hose being broken cause the boost issue, sorry for all the questions Shopp just need to understand it better.

User avatar
Shoppinit
Cruising
Posts: 19798
Joined: Wed Dec 31, 2008 6:24 pm

Re: Boost leak found, ECU reset??

Post by Shoppinit » Tue Jan 30, 2018 2:48 pm

Could do. Wastegate, n75, dv, etc. all use vacuum to operate. If your vac is compromised you won't get correct boost control.
Daytona RS6 C5 Avant. Viper'd, Billies, Waggers, MTM box brain, C6 stoppers, xcarlink, R8 coolant cap (woohoo)
///M3 E46 | XC90 (V8, natch) | Passat GTE | RR Classic V8 flapper
"The major difference between a thing that might go wrong and a thing that cannot possibly go wrong is that when a thing that cannot possibly go wrong goes wrong it usually turns out to be impossible to get at and repair."

User avatar
Gav66
3rd Gear
Posts: 383
Joined: Tue Apr 18, 2017 8:04 pm
Location: Scotland

Re: Boost leak found, ECU reset??

Post by Gav66 » Tue Jan 30, 2018 6:38 pm

Code: Select all

	Group A:	'002				Group B:	'114				Group C:	'115			
		Engine Speed	Engine Load	Mass Air Flow	Mass Air Flow		Engine Load	Engine Load	Engine Load	Wastegate (N75)		Engine Speed	Engine Load	Boost Pressure	Boost Pressure
	TIME	(G28)		(G70) Bank 1	(G246) Bank 2	TIME	(specified)	(spec. corrected)	(actual)	Duty Cycle	TIME	(G28)		(specified)	(actual)
Marker	STAMP	 /min	 %	 g/s	 g/s	STAMP	 %	 %	 %	 %	STAMP	 /min	 %	 mbar	 mbar
	0.27	680	27.1	4.08	4.42	0.52	99.2	98.5	27.1	0	0.03	680	27.1	980	1000
	1.07	680	27.8	4.25	4.44	1.35	99.2	98.5	27.1	0	0.79	680	27.8	980	1000
	1.89	680	27.1	4.11	4.5	2.15	99.2	98.5	27.1	0	1.62	680	27.1	980	1000
	2.68	680	27.1	4.11	4.36	2.95	99.2	98.5	26.3	0	2.41	680	27.8	980	1000
	3.48	1320	42.1	10.28	10.64	3.74	110.5	109	38.3	0	3.21	880	39.8	980	1000
	4.27	1520	45.1	15.06	17.81	4.54	122.6	120.9	46.6	0	4.01	1360	38.3	980	1000
	5.1	1880	49.6	23.11	26.22	5.35	140.6	138.8	52.6	0	4.81	1760	42.1	980	1020
	5.88	2080	55.6	25.44	27.86	6.15	135.3	134.3	54.1	0	5.62	2200	54.9	980	1050
	6.7	2000	52.6	25.69	26.83	6.98	145.1	143.3	56.4	0	6.42	2000	52.6	980	1070
	7.51	2400	65.4	35.94	39.83	7.77	166.9	165.7	69.9	0	7.24	2240	57.9	980	1090
	8.32	2680	69.2	41.86	40.08	8.59	175.9	174.6	66.2	0	8.04	2640	71.4	980	1210
	9.12	2960	66.9	44.28	43.75	9.38	180.5	179.1	66.9	0	8.85	2840	66.9	980	1190
	9.92	2520	72.2	40.81	43.94	10.21	159.4	158.2	69.9	0	9.66	2920	67.7	980	1220
	10.74	2360	66.9	37	37.44	11.02	162.4	159.7	68.4	0	10.48	2320	66.9	980	1220
	11.55	2480	69.9	36.31	42.17	11.81	166.9	164.2	76.7	0	11.28	2440	69.9	980	1220
	12.35	2600	62.4	33.53	37.25	12.62	168.4	165.7	45.1	0	12.08	2560	66.2	980	1190
	13.14	2120	44.4	22.36	23.89	13.43	130.1	128.4	46.6	0	12.88	2560	39.8	980	1110
	13.98	1760	45.9	16.33	17.81	14.24	124.1	122.4	42.1	0	13.7	1760	48.1	980	1070
	14.77	1720	48.9	19.36	20.31	15.04	124.8	123.9	45.9	0	14.51	1760	45.9	980	1040
	15.58	1760	51.1	21.86	23.47	15.84	125.6	123.9	60.9	0	15.31	1720	48.1	980	1040
	16.37	1800	60.2	26.81	26.5	16.65	127.1	125.4	56.4	0	16.12	1800	59.4	980	1090
	17.17	1840	45.1	17.58	17.53	17.44	127.8	125.4	44.4	0	16.92	1800	49.6	980	1100
	17.98	1840	41.4	14.72	16.5	18.25	127.1	125.4	41.4	0	17.71	1800	44.4	980	1050
	18.79	1800	33.1	12.56	14.22	19.04	127.1	125.4	34.6	0	18.52	1800	36.8	980	1040
	19.59	1800	36.1	14.28	15.89	19.85	126.3	125.4	39.1	0	19.31	1800	34.6	980	1030
	20.37	1800	46.6	19.44	21.47	20.64	127.1	125.4	48.1	0	20.11	1800	43.6	980	1020
	21.18	1840	52.6	21.17	23.67	21.44	127.8	125.4	43.6	0	20.91	1800	48.1	980	1040
	21.98	1840	37.6	13.14	14.78	22.24	127.8	125.4	35.3	0	21.71	1840	39.1	980	1050
	22.78	1800	27.1	10.17	11.53	23.06	127.1	125.4	28.6	0	22.5	1840	30.1	980	1030
	23.58	1800	30.8	11.94	13.72	23.85	126.3	125.4	29.3	0	23.32	1800	30.8	980	1020
	24.37	1800	33.8	13.11	15.42	24.65	125.6	123.9	35.3	0	24.12	1800	29.3	980	1020
	25.17	1760	35.3	13.36	16.11	25.45	125.6	123.9	35.3	0	24.91	1760	35.3	980	1020
	25.99	1760	35.3	13.58	15.47	26.26	125.6	123.9	36.8	0	25.73	1760	35.3	980	1020
	26.79	1760	41.4	16.19	19.19	27.06	134.6	132.8	42.9	0	26.52	1760	39.1	980	1020
	27.58	2960	69.2	54.36	55.22	27.85	182.7	180.6	93.2	0	27.32	2280	54.1	980	1030
	28.39	3160	109.8	74.06	84.36	28.67	182.7	180.6	113.5	99.2	28.12	3320	106.8	1450	1330
	29.2	3520	169.2	125.06	168.94	29.46	188	185.1	172.9	79.6	28.93	3280	139.1	2120	1710
	30	3840	164.7	131.17	150.75	30.27	190.2	186.6	163.9	76.9	29.72	3720	166.9	2240	1920
	30.8	4200	164.7	144.97	167.08	31.08	191.7	189.6	121.8	0	30.54	4080	162.4	2230	1870
	31.61	4120	12.8	8.72	8.17	31.87	191.7	188.1	13.5	0	31.34	4160	26.3	980	1480
	32.41	4040	13.5	10.67	12.06	32.66	191	186.6	13.5	0	32.13	4080	14.3	980	1070
	33.2	3960	12.8	10.64	13.14	33.48	190.2	186.6	12.8	0	32.93	3960	12.8	980	1040
	34.02	3720	13.5	10.08	13.06	34.27	186.5	182.1	14.3	0	33.75	3880	12.8	980	1020
	34.82	2680	22.6	14.17	16	35.1	169.9	167.2	24.8	0	34.54	3080	18	980	1020
	35.66	2480	15	7.14	9.14	35.91	163.2	159.7	14.3	0	35.38	2520	19.5	980	1020
	36.45	2440	15.8	8.25	10.36	36.74	162.4	159.7	16.5	0	36.19	2440	15	980	1010
	37.27	2440	21.8	11.31	13.08	37.52	163.2	161.2	21.8	0	36.99	2400	18	980	1010
	38.05	2440	27.8	17.5	19.56	38.32	164.7	162.7	33.1	0	37.79	2440	22.6	980	1010
	38.85	2440	37.6	20.75	24.53	39.12	162.4	161.2	51.1	0	38.59	2480	35.3	980	1020
	39.66	2360	48.9	13.75	19.47	39.91	161.7	159.7	29.3	0	39.38	2400	60.9	980	1080
	40.45	2360	21.8	9.94	10.75	40.71	159.4	156.7	17.3	0	40.18	2360	24.1	980	1070
	41.24	2320	15	7.89	8	41.51	157.1	155.2	15.8	0	40.98	2320	15.8	980	1030
	42.04	2400	28.6	19.44	20.67	42.32	162.4	159.7	35.3	0	41.77	2320	16.5	980	1020
	42.85	2000	54.9	28.19	30.5	43.13	128.6	126.9	61.7	0	42.59	2240	37.6	980	1020
	43.68	1840	54.9	20.72	24.19	43.95	127.8	126.9	53.4	0	43.39	1840	58.6	980	1100
	44.51	1880	51.9	21.19	22.69	44.78	128.6	126.9	53.4	0	44.23	1880	52.6	980	1080
	45.35	1880	47.4	18.94	20.31	45.62	128.6	126.9	48.1	0	45.06	1880	45.9	980	1070
	46.15	1880	39.8	13.03	14.89	46.43	128.6	126.9	29.3	0	45.89	1880	45.1	980	1060
	46.99	1840	15	4.72	5.67	47.24	126.3	125.4	13.5	0	46.71	1840	21.1	980	1040
	47.77	1800	13.5	4.92	5.78	48.04	125.6	123.9	12.8	0	47.51	1800	13.5	980	1020
	48.56	1720	13.5	4.92	5.75	48.84	124.1	122.4	13.5	0	48.31	1760	13.5	980	1010
	49.38	1680	12.8	4.42	5.81	49.65	123.3	122.4	12.8	0	49.13	1680	12.8	980	1010
	50.19	1680	13.5	5.53	6.44	50.45	123.3	122.4	15.8	0	49.91	1680	12.8	980	1000
	50.97	1680	15.8	5.36	6.97	51.24	122.6	120.9	16.5	0	50.71	1680	15.8	980	1000
	51.77	1600	14.3	4.61	6	52.04	120.3	119.4	13.5	0	51.51	1640	15	980	1000
	52.57	1600	13.5	4.47	5.5	52.83	119.5	117.9	13.5	0	52.31	1600	13.5	980	1000
	53.37	1520	13.5	4.47	5.06	53.63	117.3	116.4	13.5	0	53.1	1560	13.5	980	1000
	54.17	1480	13.5	4.17	5.03	54.45	115.8	114.9	13.5	0	53.9	1480	13.5	980	1000
	54.98	1440	13.5	4.36	4.61	55.24	113.5	111.9	13.5	0	54.71	1440	13.5	980	1000
	55.78	1400	13.5	4.19	4.75	56.06	112.8	111.9	13.5	0	55.51	1440	13.5	980	1000
	56.61	1320	13.5	3.92	4.56	56.88	112	110.4	13.5	0	56.34	1360	13.5	980	1000
	57.43	1360	14.3	4.25	4.83	57.7	115	113.4	30.1	0	57.15	1360	14.3	980	1000
	58.23	1400	56.4	18.75	21.17	58.5	112.8	111.9	58.6	0	57.96	1560	44.4	980	1000
	59.06	1400	68.4	24	24.69	59.34	113.5	111.9	72.9	53.3	58.78	1400	62.4	980	1040
	59.87	1400	78.2	28.31	25.39	60.14	114.3	113.4	79.7	48.2	59.6	1400	75.9	1160	1090
	60.68	1440	79.7	27.03	26.67	60.95	115.8	114.9	80.5	36.9	60.42	1440	78.9	1170	1140
	61.48	1480	80.5	26.47	28.86	61.75	116.5	114.9	80.5	31	61.21	1480	81.2	1140	1160
	62.32	1520	79.7	27.86	25.25	62.57	117.3	116.4	66.2	0	62.03	1480	79.7	1120	1170
	63.1	1480	47.4	11.53	11.69	63.37	115.8	114.9	34.6	0	62.84	1480	54.9	980	1120
	63.92	1480	19.5	4.69	4.94	64.18	114.3	113.4	16.5	0	63.64	1520	27.1	980	1050
	64.72	1400	14.3	3.83	4.72	64.98	112.8	111.9	13.5	0	64.45	1440	15.8	980	1020
	65.53	1360	13.5	3.64	4.75	65.79	111.3	110.4	13.5	0	65.25	1400	14.3	980	1010
	66.33	1360	13.5	4.06	5	66.59	112	110.4	15	0	66.06	1320	13.5	980	1000
	67.12	1520	28.6	9.19	10	67.39	117.3	116.4	34.6	0	66.85	1400	23.3	980	1000
	67.93	1400	54.9	22.75	24.06	68.2	113.5	111.9	63.2	0	67.67	1440	45.1	970	1000
	68.73	1400	66.9	20.31	24.03	69	114.3	113.4	67.7	42.7	68.46	1400	65.4	970	1040
	69.54	1440	68.4	22.33	22.86	69.81	115.8	114.9	69.9	31.8	69.28	1440	67.7	1010	1090
	70.34	1520	73.7	25.83	25.36	70.61	117.3	116.4	74.4	23.9	70.07	1480	72.2	1070	1110
	71.17	1560	75.9	28.72	26.92	71.43	119.5	117.9	75.2	17.6	70.89	1520	75.2	1070	1140
	71.97	1600	74.4	25.81	29.06	72.24	120.3	119.4	72.9	14.9	71.7	1600	75.2	1030	1160
	72.78	1640	70.7	24.19	27.17	73.04	121.1	119.4	69.2	0	72.51	1600	72.2	990	1170
	73.58	1640	61.7	20.53	22.75	73.85	121.8	120.9	60.9	0	73.31	1640	63.2	970	1150
	74.39	1680	60.2	22.42	22.83	74.67	122.6	120.9	60.2	0	74.12	1640	60.9	970	1110
	75.2	1680	59.4	22.17	23.22	75.46	123.3	122.4	60.2	0	74.92	1680	60.2	970	1100
	76	1720	57.9	20.44	24	76.26	123.3	122.4	57.9	0	75.73	1680	59.4	970	1090
	76.79	1720	55.6	21.75	21.75	77.06	124.1	122.4	55.6	0	76.53	1720	55.6	970	1080
	77.59	1720	53.4	19.33	22.31	77.86	124.8	123.9	51.1	0	77.31	1720	54.1	970	1070
	78.42	1720	42.9	13.28	15.08	78.68	124.1	122.4	38.3	0	78.14	1720	46.6	970	1060
	79.21	1720	30.8	10.22	11.31	79.48	124.8	123.9	30.1	0	78.95	1720	33.1	970	1040
	80.03	1760	33.1	12.5	14.33	80.31	124.8	123.9	33.8	0	79.75	1760	32.3	970	1020
	80.84	1760	35.3	13.5	15.25	81.11	124.1	122.4	33.1	0	80.57	1720	33.1	970	1020
	81.67	1680	29.3	9	10.5	81.93	123.3	122.4	31.6	0	81.39	1680	30.8	970	1020
	82.46	1680	38.3	14.28	16.81	82.72	122.6	120.9	38.3	0	82.2	1720	36.1	970	1010
	83.26	1680	41.4	16.33	18.72	83.52	122.6	120.9	45.9	0	82.99	1680	39.1	970	1020
	84.06	1680	57.1	21.36	24.14	84.34	122.6	120.9	59.4	0	83.79	1680	54.1	970	1030
	84.89	1680	65.4	27.08	26.97	85.17	123.3	122.4	68.4	3.1	84.61	1680	61.7	970	1080
	85.7	1720	74.4	28.64	32.44	85.96	124.8	123.9	75.9	0	85.43	1720	71.4	1100	1130
	86.5	1800	73.7	28.72	30.69	86.77	126.3	125.4	72.9	0	86.23	1760	75.9	1050	1190
	87.33	1800	72.2	29.22	27.39	87.61	125.6	123.9	55.6	0	87.05	1800	72.9	1030	1200
	88.14	1840	49.6	19.58	21.14	88.4	127.1	125.4	48.9	0	87.87	1800	48.9	970	1110
	88.93	1800	25.6	7.47	8.61	89.2	126.3	125.4	24.1	0	88.67	1760	31.6	970	1070
	89.75	1800	21.8	7.81	8.89	90.03	126.3	123.9	25.6	0	89.47	1800	22.6	970	1030
	90.56	1880	33.8	14.92	16.81	90.83	130.1	126.9	38.3	0	90.29	1840	28.6	970	1010
	91.39	1760	37.6	13.61	15.42	91.67	124.8	123.9	37.6	0	91.11	1800	40.6	970	1020
	92.2	1800	57.1	28.72	28.11	92.47	125.6	123.9	63.2	0	91.93	1760	45.1	970	1020
	93.01	1720	42.1	14.53	14.83	93.27	125.6	123.9	46.6	0	92.74	1720	51.9	970	1090
	93.81	1800	57.1	26.03	24.86	94.06	126.3	125.4	61.7	0	93.54	1800	52.6	970	1050
	94.61	1800	62.4	27.06	25.31	94.89	125.6	123.9	48.9	0	94.33	1800	63.2	970	1100
	95.42	1760	36.8	10.33	10.56	95.68	125.6	123.9	27.1	0	95.15	1760	41.4	970	1080
	96.22	1760	19.5	5.22	6.19	96.48	122.6	120.9	15.8	0	95.95	1800	24.8	970	1030
	97.01	1640	13.5	4.36	5.33	97.28	121.1	119.4	13.5	0	96.75	1640	14.3	970	1010
	97.81	1720	21.1	9.56	10.42	98.08	126.3	123.9	32.3	0	97.54	1640	13.5	970	1010
	98.64	1680	36.1	12.14	14.94	98.91	122.6	120.9	36.1	0	98.36	1720	39.8	970	1000
	99.47	1680	36.8	13.19	15.86	99.73	123.3	122.4	39.8	0	99.19	1680	36.1	970	1020
	100.27	1680	39.1	13.47	15.75	100.54	122.6	120.9	39.1	0	100	1680	38.3	970	1020
	101.06	1680	39.1	14.31	15.75	101.34	123.3	122.4	40.6	0	100.81	1680	39.1	970	1020
	101.86	1680	47.4	17.25	21.14	102.14	122.6	120.9	48.9	0	101.61	1720	45.1	970	1020
	102.69	1680	48.9	17.44	19.5	102.95	122.6	120.9	45.9	0	102.41	1680	48.9	970	1040
	103.49	1680	43.6	14.94	17.44	103.76	123.3	122.4	42.9	0	103.22	1680	45.1	970	1040
	104.29	1720	43.6	17.39	19.36	104.56	124.8	123.9	48.9	0	104.03	1720	42.9	970	1040
	105.11	1760	60.2	25.36	26.33	105.39	125.6	123.9	61.7	0	104.83	1760	53.4	970	1040
	105.92	1760	66.2	26.36	28.83	106.19	126.3	123.9	66.2	0	105.65	1760	63.9	970	1100
	106.73	1800	61.7	20.67	19.19	107	126.3	125.4	52.6	0	106.47	1800	66.2	970	1140
	107.53	1800	42.9	17	17.08	107.79	127.8	125.4	43.6	0	107.26	1800	44.4	970	1080
	108.32	1840	47.4	19.78	21.72	108.59	127.8	125.4	48.9	0	108.06	1840	44.4	970	1050
	109.12	1800	39.1	11.92	13.72	109.39	126.3	125.4	34.6	0	108.86	1840	47.4	970	1050
	109.91	1840	34.6	12.28	13.61	110.19	127.1	125.4	34.6	0	109.65	1800	33.8	970	1030
	110.75	1800	34.6	12.53	14.56	111.01	126.3	125.4	29.3	0	110.47	1800	34.6	970	1020
	111.54	1800	25.6	10	11.72	111.82	127.1	125.4	26.3	0	111.28	1800	26.3	970	1020
	112.35	1840	30.1	12.42	13.94	112.62	127.1	125.4	31.6	0	112.09	1840	27.8	970	1010
	113.17	1760	35.3	14.5	16	113.44	125.6	123.9	37.6	0	112.9	1760	33.1	970	1010
	113.98	1720	34.6	11.47	13.19	114.25	124.1	122.4	29.3	0	113.72	1760	38.3	970	1020
	114.78	1760	25.6	9.58	10.39	115.05	125.6	123.9	25.6	0	114.51	1760	26.3	970	1020
	115.61	1760	30.8	11.42	12.92	115.88	124.8	123.9	30.1	0	115.33	1760	30.1	970	1010
	116.42	1720	28.6	10.39	12.25	116.69	124.1	122.4	30.1	0	116.15	1720	28.6	970	1010
	117.22	1680	30.8	11.11	13.14	117.5	123.3	122.4	31.6	0	116.95	1720	30.1	970	1010
	118.04	1680	31.6	11.42	13.72	118.3	122.6	120.9	33.8	0	117.77	1680	30.8	970	1010
	118.83	1640	40.6	14.39	17.22	119.1	121.8	120.9	42.9	0	118.57	1680	38.3	970	1010
	119.64	1640	48.1	18.08	20.39	119.91	121.1	119.4	51.1	0	119.37	1640	45.1	970	1020
	120.45	1640	58.6	22.22	22.61	120.72	121.1	119.4	57.9	0	120.19	1640	56.4	970	1040
	121.25	1640	55.6	20.06	21.08	121.52	121.1	119.4	53.4	0	120.98	1640	56.4	970	1070
	122.06	1600	46.6	14.5	16	122.33	120.3	119.4	45.1	0	121.79	1640	49.6	970	1060
	122.86	1600	44.4	14.19	16.61	123.12	120.3	119.4	44.4	0	122.59	1600	44.4	970	1040
	123.65	1640	43.6	14.53	17.17	123.92	121.1	119.4	42.9	0	123.39	1640	44.4	970	1030
	124.47	1600	38.3	12.94	15	124.74	120.3	119.4	40.6	0	124.19	1640	40.6	970	1030
	125.3	1600	44.4	15	18.81	125.58	120.3	119.4	46.6	0	125.02	1640	43.6	970	1020
	126.11	1600	50.4	17.61	20.14	126.37	120.3	119.4	51.1	0	125.84	1600	49.6	970	1030
	256.02	1160	13.5	3.11	4.25	256.3	105.3	104.5	14.3	0	255.75	1160	13.5	970	990
	256.83	1280	14.3	3.64	4.64	257.09	113.5	111.9	30.1	0	256.56	1400	18.8	970	1000
	257.63	1520	32.3	11.56	12.47	257.89	118	116.4	32.3	0	257.36	1440	27.8	970	1000
	258.42	1520	60.2	24.56	26.72	258.69	118	116.4	69.9	99.2	258.15	1480	38.3	970	990
	259.23	1720	83.5	34.53	36.61	259.5	127.8	126.9	87.2	48.2	258.96	1640	76.7	1270	1050
	260.02	2040	92.5	41.89	50.06	260.29	147.4	146.3	94	14.1	259.76	1960	90.2	1280	1200
	260.82	2400	97	46.81	57.31	261.08	166.2	164.2	99.2	5.5	260.55	2280	95.5	1310	1300
	261.62	2720	105.3	58.25	71.25	261.88	176.7	174.6	107.5	52.5	261.36	2600	103	1280	1290
	262.44	3080	123.3	77.08	87.61	262.7	182.7	179.1	121.8	83.5	262.16	2920	115.8	1720	1430
	263.23	3480	168.4	141.97	162.31	263.5	188	183.6	178.9	78	262.97	3360	136.8	2150	1630
	264.03	3960	169.9	140.64	157.06	264.3	191.7	186.6	168.4	79.6	263.77	3800	170.7	2230	1960
	264.83	4480	172.9	167.03	185.97	265.11	191.7	189.6	178.9	87.8	264.58	4320	169.9	2230	1920
	265.66	4920	184.2	194.44	208.58	265.94	191.7	189.6	183.5	94.5	265.38	4760	182.7	2240	2000
	266.46	5360	178.2	204.03	215.22	266.73	191.7	189.6	170.7	96.1	266.2	5200	179.7	2130	1930
	267.28	5760	163.2	206.5	217.14	267.56	191.7	186.6	160.9	93.7	267	5640	166.9	2140	1860
	268.13	5880	10.5	12.03	8.28	268.4	191.7	189.6	13.5	0	267.85	5920	74.4	970	2050
	268.95	4080	12.8	10.92	9.19	269.22	188.7	185.1	9	0	268.68	4800	13.5	970	1120
	269.76	3720	9.8	8.08	7.83	270.02	188	185.1	9.8	0	269.5	3760	9.8	970	1050
	270.56	3640	9.8	8.31	7.92	270.83	188	185.1	9.8	0	270.29	3680	9.8	970	1030
	271.37	3600	9.8	7.94	8.5	271.64	187.2	185.1	9.8	0	271.11	3640	9.8	970	1030
	272.17	3560	9.8	7.86	8.42	272.43	186.5	183.6	9.8	0	271.9	3560	9.8	970	1030
	272.97	3400	9.8	7.53	8.47	273.25	185	183.6	9.8	0	272.7	3440	9.8	970	1020
	273.79	3280	9.8	7.56	7.28	274.06	184.2	182.1	9.8	0	273.53	3320	9.8	970	1020
	274.59	3240	9.8	7.78	7.53	274.86	183.5	182.1	9.8	0	274.32	3240	9.8	970	1020
	275.42	3040	9.8	7.08	7.39	275.69	178.9	177.6	10.5	0	275.14	3160	9.8	970	1020
	276.25	2360	12	6.69	6.81	276.51	159.4	158.2	12	0	275.97	2480	11.3	970	1020
	277.05	2360	12	6.06	7.19	277.32	159.4	158.2	12	0	276.78	2440	12	970	1020
	277.85	2400	12	5.78	7.44	278.12	160.2	158.2	12	0	277.58	2360	12	970	1020
	278.65	2360	12	6.31	7.44	278.92	157.1	155.2	12	0	278.39	2360	12	970	1020
	279.45	2280	12	5.69	7.44	279.72	154.9	153.7	12.8	0	279.18	2280	12	970	1020
	280.27	2200	12.8	5.97	7.33	280.54	151.1	149.3	13.5	0	279.99	2240	12.8	970	1010
	281.08	2160	13.5	6.19	7.44	281.36	146.6	144.8	13.5	0	280.81	2200	13.5	970	1020
	281.88	2120	13.5	5.89	7.69	282.14	142.9	141.8	13.5	0	281.62	2120	13.5	970	1020
	282.68	2040	14.3	6.06	7.39	282.95	138.3	137.3	14.3	0	282.41	2080	14.3	970	1010
	283.48	2000	14.3	6.31	7.47	283.75	134.6	132.8	14.3	0	283.22	2040	14.3	970	1020
	284.28	1960	15	6.03	7.53	284.54	131.6	129.9	15	0	284.01	1960	15	970	1020
	285.08	1920	15	5.94	7.31	285.36	129.3	128.4	15	0	284.81	1920	15	970	1020
	285.89	1880	15	5.83	7.03	286.15	128.6	126.9	15	0	285.62	1880	15	970	1010
	286.69	1840	15	5.61	7.08	286.97	127.1	125.4	15	0	286.42	1840	15	970	1010
	287.52	1800	15	5.44	7.11	287.8	126.3	125.4	15	0	287.25	1800	15	970	1010
	288.33	1760	15	5.36	6.83	288.6	124.8	123.9	15	0	288.08	1760	15	970	1010
	289.14	1720	15	5.17	7.25	289.4	124.1	122.4	15	0	288.87	1760	15	970	1010
	289.94	1800	14.3	4.47	6.08	290.22	125.6	123.9	15.8	0	289.67	1720	15	970	1010
	290.75	1880	24.8	11.42	12.39	291.02	129.3	128.4	24.8	0	290.48	1800	17.3	970	1010
	291.58	1840	22.6	8.89	10.5	291.86	127.8	126.9	23.3	0	291.3	1840	23.3	970	1010
	292.39	1800	19.5	6.92	8.33	292.65	125.6	123.9	17.3	0	292.12	1840	23.3	970	1010
	293.19	1720	14.3	5.14	6.06	293.45	124.1	122.4	14.3	0	292.92	1720	15	970	1010
	347.07	2280	41.4	23.17	25.58	346.54	148.9	146.3	39.8	0	346.8	2240	39.8	980	1040
	347.87	2560	52.6	30.06	32.25	347.34	161.7	159.7	49.6	0	347.6	2480	52.6	980	1060
	348.68	2680	54.1	33.97	35.81	348.14	170.7	167.2	52.6	0	348.41	2680	51.9	980	1100
	349.48	1960	62.4	25.69	26	348.94	166.9	164.2	60.2	0	349.21	2080	63.2	980	1160
	350.28	2120	60.2	28.36	29.11	349.74	135.3	132.8	60.2	0	350.02	2040	60.2	980	1130
	351.12	2280	85	48.72	52.67	350.56	146.6	143.3	60.9	0	350.85	2200	60.9	1140	1130
	351.92	2560	121.1	81.22	82.53	351.39	159.4	156.7	97.7	99.2	351.65	2440	109	1930	1410
	352.73	3000	163.2	94.22	117.97	352.18	172.2	168.7	139.8	99.2	352.45	2840	159.4	2170	1970
	353.53	3400	156.4	112.72	128.44	352.99	182	177.6	157.9	76.9	353.26	3240	154.1	2210	1830
	354.34	3840	163.9	128.44	157.06	353.79	187.2	183.6	160.2	73.7	354.06	3720	161.7	2220	1840
	355.15	4280	169.2	160.5	169.75	354.61	190.2	186.6	164.7	75.7	354.88	4120	163.9	2210	1880
	355.96	4680	179.7	185.53	203.58	355.42	191.7	188.1	172.2	85.9	355.69	4560	178.2	2230	1990
	356.76	5120	182	201.56	218.53	356.23	191.7	189.6	184.2	92.5	356.49	4960	183.5	2130	1990
	357.56	5520	172.9	202.08	215.19	357.03	191.7	189.6	178.9	99.2	357.29	5400	175.9	2130	1920
	358.35	5880	160.2	206.19	222.47	357.82	191.7	189.6	166.2	97.3	358.08	5760	163.2	2170	1840
	359.18	6080	68.4	57.33	113.97	358.62	190.2	186.6	157.9	95.3	358.89	6080	155.6	1990	1800
	359.98	4360	15	12.89	13.42	359.44	191.7	189.6	12	0	359.72	5000	15	970	1200
	360.78	3840	10.5	9.44	9.47	360.25	190.2	186.6	12.8	0	360.53	3800	11.3	970	1070
	361.61	3800	10.5	9.78	9.56	361.06	189.5	186.6	10.5	0	361.33	3800	10.5	970	1040
	362.42	3800	11.3	9.92	9.81	361.89	189.5	186.6	10.5	0	362.15	3840	10.5	970	1030
	363.22	3680	11.3	8.78	9.72	362.68	189.5	188.1	11.3	0	362.95	3760	10.5	970	1030
