what happened to "slow"?
Posted: Wed Dec 31, 2003 4:44 am
I have managed to do thet pinging thing you guys suggested but the whole posting has disappeared from log in problems. What did it tell you?
Tracing route to www.rs246.com [194.70.50.76]
over a maximum of 30 hops:
1 7 ms 7 ms 7 ms 10.34.0.1
2 8 ms 7 ms 7 ms riv2-pos3-6.gw.optusnet.com.au [198.142.192.85]
3 7 ms 7 ms 13 ms mas2-pos5.gw.optusnet.com.au [211.29.129.21]
4 35 ms 30 ms 25 ms mas5-ge4-2.gw.optusnet.com.au [211.29.129.97]
5 12 ms 7 ms 7 ms mas3-ge2-1.gw.optusnet.com.au [211.29.129.33]
6 8 ms 7 ms 8 ms pos1-2.ig6.optus.net.au [61.88.178.89]
7 168 ms 165 ms 172 ms 203.208.148.101
8 165 ms 166 ms 166 ms p6-1.plapx-cr1.ix.singtel.com [203.208.172.45]
9 215 ms 215 ms 214 ms 203.208.154.94
10 234 ms 235 ms 244 ms 203.208.154.97
11 314 ms 316 ms 316 ms 203.208.154.10
12 316 ms 316 ms 318 ms 203.208.172.22
13 325 ms 322 ms 317 ms LINX-ge7-0-oscar.LON.router.COLT.net [195.66.224
.49]
14 317 ms 335 ms 316 ms pos1-0-super-grover.LON.router.COLT.NET [212.74.
64.13]
15 318 ms 319 ms 330 ms nermal.muckypaws.net [194.70.50.76]