issues today
Posted: Fri Aug 04, 2006 7:48 pm
This fault has come today It is an ongoing issue it has intermittently come and gone. Ive been trying to find out what it is but to no avail.
I have changed maf DVs Fuel P regulator MAP sensor 246 valve and it goes away but back it comes.
Now it is really serious as im sure you can see but what is causing it ???>>>???? I just dont know! Seriously bad now.
Booked into Mrc but 200 mile to get there, What do I do?
If I restart the car the ecu goes back to normal but I looked at lambdas and wow they were Trimming -25 on part throttle both sides.
This must be related to the issues im having.
17965 - Charge Pressure Control: Positive Deviation
P1557 - 35-10 - - - Intermittent
17537 - Fuel Trim; Bank 2 (Mult): System too Rich
P1129 - 35-00 - -
17535 - Fuel Trim; Bank 1 (Mult): System too Rich
P1127 - 35-00 - -
Block 1
0.36 600 94 -20.3 -18.8
0.65 560 94 -21.9 -19.5
0.96 600 94 -23.4 -21.1
1.25 760 93 -0.8 -0.8
1.56 800 94 0 0
1.86 680 94 0 0
2.17 800 94 0 0
2.47 1800 94 0 0
2.77 1440 94 0 0
3.07 1080 94 0 0
3.38 800 94 1.6 1.6
3.68 680 94 2.3 2.3
3.97 480 94 1.6 3.1
4.27 520 94 0 0.8
4.58 520 94 -1.6 -0.8
4.88 400 94 0 0
5.18 520 94 -0.8 -0.8
5.48 560 94 -2.3 -2.3
5.79 520 94 -3.9 -3.9
6.09 480 94 -5.5 -4.7
6.39 440 94 -7 -6.3
6.69 480 94 -8.6 -7.8
6.99 560 94 -10.2 -8.6
7.29 520 94 -10.9 -10.2
7.59 520 93 -12.5 -11.7
7.89 480 93 -14.1 -12.5
8.19 520 94 -15.6 -14.1
8.5 560 93 -17.2 -14.8
8.8 520 94 -18 -16.4
9.1 520 94 -19.5 -17.2
9.4 520 94 -21.1 -18.8
9.7 560 94 -21.9 -20.3
10.01 600 94 -23.4 -21.1
10.32 600 94 -24.2 -22.7
10.61 600 94 -25 -23.4
10.91 600 94 -25 -24.2
11.22 640 94 -25 -25
11.51 640 94 -25 -25
11.81 640 93 -25 -25
12.12 680 94 -25 -25
12.43 680 94 -25 -25
12.73 640 94 -25 -25
13.02 640 94 -25 -25
13.33 1280 94 -0.8 -0.8
13.63 1480 94 0 0
13.94 1120 94 0 0
14.24 880 94 -0.8 -0.8
14.53 680 94 -1.6 -1.6
14.84 440 94 0 0
15.13 560 94 -0.8 -0.8
15.43 520 94 -2.3 -2.3
15.74 400 94 0 0
16.04 480 94 -1.6 -1.6
16.34 600 94 -1.6 -1.6
16.64 480 93 -3.1 -3.1
16.94 520 94 -4.7 -3.9
17.24 520 94 -6.3 -5.5
17.55 440 94 -7 -7
17.86 480 94 -8.6 -7.8
18.15 520 94 -10.2 -9.4
18.46 560 94 -11.7 -10.9
18.75 520 94 -13.3 -11.7
19.05 480 94 -14.1 -13.3
19.36 480 94 -15.6 -14.1
19.66 520 94 -17.2 -15.6
19.96 560 93 -18.8 -17.2
20.27 520 94 -19.5 -18
20.56 520 94 -21.1 -19.5
20.87 560 94 -21.9 -20.3
21.17 560 94 -23.4 -21.9
21.47 600 94 -25 -22.7
21.88 600 94 -25 -24.2
22.17 640 94 -25 -25
22.47 560 94 -25 -25
22.79 640 94 -25 -25
23.08 600 94 -25 -25
23.38 640 94 -25 -25
23.68 640 94 -25 -25
23.98 600 94 -25 -25
24.28 640 94 -25 -25
24.59 560 94 -25 -25
24.89 600 94 -25 -25
Regards,
Please help
I have changed maf DVs Fuel P regulator MAP sensor 246 valve and it goes away but back it comes.
Now it is really serious as im sure you can see but what is causing it ???>>>???? I just dont know! Seriously bad now.
Booked into Mrc but 200 mile to get there, What do I do?
If I restart the car the ecu goes back to normal but I looked at lambdas and wow they were Trimming -25 on part throttle both sides.
This must be related to the issues im having.
17965 - Charge Pressure Control: Positive Deviation
P1557 - 35-10 - - - Intermittent
17537 - Fuel Trim; Bank 2 (Mult): System too Rich
P1129 - 35-00 - -
17535 - Fuel Trim; Bank 1 (Mult): System too Rich
P1127 - 35-00 - -
Block 1
0.36 600 94 -20.3 -18.8
0.65 560 94 -21.9 -19.5
0.96 600 94 -23.4 -21.1
1.25 760 93 -0.8 -0.8
1.56 800 94 0 0
1.86 680 94 0 0
2.17 800 94 0 0
2.47 1800 94 0 0
2.77 1440 94 0 0
3.07 1080 94 0 0
3.38 800 94 1.6 1.6
3.68 680 94 2.3 2.3
3.97 480 94 1.6 3.1
4.27 520 94 0 0.8
4.58 520 94 -1.6 -0.8
4.88 400 94 0 0
5.18 520 94 -0.8 -0.8
5.48 560 94 -2.3 -2.3
5.79 520 94 -3.9 -3.9
6.09 480 94 -5.5 -4.7
6.39 440 94 -7 -6.3
6.69 480 94 -8.6 -7.8
6.99 560 94 -10.2 -8.6
7.29 520 94 -10.9 -10.2
7.59 520 93 -12.5 -11.7
7.89 480 93 -14.1 -12.5
8.19 520 94 -15.6 -14.1
8.5 560 93 -17.2 -14.8
8.8 520 94 -18 -16.4
9.1 520 94 -19.5 -17.2
9.4 520 94 -21.1 -18.8
9.7 560 94 -21.9 -20.3
10.01 600 94 -23.4 -21.1
10.32 600 94 -24.2 -22.7
10.61 600 94 -25 -23.4
10.91 600 94 -25 -24.2
11.22 640 94 -25 -25
11.51 640 94 -25 -25
11.81 640 93 -25 -25
12.12 680 94 -25 -25
12.43 680 94 -25 -25
12.73 640 94 -25 -25
13.02 640 94 -25 -25
13.33 1280 94 -0.8 -0.8
13.63 1480 94 0 0
13.94 1120 94 0 0
14.24 880 94 -0.8 -0.8
14.53 680 94 -1.6 -1.6
14.84 440 94 0 0
15.13 560 94 -0.8 -0.8
15.43 520 94 -2.3 -2.3
15.74 400 94 0 0
16.04 480 94 -1.6 -1.6
16.34 600 94 -1.6 -1.6
16.64 480 93 -3.1 -3.1
16.94 520 94 -4.7 -3.9
17.24 520 94 -6.3 -5.5
17.55 440 94 -7 -7
17.86 480 94 -8.6 -7.8
18.15 520 94 -10.2 -9.4
18.46 560 94 -11.7 -10.9
18.75 520 94 -13.3 -11.7
19.05 480 94 -14.1 -13.3
19.36 480 94 -15.6 -14.1
19.66 520 94 -17.2 -15.6
19.96 560 93 -18.8 -17.2
20.27 520 94 -19.5 -18
20.56 520 94 -21.1 -19.5
20.87 560 94 -21.9 -20.3
21.17 560 94 -23.4 -21.9
21.47 600 94 -25 -22.7
21.88 600 94 -25 -24.2
22.17 640 94 -25 -25
22.47 560 94 -25 -25
22.79 640 94 -25 -25
23.08 600 94 -25 -25
23.38 640 94 -25 -25
23.68 640 94 -25 -25
23.98 600 94 -25 -25
24.28 640 94 -25 -25
24.59 560 94 -25 -25
24.89 600 94 -25 -25
Regards,
Please help