FATS results
Posted: Sun Jul 13, 2008 10:39 am
Have been reading up about the common issue of MAF problems on the RS4 and yesterday had the chance to log some details on an car I went to look at with the view to purchasing. However, amongst other concerns I'd appreciate some feedback on the following FATS log:
TIME - RPM - MAF - TPS - IGN
32.85 - 3080 - 112.97 - 92.5 - 18.8
33.68 - 3520 - 121.78 - 100 - 17.3
34.51 - 3920 - 133.31 - 100 - 19.5
35.35 - 4360 - 149.69 - 100 - 24.0
36.20 - 4760 - 163.00 - 100 - 21.0
36.98 - 5120 - 180.81 - 100 - 20.3
37.78 - 5480 - 182.08 - 100 - 15.0
38.59 - 5800 - 195.69 - 100 - 18.0
39.32 - 6080 - 208.56 - 100 - 15.8
40.20 - 6360 - 217.72 - 100 - 18.0
40.95 - 6640 - 227.22 - 100 - 14.3
41.71 - 6880 - 234.22 - 100 - 15.0
Plugged all that into here http://nyet.org/fats/?image=jonmurgie1 and it came back with a figure of 5.48... Don't know how it works the HP out though as it doesn't know what the car was?!!
Reading up on the forum it would seem that the MAF figures are very low, is that so and does that mean they are on their way out? Seems that the figure for a standard RS4 should be nearer 280, or am I wildly wrong?
The following is the log from block 115, which looks like steady standard boost:
TIME - RMP - LOAD - SPEC - MBAR
33.27 - 3320 - 124.1 - 1780 - 1900
34.06 - 3720 - 115.8 - 1740 - 1760
34.98 - 4160 - 115.8 - 1740 - 1760
35.78 - 4560 - 118.0 - 1760 - 1770
36.63 - 4960 - 116.5 - 1760 - 1770
37.41 - 5320 - 112.0 - 1830 - 1770
38.23 - 5640 - 115.8 - 1830 - 1820
38.96 - 5960 - 116.5 - 1810 - 1850
39.82 - 6240 - 115.0 - 1830 - 1840
40.58 - 6520 - 116.5 - 1880 - 1850
41.33 - 6800 - 115.8 - 1860 - 1900
42.08 - 6520 - 11.30 - 990 - 1870
So, thoughts on this one... problems or nothing to worry about?
Can anyone give me the expected peak MAF figure for a healthy standard RS4?
Cheers
Jon
TIME - RPM - MAF - TPS - IGN
32.85 - 3080 - 112.97 - 92.5 - 18.8
33.68 - 3520 - 121.78 - 100 - 17.3
34.51 - 3920 - 133.31 - 100 - 19.5
35.35 - 4360 - 149.69 - 100 - 24.0
36.20 - 4760 - 163.00 - 100 - 21.0
36.98 - 5120 - 180.81 - 100 - 20.3
37.78 - 5480 - 182.08 - 100 - 15.0
38.59 - 5800 - 195.69 - 100 - 18.0
39.32 - 6080 - 208.56 - 100 - 15.8
40.20 - 6360 - 217.72 - 100 - 18.0
40.95 - 6640 - 227.22 - 100 - 14.3
41.71 - 6880 - 234.22 - 100 - 15.0
Plugged all that into here http://nyet.org/fats/?image=jonmurgie1 and it came back with a figure of 5.48... Don't know how it works the HP out though as it doesn't know what the car was?!!
Reading up on the forum it would seem that the MAF figures are very low, is that so and does that mean they are on their way out? Seems that the figure for a standard RS4 should be nearer 280, or am I wildly wrong?
The following is the log from block 115, which looks like steady standard boost:
TIME - RMP - LOAD - SPEC - MBAR
33.27 - 3320 - 124.1 - 1780 - 1900
34.06 - 3720 - 115.8 - 1740 - 1760
34.98 - 4160 - 115.8 - 1740 - 1760
35.78 - 4560 - 118.0 - 1760 - 1770
36.63 - 4960 - 116.5 - 1760 - 1770
37.41 - 5320 - 112.0 - 1830 - 1770
38.23 - 5640 - 115.8 - 1830 - 1820
38.96 - 5960 - 116.5 - 1810 - 1850
39.82 - 6240 - 115.0 - 1830 - 1840
40.58 - 6520 - 116.5 - 1880 - 1850
41.33 - 6800 - 115.8 - 1860 - 1900
42.08 - 6520 - 11.30 - 990 - 1870
So, thoughts on this one... problems or nothing to worry about?
Can anyone give me the expected peak MAF figure for a healthy standard RS4?
Cheers
Jon