best run was 4.46 seconds:
Group A: 003
Engine speed Mass air flow Throttle angle Ign timing
TIME g/s 0-5deg=closed deg
STAMP /min g/s % °BTDC
751.04 3080 9.81 5.5 13.5
751.95 3160 120.28 100 18
752.86 3600 170.64 100 9.8
753.77 4120 206.78 100 7.5
754.72 4680 242 100 9
755.72 5200 250.17 100 12
756.76 5760 259.47 100 16.5
757.88 6240 259.75 100 15.8
759.01 6720 252.69 100 20.3
760.14 7080 249.97 100 20.3
761.26 7120 53.31 17.3 33.8
Car has: Revo, Milltek full system, green panel filter, and was running tesco 99 octane fuel.
logging the CF factors for timing underload with my settings:
020 Group C: 021
Cyl 1 Cyl 2 Cyl 3 Cyl 4 Cyl 5
TIME
CF CF CF CF STAMP CF
0 0 0 750.73 0 0
0 0 0 751.65 0 0
3 0 0 752.56 0 0
3 0 0 753.46 0 0
2.3 0 0 754.39 0 0
2.3 0 0 755.38 0 0
1.5 0 0 756.42 0 0
1.5 0 0 757.49 0 0
0.8 0 0 758.63 0 0
0 0 0 759.76 0 0
0 0 0 760.89 0 0
so pretty good, am impressed with tesco fuel, especially at 88.9p/litre
