Tyre sizes
Posted: Tue Sep 11, 2007 7:32 pm
Tyre code Diameter Circumference Difference
275/30 R19 648 mm 2036 mm -2.04 %
285/30 R19 654 mm 2055 mm -1.13 %
255/35 R19 661 mm 2077 mm 0 %
265/35 R19 668 mm 2099 mm 1.06 %
275/35 R19 675 mm 2121 mm 2.12 %
275/25 R20 646 mm 2029 mm -2.36 %
285/25 R20 651 mm 2045 mm -1.6 %
255/30 R20 661 mm 2077 mm -0.02 %
265/30 R20 667 mm 2095 mm 0.89 %
275/30 R20 673 mm 2114 mm 1.8 %
255/25 R21 661 mm 2077 mm -0.03 %
265/25 R21 666 mm 2092 mm 0.73 %
275/25 R21 671 mm 2108 mm 1.48 %
285/25 R21 676 mm 2124 mm 2.24 %
I am looking to replace my 255 35 R19 tyres on my stock RS6 19" rims, but would like to increase the width. Presumably some of you are running different wheels with the 275 width, but what profile are they? I'd rather run a bigger diameter than smaller!
Will the 275/35/R19 PS2s fit the 19x9" RS6 wheels and clear all the suspension and steering bits?
Ta
Grant
275/30 R19 648 mm 2036 mm -2.04 %
285/30 R19 654 mm 2055 mm -1.13 %
255/35 R19 661 mm 2077 mm 0 %
265/35 R19 668 mm 2099 mm 1.06 %
275/35 R19 675 mm 2121 mm 2.12 %
275/25 R20 646 mm 2029 mm -2.36 %
285/25 R20 651 mm 2045 mm -1.6 %
255/30 R20 661 mm 2077 mm -0.02 %
265/30 R20 667 mm 2095 mm 0.89 %
275/30 R20 673 mm 2114 mm 1.8 %
255/25 R21 661 mm 2077 mm -0.03 %
265/25 R21 666 mm 2092 mm 0.73 %
275/25 R21 671 mm 2108 mm 1.48 %
285/25 R21 676 mm 2124 mm 2.24 %
I am looking to replace my 255 35 R19 tyres on my stock RS6 19" rims, but would like to increase the width. Presumably some of you are running different wheels with the 275 width, but what profile are they? I'd rather run a bigger diameter than smaller!
Will the 275/35/R19 PS2s fit the 19x9" RS6 wheels and clear all the suspension and steering bits?
Ta
Grant